Jump to content

[HOW TO] Make Radeon {Desktop or Mobility} be working by using Clover


Slice
 Share

431 posts in this topic

Recommended Posts

Good.

I see you choose framebuffer Pondweed. This is wrong. It is a framebuffer for AMD7000 while you have AMD6000.

You should choose Hydrilla for example.

 

Hi Slice

 

Perhaps I'm using a bad dump of the Frame Buffer Personalities, but the list I have shows Pondweed in the 6000 family

Script version 0.15
Kext /System/Library/Extensions/AMD2400Controller.kext/Contents/MacOS/AMD2400Controller
Personality: Iago
ConnectorInfo count in decimal: 2
Disk offset in decimal 674640
0000000    02  00  00  00  40  00  00  00  09  00  00  00  00  01  00  12
0000010    00  10  00  00  16  00  00  00  c4  00  00  00  10  00  01  11
0000020
Kext /System/Library/Extensions/AMD2600Controller.kext/Contents/MacOS/AMD2600Controller
Personality: Hypoprion
ConnectorInfo count in decimal: 2
Disk offset in decimal 674608
0000000    02  00  00  00  40  00  00  00  09  00  00  00  00  01  00  12
0000010    00  10  00  00  16  00  00  00  c4  00  00  00  10  00  01  11
0000020
Personality: Lamna
ConnectorInfo count in decimal: 2
Disk offset in decimal 674640
0000000    00  02  00  00  14  00  00  00  80  00  00  00  00  01  02  11
0000010    04  00  00  00  16  00  00  00  80  00  00  00  00  10  01  12
0000020
Kext /System/Library/Extensions/AMD3800Controller.kext/Contents/MacOS/AMD3800Controller
Personality: Megalodon
ConnectorInfo count in decimal: 3
Disk offset in decimal 674592
0000000    00  02  00  00  14  00  00  00  00  00  00  00  00  01  02  11
0000010    04  00  00  00  16  00  00  00  00  00  00  00  00  10  01  12
0000020    80  00  00  00  02  00  00  00  04  00  00  00  00  10  00  00
0000030
Personality: Triakis
ConnectorInfo count in decimal: 2
Disk offset in decimal 674640
0000000    00  02  00  00  14  00  00  00  00  00  00  00  00  01  02  11
0000010    04  00  00  00  16  00  00  00  00  00  00  00  00  10  01  12
0000020
Kext /System/Library/Extensions/AMD4600Controller.kext/Contents/MacOS/AMD4600Controller
Personality: Flicker
ConnectorInfo count in decimal: 3
Disk offset in decimal 662240
0000000    00  04  00  00  00  04  00  00  00  01  00  00  02  01  03  05
0000010    00  04  00  00  00  04  00  00  00  01  00  00  01  00  02  02
0000020    00  02  00  00  14  02  00  00  00  01  00  00  00  10  01  04
0000030
Personality: Gliff
ConnectorInfo count in decimal: 3
Disk offset in decimal 662288
0000000    02  00  00  00  40  00  00  00  09  01  00  00  02  01  00  03
0000010    02  00  00  00  00  01  00  00  09  01  00  00  20  01  02  02
0000020    00  04  00  00  04  06  00  00  00  01  00  00  10  00  01  01
0000030
Personality: Shrike
ConnectorInfo count in decimal: 3
Disk offset in decimal 662336
0000000    02  00  00  00  40  00  00  00  09  01  00  00  02  01  00  03
0000010    02  00  00  00  00  01  00  00  09  01  00  00  20  01  02  02
0000020    00  04  00  00  04  03  00  00  00  01  00  00  10  00  01  01
0000030
Kext /System/Library/Extensions/AMD4800Controller.kext/Contents/MacOS/AMD4800Controller
Personality: Cardinal
ConnectorInfo count in decimal: 2
Disk offset in decimal 654064
0000000    00  02  00  00  14  02  00  00  00  01  00  00  01  01  01  04
0000010    04  00  00  00  14  02  00  00  00  01  00  00  00  10  02  03
0000020
Personality: MotMot
ConnectorInfo count in decimal: 2
Disk offset in decimal 654096
0000000    00  04  00  00  04  01  00  00  00  01  00  00  10  00  02  03
0000010    04  00  00  00  14  02  00  00  00  01  00  00  01  11  01  04
0000020
Personality: Quail
ConnectorInfo count in decimal: 3
Disk offset in decimal 654128
0000000    02  00  00  00  40  00  00  00  09  01  00  00  22  01  00  07
0000010    02  00  00  00  00  01  00  00  09  01  00  00  20  01  03  04
0000020    00  04  00  00  04  03  00  00  00  01  00  00  10  00  02  03
0000030
Kext /System/Library/Extensions/AMD5000Controller.kext/Contents/MacOS/AMD5000Controller
Personality: Douc
ConnectorInfo count in decimal: 2
Disk offset in decimal 1642144
0000000    02  00  00  00  00  05  00  00  09  03  00  00  21  03  02  02
0000010    00  04  00  00  04  02  00  00  00  03  00  00  11  02  01  01
0000020
Personality: Langur
ConnectorInfo count in decimal: 3
Disk offset in decimal 1642192
0000000    00  04  00  00  04  06  00  00  00  01  00  00  21  03  04  02
0000010    00  04  00  00  04  06  00  00  00  01  00  00  11  02  01  01
0000020    04  00  00  00  14  02  00  00  00  01  00  00  02  04  05  03
0000030
Personality: Uakari
ConnectorInfo count in decimal: 4
Disk offset in decimal 1642240
0000000    00  04  00  00  00  04  00  00  00  71  00  00  12  04  04  01
0000010    04  00  00  00  14  00  00  00  00  71  00  00  01  12  01  03
0000020    00  02  00  00  14  00  00  00  00  71  00  00  00  00  06  05
0000030    00  08  00  00  00  02  00  00  00  71  00  00  22  05  05  04
0000040
Personality: Zonalis
ConnectorInfo count in decimal: 6
Disk offset in decimal 1642304
0000000    00  04  00  00  04  06  00  00  00  71  00  00  20  01  06  06
0000010    00  04  00  00  04  06  00  00  00  71  00  00  10  00  05  05
0000020    00  04  00  00  04  06  00  00  00  71  00  00  21  03  02  04
0000030    00  04  00  00  04  06  00  00  00  71  00  00  11  02  01  03
0000040    00  04  00  00  04  06  00  00  00  71  00  00  22  05  04  02
0000050    00  04  00  00  04  06  00  00  00  71  00  00  12  04  03  01
0000060
Personality: Alouatta
ConnectorInfo count in decimal: 4
Disk offset in decimal 1642400
0000000    02  00  00  00  00  01  00  00  09  01  00  00  12  04  03  03
0000010    00  04  00  00  04  06  00  00  00  71  00  00  11  02  01  01
0000020    00  04  00  00  04  06  00  00  00  71  00  00  21  03  02  02
0000030    00  04  00  00  04  06  00  00  00  71  00  00  22  05  04  04
0000040
Personality: Hoolock
ConnectorInfo count in decimal: 3
Disk offset in decimal 1642464
0000000    00  04  00  00  04  06  00  00  00  01  00  00  21  03  05  01
0000010    00  04  00  00  04  06  00  00  00  01  00  00  11  02  04  02
0000020    04  00  00  00  14  02  00  00  00  01  00  00  02  04  01  03
0000030
Personality: Vervet
ConnectorInfo count in decimal: 4
Disk offset in decimal 1642512
0000000    00  04  00  00  00  04  00  00  00  71  00  00  12  04  04  02
0000010    04  00  00  00  14  00  00  00  00  71  00  00  01  12  01  04
0000020    00  02  00  00  14  00  00  00  00  71  00  00  00  00  06  03
0000030    00  08  00  00  00  02  00  00  00  71  00  00  22  05  05  01
0000040
Personality: Baboon
ConnectorInfo count in decimal: 3
Disk offset in decimal 1642576
0000000    04  00  00  00  14  00  00  00  00  01  00  00  01  02  01  03
0000010    00  08  00  00  00  02  00  00  00  71  00  00  22  05  02  01
0000020    10  00  00  00  10  00  00  00  00  01  00  00  00  10  00  02
0000030
Personality: Eulemur
ConnectorInfo count in decimal: 3
Disk offset in decimal 1642624
0000000    04  00  00  00  14  00  00  00  00  01  00  00  01  02  01  04
0000010    00  08  00  00  00  02  00  00  00  71  00  00  12  04  04  02
0000020    10  00  00  00  10  00  00  00  00  00  00  00  00  10  00  01
0000030
Personality: Galago
ConnectorInfo count in decimal: 2
Disk offset in decimal 1642672
0000000    02  00  00  00  00  01  00  00  09  03  00  00  21  03  02  02
0000010    00  04  00  00  04  06  00  00  00  73  00  00  11  02  01  01
0000020
Personality: Colobus
ConnectorInfo count in decimal: 2
Disk offset in decimal 1642720
0000000    02  00  00  00  00  01  00  00  09  03  00  00  21  03  02  02
0000010    00  04  00  00  04  06  00  00  00  73  00  00  11  02  01  01
0000020
Personality: Mangabey
ConnectorInfo count in decimal: 2
Disk offset in decimal 1642768
0000000    02  00  00  00  40  00  00  00  09  01  00  00  00  00  00  03
0000010    00  04  00  00  04  06  00  00  00  73  00  00  11  02  01  01
0000020
Personality: Nomascus
ConnectorInfo count in decimal: 4
Disk offset in decimal 1642816
0000000    02  00  00  00  40  00  00  00  09  01  00  00  00  00  00  05
0000010    02  00  00  00  00  01  00  00  09  03  00  00  12  04  03  03
0000020    00  04  00  00  04  06  00  00  00  73  00  00  11  02  01  01
0000030    00  04  00  00  04  07  00  00  00  73  00  00  21  03  02  02
0000040
Personality: Orangutan
ConnectorInfo count in decimal: 2
Disk offset in decimal 1642896
0000000    02  00  00  00  40  00  00  00  09  01  00  00  00  00  00  05
0000010    00  04  00  00  04  06  00  00  00  73  00  00  11  02  01  01
0000020
Kext /System/Library/Extensions/AMD6000Controller.kext/Contents/MacOS/AMD6000Controller
Personality: Pithecia
ConnectorInfo count in decimal: 2
Disk offset in decimal 1663904
0000000    00  04  00  00  04  03  00  00  00  01  00  00  21  03  02  04
0000010    04  00  00  00  14  02  00  00  00  01  00  00  00  00  04  03
0000020
Personality: Bulrushes
ConnectorInfo count in decimal: 6
Disk offset in decimal 1663936
0000000    00  04  00  00  04  03  00  00  00  01  00  00  11  02  01  01
0000010    00  04  00  00  04  03  00  00  00  01  00  00  21  03  02  02
0000020    00  04  00  00  04  03  00  00  00  01  00  00  12  04  03  03
0000030    00  04  00  00  04  03  00  00  00  01  00  00  22  05  04  04
0000040    00  04  00  00  04  03  00  00  00  01  00  00  10  00  05  05
0000050    00  04  00  00  04  03  00  00  00  01  00  00  20  01  06  06
0000060
Personality: Cattail
ConnectorInfo count in decimal: 4
Disk offset in decimal 1664032
0000000    02  00  00  00  40  00  00  00  29  05  00  00  00  00  00  05
0000010    00  04  00  00  04  03  00  00  00  01  00  00  11  02  01  01
0000020    00  04  00  00  00  01  00  00  00  09  10  00  21  03  02  02
0000030    00  04  00  00  00  01  00  00  00  09  10  00  12  04  03  03
0000040
Personality: Hydrilla
ConnectorInfo count in decimal: 5
Disk offset in decimal 1664096
0000000    02  00  00  00  00  01  00  00  09  01  00  00  12  04  03  03
0000010    00  04  00  00  04  03  00  00  00  01  00  00  11  02  01  01
0000020    00  04  00  00  00  01  00  00  00  09  10  00  21  03  02  02
0000030    00  04  00  00  00  01  00  00  00  09  10  00  22  05  05  04
0000040    00  04  00  00  04  03  00  00  00  01  00  00  10  00  04  05
0000050
Personality: Duckweed
ConnectorInfo count in decimal: 4
Disk offset in decimal 1664176
0000000    00  04  00  00  04  03  00  00  00  01  00  00  12  04  04  01
0000010    00  04  00  00  04  03  00  00  00  01  00  00  22  05  05  02
0000020    00  08  00  00  04  02  00  00  00  01  00  00  11  02  03  04
0000030    00  02  00  00  14  02  00  00  00  01  00  00  00  00  06  05
0000040
Personality: Fanwort
ConnectorInfo count in decimal: 4
Disk offset in decimal 1664240
0000000    02  00  00  00  40  00  00  00  29  05  00  00  00  00  00  04
0000010    00  04  00  00  04  03  00  00  00  01  00  00  11  02  01  01
0000020    00  04  00  00  00  01  00  00  00  09  10  00  21  03  02  02
0000030    00  04  00  00  00  01  00  00  00  09  10  00  12  04  03  03
0000040
Personality: Elodea
ConnectorInfo count in decimal: 5
Disk offset in decimal 1664304
0000000    02  00  00  00  00  01  00  00  09  01  00  00  12  04  03  03
0000010    00  04  00  00  04  03  00  00  00  01  00  00  10  00  05  05
0000020    00  04  00  00  04  03  00  00  00  01  00  00  11  02  01  01
0000030    00  04  00  00  00  01  00  00  00  09  10  00  21  03  02  02
0000040    00  04  00  00  00  01  00  00  00  09  10  00  22  05  04  04
0000050
Personality: Kudzu
ConnectorInfo count in decimal: 2
Disk offset in decimal 1664384
0000000    00  04  00  00  04  03  00  00  00  01  00  00  12  04  03  03
0000010    00  08  00  00  04  02  00  00  00  01  00  00  11  02  01  01
0000020
Personality: Gibba
ConnectorInfo count in decimal: 5
Disk offset in decimal 1664416
0000000    00  04  00  00  04  03  00  00  00  01  00  00  12  04  05  01
0000010    00  04  00  00  04  03  00  00  00  01  00  00  22  05  04  02
0000020    00  08  00  00  04  02  00  00  00  01  00  00  11  02  06  04
0000030    00  02  00  00  14  02  00  00  00  01  00  00  00  00  03  05
0000040    04  00  00  00  04  02  00  00  00  01  00  00  11  02  01  03
0000050
Personality: Lotus
ConnectorInfo count in decimal: 3
Disk offset in decimal 1664496
0000000    00  04  00  00  04  03  00  00  00  01  00  00  11  02  01  01
0000010    00  08  00  00  04  02  00  00  00  01  00  00  22  05  04  04
0000020    00  04  00  00  00  01  00  00  00  01  00  00  21  03  02  02
0000030
Personality: Ipomoea
ConnectorInfo count in decimal: 3
Disk offset in decimal 1664544
0000000    00  04  00  00  04  03  00  00  00  01  00  00  12  04  01  05
0000010    00  08  00  00  04  02  00  00  00  01  00  00  11  02  04  03
0000020    10  00  00  00  10  00  00  00  00  01  00  00  00  00  00  02
0000030
Personality: Muskgrass
ConnectorInfo count in decimal: 4
Disk offset in decimal 1664592
0000000    00  04  00  00  04  03  00  00  00  01  01  00  11  02  01  01
0000010    00  04  00  00  00  01  00  00  00  09  12  00  21  03  02  02
0000020    00  04  00  00  00  01  00  00  00  09  13  00  22  05  04  04
0000030    00  08  00  00  04  02  00  00  00  01  04  00  12  04  03  03
0000040
Personality: Juncus
ConnectorInfo count in decimal: 4
Disk offset in decimal 1664656
0000000    00  04  00  00  04  03  00  00  00  01  00  00  12  04  03  03
0000010    00  04  00  00  04  03  00  00  00  01  00  00  10  00  04  05
0000020    00  04  00  00  04  03  00  00  00  01  00  00  11  02  01  01
0000030    00  04  00  00  04  03  00  00  00  01  00  00  21  03  02  02
0000040
Personality: Osmunda
ConnectorInfo count in decimal: 4
Disk offset in decimal 1664720
0000000    02  00  00  00  00  01  00  00  29  05  01  00  10  00  05  05
0000010    00  04  00  00  04  03  00  00  00  09  02  00  11  02  01  01
0000020    00  04  00  00  04  03  00  00  00  09  03  00  21  03  02  02
0000030    00  08  00  00  04  02  00  00  00  01  04  00  12  04  03  03
0000040
Personality: Pondweed
ConnectorInfo count in decimal: 3
Disk offset in decimal 1664784
0000000    02  00  00  00  00  01  00  00  09  01  01  00  10  00  05  05
0000010    00  04  00  00  04  03  00  00  00  01  02  00  11  02  01  01
0000020    00  04  00  00  04  03  00  00  00  01  03  00  21  03  02  02
0000030
Personality: Spikerush
ConnectorInfo count in decimal: 4
Disk offset in decimal 1664832
0000000    02  00  00  00  40  00  00  00  29  05  01  00  00  00  00  05
0000010    00  04  00  00  04  03  00  00  00  01  02  00  11  02  01  01
0000020    00  04  00  00  00  01  00  00  00  09  02  00  21  03  02  02
0000030    00  04  00  00  00  01  00  00  00  09  03  00  12  04  03  03
0000040
Personality: Typha
ConnectorInfo count in decimal: 5
Disk offset in decimal 1664896
0000000    00  04  00  00  04  03  00  00  00  01  01  00  11  02  04  01
0000010    00  04  00  00  04  03  00  00  00  01  02  00  21  03  05  02
0000020    00  04  00  00  00  01  00  00  00  09  03  00  10  00  02  05
0000030    00  04  00  00  00  01  00  00  00  09  04  00  20  01  03  06
0000040    04  00  00  00  14  02  00  00  00  01  05  00  02  04  01  03
0000050
Kext /System/Library/Extensions/AMD7000Controller.kext/Contents/MacOS/AMD7000Controller
Personality: Namako
ConnectorInfo count in decimal: 4
Disk offset in decimal 1689680
0000000    02  00  00  00  00  01  00  00  00  01  01  03  22  05  02  02
0000010    02  00  00  00  00  01  00  00  00  01  02  03  12  04  01  01
0000020    00  04  00  00  04  03  00  00  00  01  03  07  11  02  03  03
0000030    00  04  00  00  04  03  00  00  00  01  04  07  21  03  04  04
0000040
Personality: Aji
ConnectorInfo count in decimal: 4
Disk offset in decimal 1689840
0000000    00  04  00  00  04  03  00  00  00  01  01  01  12  04  05  01
0000010    00  04  00  00  04  03  00  00  00  01  02  01  22  05  04  02
0000020    04  00  00  00  14  02  00  00  00  01  03  00  00  00  03  06
0000030    00  08  00  00  04  02  00  00  00  01  04  00  11  02  01  04
0000040
Personality: Buri
ConnectorInfo count in decimal: 4
Disk offset in decimal 1689904
0000000    02  00  00  00  00  01  00  00  29  05  01  00  10  00  05  05
0000010    00  04  00  00  04  03  00  00  00  09  02  00  11  02  01  01
0000020    00  04  00  00  04  03  00  00  00  09  03  00  21  03  02  02
0000030    00  08  00  00  04  02  00  00  00  01  04  00  12  04  03  03
0000040
Personality: Chutoro
ConnectorInfo count in decimal: 5
Disk offset in decimal 1689968
0000000    02  00  00  00  00  01  00  00  09  01  01  00  12  04  03  03
0000010    00  04  00  00  04  03  00  00  00  01  02  01  11  02  01  01
0000020    00  04  00  00  00  01  00  00  00  09  03  00  21  03  02  02
0000030    00  04  00  00  00  01  00  00  00  09  04  00  22  05  04  04
0000040    00  04  00  00  04  03  00  00  00  01  05  00  10  00  05  05
0000050
Personality: Dashimaki
ConnectorInfo count in decimal: 4
Disk offset in decimal 1690048
0000000    00  04  00  00  04  03  00  00  00  01  01  01  12  04  02  02
0000010    00  04  00  00  04  03  00  00  00  01  02  00  22  05  03  05
0000020    04  00  00  00  14  02  00  00  00  01  03  01  00  00  04  04
0000030    00  08  00  00  04  02  00  00  00  01  04  00  11  02  01  01
0000040
Personality: Ebi
ConnectorInfo count in decimal: 5
Disk offset in decimal 1690112
0000000    02  00  00  00  00  01  00  00  09  01  01  00  12  04  03  03
0000010    00  04  00  00  04  03  00  00  00  01  02  01  11  02  01  01
0000020    00  04  00  00  00  01  00  00  00  09  03  01  21  03  02  02
0000030    00  04  00  00  00  01  00  00  00  09  04  01  22  05  04  04
0000040    00  04  00  00  04  03  00  00  00  01  05  01  10  00  05  05
0000050
Personality: Gari
ConnectorInfo count in decimal: 5
Disk offset in decimal 1690192
0000000    02  00  00  00  00  01  00  00  09  01  01  00  12  04  03  03
0000010    00  04  00  00  04  03  00  00  00  01  02  01  11  02  01  01
0000020    00  04  00  00  00  01  00  00  00  09  03  00  21  03  02  02
0000030    00  04  00  00  00  01  00  00  00  09  04  00  22  05  04  04
0000040    00  04  00  00  04  03  00  00  00  01  05  00  10  00  05  05
0000050
Personality: Futomaki
ConnectorInfo count in decimal: 4
Disk offset in decimal 1690320
0000000    00  04  00  00  04  03  00  00  00  01  01  01  12  04  04  01
0000010    00  04  00  00  04  03  00  00  00  01  02  01  22  05  05  02
0000020    04  00  00  00  14  02  00  00  00  01  03  00  00  00  06  06
0000030    00  08  00  00  04  02  00  00  00  01  04  00  11  02  01  03
0000040
Personality: Hamachi
ConnectorInfo count in decimal: 4
Disk offset in decimal 1690384
0000000    00  04  00  00  04  03  00  00  00  01  01  01  12  04  05  01
0000010    00  04  00  00  04  03  00  00  00  01  02  01  22  05  04  02
0000020    04  00  00  00  14  02  00  00  00  01  03  00  00  00  03  06
0000030    00  08  00  00  04  02  00  00  00  01  04  00  11  02  01  04
0000040
Personality: OPM
ConnectorInfo count in decimal: 6
Disk offset in decimal 1690512
0000000    00  04  00  00  04  03  00  00  00  01  00  01  11  02  01  01
0000010    00  04  00  00  04  03  00  00  00  01  00  01  21  03  02  02
0000020    00  04  00  00  04  03  00  00  00  01  00  01  12  04  03  03
0000030    00  04  00  00  04  03  00  00  00  01  00  01  22  05  04  04
0000040    00  04  00  00  04  03  00  00  00  01  00  01  10  00  05  05
0000050    00  04  00  00  14  03  00  00  00  01  00  01  20  01  06  06
0000060
Personality: Ikura
ConnectorInfo count in decimal: 1
Disk offset in decimal 1690608
0000000    00  08  00  00  04  02  00  00  00  01  01  00  12  04  03  01
0000010
Personality: IkuraS
ConnectorInfo count in decimal: 6
Disk offset in decimal 1690624
0000000    00  04  00  00  04  03  00  00  00  01  01  07  11  02  01  03
0000010    00  04  00  00  04  03  00  00  00  01  02  07  21  03  02  04
0000020    00  04  00  00  04  03  00  00  00  01  03  07  12  04  03  01
0000030    00  04  00  00  04  03  00  00  00  01  04  07  22  05  04  02
0000040    00  04  00  00  04  03  00  00  00  01  05  07  10  00  05  05
0000050    00  04  00  00  04  03  00  00  00  01  06  07  20  01  06  06
0000060
Personality: Junsai
ConnectorInfo count in decimal: 6
Disk offset in decimal 1690720
0000000    00  04  00  00  04  03  00  00  00  01  00  01  12  04  03  01
0000010    00  04  00  00  04  03  00  00  00  01  00  01  22  05  04  02
0000020    00  04  00  00  04  03  00  00  00  01  00  01  11  02  01  03
0000030    00  04  00  00  04  03  00  00  00  01  00  01  21  03  02  04
0000040    00  04  00  00  04  03  00  00  00  01  00  01  10  00  05  05
0000050    00  04  00  00  04  03  00  00  00  01  00  01  20  01  06  06
0000060
Personality: Kani
ConnectorInfo count in decimal: 1
Disk offset in decimal 1690816
0000000    00  08  00  00  04  02  00  00  00  01  01  00  12  04  03  01
0000010
Personality: KaniS
ConnectorInfo count in decimal: 6
Disk offset in decimal 1690832
0000000    00  04  00  00  04  03  00  00  00  01  01  07  11  02  01  03
0000010    00  04  00  00  04  03  00  00  00  01  02  07  21  03  02  04
0000020    00  04  00  00  04  03  00  00  00  01  03  07  12  04  03  01
0000030    00  04  00  00  04  03  00  00  00  01  04  07  22  05  04  02
0000040    00  04  00  00  04  03  00  00  00  01  05  07  10  00  05  05
0000050    00  04  00  00  04  03  00  00  00  01  06  07  20  01  06  06
0000060
Personality: DashimakiS
ConnectorInfo count in decimal: 4
Disk offset in decimal 1690928
0000000    00  04  00  00  04  03  00  00  00  01  01  01  12  04  02  02
0000010    00  04  00  00  04  03  00  00  00  01  02  01  22  05  03  05
0000020    04  00  00  00  14  02  00  00  00  01  03  00  00  00  04  04
0000030    00  08  00  00  04  02  00  00  00  01  04  00  11  02  01  01
0000040
Personality: Maguro
ConnectorInfo count in decimal: 1
Disk offset in decimal 1690992
0000000    00  08  00  00  04  02  00  00  00  01  01  00  12  04  03  01
0000010
Personality: MaguroS
ConnectorInfo count in decimal: 6
Disk offset in decimal 1691008
0000000    00  04  00  00  04  03  00  00  00  01  01  07  11  02  01  03
0000010    00  04  00  00  04  03  00  00  00  01  02  07  21  03  02  04
0000020    00  04  00  00  04  03  00  00  00  01  03  07  12  04  03  01
0000030    00  04  00  00  04  03  00  00  00  01  04  07  22  05  04  02
0000040    00  04  00  00  04  03  00  00  00  01  05  07  10  00  05  05
0000050    00  04  00  00  04  03  00  00  00  01  06  07  20  01  06  06
0000060
Kext /System/Library/Extensions/AMD8000Controller.kext/Contents/MacOS/AMD8000Controller
Personality: Baladi
ConnectorInfo count in decimal: 6
Disk offset in decimal 1659616
0000000    00  04  00  00  04  03  00  00  00  01  03  00  12  04  03  03
0000010    00  04  00  00  04  03  00  00  00  01  01  00  11  02  01  01
0000020    00  04  00  00  04  03  00  00  00  01  02  00  21  03  02  02
0000030    00  04  00  00  04  03  00  00  00  01  04  00  22  05  04  04
0000040    00  04  00  00  04  03  00  00  00  01  05  00  10  00  05  05
0000050    00  04  00  00  04  03  00  00  00  01  06  00  20  01  06  06
0000060
Kext /System/Library/Extensions/AMD9000Controller.kext/Contents/MacOS/AMD9000Controller
Personality: OPM
ConnectorInfo count in decimal: 6
Disk offset in decimal 1659392
0000000    00  04  00  00  04  03  00  00  00  00  00  01  10  00  01  01
0000010    00  04  00  00  04  03  00  00  00  00  00  01  20  01  02  02
0000020    00  04  00  00  04  03  00  00  00  00  00  01  11  02  03  03
0000030    00  04  00  00  04  03  00  00  00  00  00  01  21  03  04  04
0000040    00  04  00  00  04  03  00  00  00  00  00  01  12  04  05  05
0000050    00  04  00  00  04  03  00  00  00  00  00  01  22  05  06  06
0000060
Personality: Basset
ConnectorInfo count in decimal: 4
Disk offset in decimal 1659632
0000000    02  00  00  00  00  01  00  00  00  01  01  03  21  03  02  02
0000010    02  00  00  00  00  01  00  00  00  01  02  03  11  02  01  01
0000020    00  04  00  00  04  03  00  00  00  01  03  07  10  00  03  03
0000030    00  04  00  00  04  03  00  00  00  01  04  07  20  01  04  04
0000040
Personality: Greyhound
ConnectorInfo count in decimal: 6
Disk offset in decimal 1659824
0000000    00  04  00  00  04  03  00  00  00  01  01  07  10  00  01  03
0000010    00  04  00  00  04  03  00  00  00  01  02  07  20  01  02  04
0000020    00  04  00  00  04  03  00  00  00  01  03  07  11  02  03  01
0000030    00  04  00  00  04  03  00  00  00  01  04  07  21  03  04  02
0000040    00  04  00  00  04  03  00  00  00  01  05  07  12  04  05  05
0000050    00  04  00  00  04  03  00  00  00  01  06  07  22  05  06  06
0000060
Personality: Baladi
ConnectorInfo count in decimal: 6
Disk offset in decimal 1659952
0000000    00  04  00  00  04  03  00  00  00  01  03  00  12  04  03  03
0000010    00  04  00  00  04  03  00  00  00  01  01  00  11  02  01  01
0000020    00  04  00  00  04  03  00  00  00  01  02  00  21  03  02  02
0000030    00  04  00  00  04  03  00  00  00  01  04  00  22  05  04  04
0000040    00  04  00  00  04  03  00  00  00  01  05  00  10  00  05  05
0000050    00  04  00  00  04  03  00  00  00  01  06  00  20  01  06  06
0000060

I've tried multiple different framebuffers from the 6000 family, including Elodea (default with PBI), Osmunda, Cattail, Hydrilla, Lotus, and Pithecia. So far, none have worked with their native nor my edited framebuffer values.

Link to comment
Share on other sites

Good.

I see you choose framebuffer Pondweed. This is wrong. It is a framebuffer for AMD7000 while you have AMD6000.

You should choose Hydrilla for example.

You are wrong Slice, Pondweed is for 6000, 7000 series have Japanese-esque names like Ebi, Maguro, etc.

 

So if indeed that is the case,

(1) why isn't EDID being injected..I have that option enabled in config.plist, and

(2) how do I fix it?

Because the device property of discrete GPU HP laptop often is PEGP.DGFX which is abnormal, Clover tends to not inject it properly

Link to comment
Share on other sites

You are wrong Slice, Pondweed is for 6000, 7000 series have Japanese-esque names like Ebi, Maguro, etc.

 

Because the device property of discrete GPU HP laptop often is PEGP.DGFX which is abnormal, Clover tends to not inject it properly

 

Is there a fix for when Clover doesn't inject it?

Link to comment
Share on other sites

You are wrong Slice, Pondweed is for 6000, 7000 series have Japanese-esque names like Ebi, Maguro, etc.

 

Because the device property of discrete GPU HP laptop often is PEGP.DGFX which is abnormal, Clover tends to not inject it properly

Sorry, my mistake.

I think the DSDT should be patched manually, because DGFX is not good, although.... Clover didn't look the name. It works with PCI class.

 

 

Hi Slice

 

Perhaps I'm using a bad dump of the Frame Buffer Personalities, but the list I have shows Pondweed in the 6000 family

Script version 0.15
Kext /System/Library/Extensions/AMD2400Controller.kext/Contents/MacOS/AMD2400Controller
Personality: Iago
ConnectorInfo count in decimal: 2
Disk offset in decimal 674640
0000000    02  00  00  00  40  00  00  00  09  00  00  00  00  01  00  12
0000010    00  10  00  00  16  00  00  00  c4  00  00  00  10  00  01  11
0000020
Kext /System/Library/Extensions/AMD2600Controller.kext/Contents/MacOS/AMD2600Controller
Personality: Hypoprion
ConnectorInfo count in decimal: 2
Disk offset in decimal 674608
0000000    02  00  00  00  40  00  00  00  09  00  00  00  00  01  00  12
0000010    00  10  00  00  16  00  00  00  c4  00  00  00  10  00  01  11
0000020
Personality: Lamna
ConnectorInfo count in decimal: 2
Disk offset in decimal 674640
0000000    00  02  00  00  14  00  00  00  80  00  00  00  00  01  02  11
0000010    04  00  00  00  16  00  00  00  80  00  00  00  00  10  01  12
0000020
Kext /System/Library/Extensions/AMD3800Controller.kext/Contents/MacOS/AMD3800Controller
Personality: Megalodon
ConnectorInfo count in decimal: 3
Disk offset in decimal 674592
0000000    00  02  00  00  14  00  00  00  00  00  00  00  00  01  02  11
0000010    04  00  00  00  16  00  00  00  00  00  00  00  00  10  01  12
0000020    80  00  00  00  02  00  00  00  04  00  00  00  00  10  00  00
0000030
Personality: Triakis
ConnectorInfo count in decimal: 2
Disk offset in decimal 674640
0000000    00  02  00  00  14  00  00  00  00  00  00  00  00  01  02  11
0000010    04  00  00  00  16  00  00  00  00  00  00  00  00  10  01  12
0000020
Kext /System/Library/Extensions/AMD4600Controller.kext/Contents/MacOS/AMD4600Controller
Personality: Flicker
ConnectorInfo count in decimal: 3
Disk offset in decimal 662240
0000000    00  04  00  00  00  04  00  00  00  01  00  00  02  01  03  05
0000010    00  04  00  00  00  04  00  00  00  01  00  00  01  00  02  02
0000020    00  02  00  00  14  02  00  00  00  01  00  00  00  10  01  04
0000030
Personality: Gliff
ConnectorInfo count in decimal: 3
Disk offset in decimal 662288
0000000    02  00  00  00  40  00  00  00  09  01  00  00  02  01  00  03
