Jump to content

Testers needed: CPU Power Management for SB and IB Xeon(s) or i7-39xx on X79 or C60x chipset


omni
 Share

494 posts in this topic

Recommended Posts

Using your modified SB AICPM gives me different results on my 3930k/Rampage IV Extreme Bios 4702.   From what I can tell I get 2 steps with it, 12x and 40x(my system is OC'd).  I used Intel..., HWSensors, and MSRdumper because I'm unable to verify using AICPUPMI without it freezing my system when loaded after boot, and KPs on boot if loaded before.

 

X86PlatformPlugin does not load and I get no errors regarding an attempt to load it.  IOReg is showing that ACPI_SMC_PlatformPlugin though.  What I also find strange is that this bios wouldn't let me OC in OSX before even when using NullCPU, but with your patched AICPM it OCs fine.

 

Perhaps my system is set up a bit different from others.  I don't use a DSDT, but rather an SSDT with fixes contained inside.  Plugin-type one for C000 is added to my SSDT.

 

I'll run some more tests when I get home this evening and try to post some logs.

Link to comment
Share on other sites

Using your modified SB AICPM gives me different results on my 3930k/Rampage IV Extreme Bios 4702.   From what I can tell I get 2 steps with it, 12x and 40x(my system is OC'd).  I used Intel..., HWSensors, and MSRdumper because I'm unable to verify using AICPUPMI without it freezing my system when loaded after boot, and KPs on boot if loaded before.

 

X86PlatformPlugin does not load and I get no errors regarding an attempt to load it.  IOReg is showing that ACPI_SMC_PlatformPlugin though.  What I also find strange is that this bios wouldn't let me OC in OSX before even when using NullCPU, but with your patched AICPM it OCs fine.

 

Perhaps my system is set up a bit different from others.  I don't use a DSDT, but rather an SSDT with fixes contained inside.  Plugin-type one for C000 is added to my SSDT.

 

I'll run some more tests when I get home this evening and try to post some logs.

 

You are definitely not setup properly for this test - please look at my first post. Your system should not be loading ACPI_SMC, which means your plugin-type is not set correctly on the proper CPU node.

 

i7-3930k is the same core as my Xeons and I think you would have the same results like me, so what I can suggest is to get your SSDT fixed up first and then try again.

 

Link to comment
Share on other sites

I know this isn't on the CPU list, but with my i7-3820 on an ASUS Sabertooth X79 motherboard I can now get P-States 12, 37, and 38.

Using MacPro6,1 SMBIOS and not XCPM (set plugin-type to zero). If I set the plugin-type to 1 my CPU only gets P-State 12.

1/14/14 9:37:47.000 PM kernel[0]: AICPUPMI: MWAIT C-States.....................: 135456
1/14/14 9:37:47.000 PM kernel[0]: AICPUPMI: MSR_CORE_THREAD_COUNT......(0x35)  : 0x40008
1/14/14 9:37:47.000 PM kernel[0]: AICPUPMI: MSR_PLATFORM_INFO..........(0xCE)  : 0xC0070012400
1/14/14 9:37:47.000 PM kernel[0]: AICPUPMI: MSR_PMG_CST_CONFIG_CONTROL.(0xE2)  : 0x18000403
1/14/14 9:37:47.000 PM kernel[0]: AICPUPMI: MSR_PMG_IO_CAPTURE_BASE....(0xE4)  : 0x10414
1/14/14 9:37:47.000 PM kernel[0]: AICPUPMI: IA32_MPERF.................(0xE7)  : 0x10807F3893
1/14/14 9:37:47.000 PM kernel[0]: AICPUPMI: IA32_APERF.................(0xE8)  : 0xF896EC14F
1/14/14 9:37:47.000 PM kernel[0]: AICPUPMI: MSR_FLEX_RATIO.............(0x194) : 0xC0000
1/14/14 9:37:47.000 PM kernel[0]: AICPUPMI: MSR_IA32_PERF_STATUS.......(0x198) : 0x273B00002500
1/14/14 9:37:47.000 PM kernel[0]: AICPUPMI: MSR_IA32_PERF_CONTROL......(0x199) : 0x2600
1/14/14 9:37:47.000 PM kernel[0]: AICPUPMI: IA32_CLOCK_MODULATION......(0x19A) : 0x0
1/14/14 9:37:47.000 PM kernel[0]: AICPUPMI: IA32_THERM_STATUS..........(0x19C) : 0x883E0000
1/14/14 9:37:47.000 PM kernel[0]: AICPUPMI: IA32_MISC_ENABLES..........(0x1A0) : 0x850089
1/14/14 9:37:47.000 PM kernel[0]: AICPUPMI: MSR_MISC_PWR_MGMT..........(0x1AA) : 0x400001
1/14/14 9:37:47.000 PM kernel[0]: AICPUPMI: MSR_TURBO_RATIO_LIMIT......(0x1AD) : 0x2525252525252626
1/14/14 9:37:47.000 PM kernel[0]: AICPUPMI: IA32_ENERGY_PERF_BIAS......(0x1B0) : 0x4
1/14/14 9:37:47.000 PM kernel[0]: AICPUPMI: MSR_POWER_CTL..............(0x1FC) : 0x2504005B
1/14/14 9:37:47.000 PM kernel[0]: AICPUPMI: MSR_RAPL_POWER_UNIT........(0x606) : 0xA1003
1/14/14 9:37:47.000 PM kernel[0]: AICPUPMI: MSR_PKG_POWER_LIMIT........(0x610) : 0x69F40005A9F40
1/14/14 9:37:47.000 PM kernel[0]: AICPUPMI: MSR_PKG_ENERGY_STATUS......(0x611) : 0x22B28165
1/14/14 9:37:47.000 PM kernel[0]: AICPUPMI: MSR_PKGC3_IRTL.............(0x60a) : 0x0
1/14/14 9:37:47.000 PM kernel[0]: AICPUPMI: MSR_PKGC6_IRTL.............(0x60b) : 0x0
1/14/14 9:37:47.000 PM kernel[0]: AICPUPMI: MSR_PKGC7_IRTL.............(0x60c) : 0x0
1/14/14 9:37:47.000 PM kernel[0]: AICPUPMI: MSR_PP0_CURRENT_CONFIG.....(0x601) : 0x141494800007F8
1/14/14 9:37:47.000 PM kernel[0]: AICPUPMI: MSR_PP0_POWER_LIMIT........(0x638) : 0x0
1/14/14 9:37:47.000 PM kernel[0]: AICPUPMI: MSR_PP0_ENERGY_STATUS......(0x639) : 0x6CDC93F2
1/14/14 9:37:47.000 PM kernel[0]: AICPUPMI: MSR_PP0_POLICY.............(0x63a) : 0x0
1/14/14 9:37:47.000 PM kernel[0]: AICPUPMI: MSR_PKG_C2_RESIDENCY.......(0x60d) : 0x3518B7B9AD0
1/14/14 9:37:47.000 PM kernel[0]: AICPUPMI: MSR_PKG_C3_RESIDENCY.......(0x3f8) : 0x83D84
1/14/14 9:37:47.000 PM kernel[0]: AICPUPMI: MSR_PKG_C6_RESIDENCY.......(0x3f9) : 0x3BEDA14DC60
1/14/14 9:37:47.000 PM kernel[0]: AICPUPMI: MSR_PKG_C7_RESIDENCY.......(0x3fa) : 0x0
1/14/14 9:37:47.000 PM kernel[0]: AICPUPMI: Low Frequency Mode.................: 1200 MHz
1/14/14 9:37:47.000 PM kernel[0]: AICPUPMI: Clock Speed (Max. Non-Turbo Freq.).: 3600 MHz
1/14/14 9:37:47.000 PM kernel[0]: AICPUPMI: Maximum Turbo Frequency............: 3800 MHz
1/14/14 9:37:48.000 PM kernel[0]: AICPUPMI: CPU P-States [ (12) 37 ]
1/14/14 9:37:48.000 PM kernel[0]: AICPUPMI: CPU C3-Cores [ 0 1 3 4 ]
1/14/14 9:37:48.000 PM kernel[0]: AICPUPMI: CPU C6-Cores [ 0 1 3 6 7 ]
1/14/14 9:37:48.000 PM kernel[0]: AICPUPMI: CPU C3-Cores [ 0 1 2 3 4 ]
1/14/14 9:37:48.000 PM kernel[0]: AICPUPMI: CPU C6-Cores [ 0 1 2 3 4 5 6 7 ]
1/14/14 9:37:49.000 PM kernel[0]: AICPUPMI: CPU C3-Cores [ 0 1 2 3 4 6 ]
1/14/14 9:37:49.000 PM kernel[0]: AICPUPMI: CPU C3-Cores [ 0 1 2 3 4 6 7 ]
1/14/14 9:37:50.000 PM kernel[0]: AICPUPMI: CPU C3-Cores [ 0 1 2 3 4 5 6 7 ]
1/14/14 9:37:51.000 PM kernel[0]: AICPUPMI: CPU P-States [ 12 37 (38) ]
Link to comment
Share on other sites

It's strange that you are not getting the same result as I am because we have exactly the same CPU cores in our CPUs (Xeon 26xx vs i7-3930) so this has to be related to your configuration.

 

I'm testing some new patches and also have found a way to get a better debug output from X86PlatformPlugin as well so I'll post about that soon.

Strange indeed. I've been playing with BIOS settings no real changes in output.

 

Heres my console after adding your debug flags:

1/14/14 8:14:56.000 PM kernel[0]: AppleACPICPU: ProcessorId=0 LocalApicId=0 Enabled
1/14/14 8:14:56.000 PM kernel[0]: AppleACPICPU: ProcessorId=2 LocalApicId=2 Enabled
1/14/14 8:14:56.000 PM kernel[0]: AppleACPICPU: ProcessorId=4 LocalApicId=4 Enabled
1/14/14 8:14:56.000 PM kernel[0]: AppleACPICPU: ProcessorId=6 LocalApicId=6 Enabled
1/14/14 8:14:56.000 PM kernel[0]: AppleACPICPU: ProcessorId=8 LocalApicId=8 Enabled
1/14/14 8:14:56.000 PM kernel[0]: AppleACPICPU: ProcessorId=10 LocalApicId=10 Enabled
1/14/14 8:14:56.000 PM kernel[0]: AppleACPICPU: ProcessorId=1 LocalApicId=1 Enabled
1/14/14 8:14:56.000 PM kernel[0]: AppleACPICPU: ProcessorId=3 LocalApicId=3 Enabled
1/14/14 8:14:56.000 PM kernel[0]: AppleACPICPU: ProcessorId=5 LocalApicId=5 Enabled
1/14/14 8:14:56.000 PM kernel[0]: AppleACPICPU: ProcessorId=7 LocalApicId=7 Enabled
1/14/14 8:14:56.000 PM kernel[0]: AppleACPICPU: ProcessorId=9 LocalApicId=9 Enabled
1/14/14 8:14:56.000 PM kernel[0]: AppleACPICPU: ProcessorId=11 LocalApicId=11 Enabled
1/14/14 8:14:56.000 PM kernel[0]: ACPI: sleep states S3 S4 S5
1/14/14 8:14:56.000 PM kernel[0]: pci (build 18:41:15 Dec 15 2013), flags 0x61008, pfm64 (44 cpu) 0xfff80000000, 0x80000000
1/14/14 8:14:56.000 PM kernel[0]: CPUSensors: CPU family 0x6, model 0x2d, stepping 0x7, cores 6, threads 12, TJmax 91
1/14/14 8:14:56.000 PM kernel[0]: CPUSensors: setting platform keys to [k62     ]
1/14/14 8:14:56.000 PM kernel[0]: CPUSensors: base CPU multiplier is 32
1/14/14 8:14:56.000 PM kernel[0]: CPUSensors: RAPL units power: 0x3 energy: 0x10 time: 0xa
1/14/14 8:14:56.000 PM kernel[0]: AppleIntelCPUPowerManagement: Turbo Ratios CCCCCC
1/14/14 8:14:56.000 PM kernel[0]: AppleIntelCPUPowerManagement: (built 20:35:09 Oct 17 2013) initialization complete
1/14/14 8:14:56.000 PM kernel[0]: mcache: 12 CPU(s), 64 bytes CPU cache line size
1/14/14 8:14:56.000 PM kernel[0]: AppleIntelCPUPowerManagementClient: readyGot boot device = IOService:/AppleACPIPlatformExpert/PCI0@0/AppleACPIPCI/SAT0@1F,2/AppleAHCI/CHN1@1/IOAHCIDevice@0/AppleAHCIDiskDriver/IOAHCIBlockStorageDevice/IOBlockStorageDriver/SAMSUNG SSD 830 Series Media/IOGUIDPartitionScheme/Mav@2
1/14/14 8:14:58.000 PM kernel[0]: X86PlatformPlugin::publishACPIStates - Succeeded in getting max non-turbo PState 13
1/14/14 8:14:58.000 PM kernel[0]: X86PlatformPlugin::publishACPIStates - Succeeded in getting max efficient PState ratio difference 4
1/14/14 8:14:58.000 PM kernel[0]: X86PlatformPlugin::publishACPIStates - Found max efficient PState to be 33
1/14/14 8:15:13.801 PM com.apple.IconServicesAgent[245]: main Failed to composit image for binding VariantBinding [0x121] flags: 0x8 binding: FileInfoBinding [0x41f] - extension: dsl, UTI: org.acpica.dsl, fileType: ????.
1/14/14 8:15:13.803 PM quicklookd[246]: Warning: Cache image returned by the server has size range covering all valid image sizes. Binding: VariantBinding [0x603] flags: 0x8 binding: FileInfoBinding [0x503] - extension: dsl, UTI: org.acpica.dsl, fileType: ???? request size:64 scale: 1
1/14/14 8:14:57.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P 0: coreFreq 4401, power 130000, latency 10, busLatency 10, control 0x2d00, status 0x2d00
1/14/14 8:14:57.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P 1: coreFreq 4400, power 130000, latency 10, busLatency 10, control 0x2c00, status 0x2c00
1/14/14 8:14:57.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P 2: coreFreq 4300, power 130000, latency 10, busLatency 10, control 0x2b00, status 0x2b00
1/14/14 8:14:57.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P 3: coreFreq 4200, power 130000, latency 10, busLatency 10, control 0x2a00, status 0x2a00
1/14/14 8:14:57.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P 4: coreFreq 4100, power 130000, latency 10, busLatency 10, control 0x2900, status 0x2900
1/14/14 8:14:57.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P 5: coreFreq 4000, power 130000, latency 10, busLatency 10, control 0x2800, status 0x2800
1/14/14 8:14:57.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P 6: coreFreq 3900, power 130000, latency 10, busLatency 10, control 0x2700, status 0x2700
1/14/14 8:14:57.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P 7: coreFreq 3800, power 130000, latency 10, busLatency 10, control 0x2600, status 0x2600
1/14/14 8:14:57.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P 8: coreFreq 3700, power 130000, latency 10, busLatency 10, control 0x2500, status 0x2500
1/14/14 8:14:57.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P 9: coreFreq 3600, power 130000, latency 10, busLatency 10, control 0x2400, status 0x2400
1/14/14 8:14:57.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P10: coreFreq 3500, power 130000, latency 10, busLatency 10, control 0x2300, status 0x2300
1/14/14 8:14:57.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P11: coreFreq 3400, power 130000, latency 10, busLatency 10, control 0x2200, status 0x2200
1/14/14 8:14:57.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P12: coreFreq 3300, power 130000, latency 10, busLatency 10, control 0x2100, status 0x2100
1/14/14 8:14:57.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P13: coreFreq 3200, power 130000, latency 10, busLatency 10, control 0x2000, status 0x2000
1/14/14 8:14:57.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P14: coreFreq 3100, power 124510, latency 10, busLatency 10, control 0x1f00, status 0x1f00
1/14/14 8:14:57.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P15: coreFreq 3000, power 119120, latency 10, busLatency 10, control 0x1e00, status 0x1e00
1/14/14 8:14:57.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P16: coreFreq 2900, power 113830, latency 10, busLatency 10, control 0x1d00, status 0x1d00
1/14/14 8:14:57.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P17: coreFreq 2800, power 108638, latency 10, busLatency 10, control 0x1c00, status 0x1c00
1/14/14 8:14:57.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P18: coreFreq 2700, power 103543, latency 10, busLatency 10, control 0x1b00, status 0x1b00
1/14/14 8:14:57.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P19: coreFreq 2600, power 98545, latency 10, busLatency 10, control 0x1a00, status 0x1a00
1/14/14 8:14:57.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P20: coreFreq 2500, power 93644, latency 10, busLatency 10, control 0x1900, status 0x1900
1/14/14 8:14:57.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P21: coreFreq 2400, power 88837, latency 10, busLatency 10, control 0x1800, status 0x1800
1/14/14 8:14:57.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P22: coreFreq 2300, power 84125, latency 10, busLatency 10, control 0x1700, status 0x1700
1/14/14 8:14:57.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P23: coreFreq 2200, power 79507, latency 10, busLatency 10, control 0x1600, status 0x1600
1/14/14 8:14:57.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P24: coreFreq 2100, power 74981, latency 10, busLatency 10, control 0x1500, status 0x1500
1/14/14 8:14:57.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P25: coreFreq 2000, power 70548, latency 10, busLatency 10, control 0x1400, status 0x1400
1/14/14 8:14:57.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P26: coreFreq 1900, power 66205, latency 10, busLatency 10, control 0x1300, status 0x1300
1/14/14 8:14:57.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P27: coreFreq 1800, power 61953, latency 10, busLatency 10, control 0x1200, status 0x1200
1/14/14 8:14:57.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P28: coreFreq 1700, power 57791, latency 10, busLatency 10, control 0x1100, status 0x1100
1/14/14 8:14:57.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P29: coreFreq 1600, power 53718, latency 10, busLatency 10, control 0x1000, status 0x1000
1/14/14 8:14:57.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P30: coreFreq 1500, power 49733, latency 10, busLatency 10, control 0xf00, status 0xf00
1/14/14 8:14:57.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P31: coreFreq 1400, power 45836, latency 10, busLatency 10, control 0xe00, status 0xe00
1/14/14 8:14:57.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P32: coreFreq 1300, power 42025, latency 10, busLatency 10, control 0xd00, status 0xd00
1/14/14 8:14:57.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P33: coreFreq 1200, power 38299, latency 10, busLatency 10, control 0xc00, status 0xc00
1/14/14 8:14:57.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P34: coreFreq 1100, power 0, latency 10, busLatency 10, control 0xb00, status 0xb00
1/14/14 8:14:58.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P35: coreFreq 1000, power 0, latency 10, busLatency 10, control 0xa00, status 0xa00
1/14/14 8:14:58.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P36: coreFreq 900, power 0, latency 10, busLatency 10, control 0x900, status 0x900
1/14/14 8:14:58.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P37: coreFreq 800, power 0, latency 10, busLatency 10, control 0x800, status 0x800
1/14/14 8:14:58.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P 0: coreFreq 4401, power 130000, latency 10, busLatency 10, control 0x2d00, status 0x2d00
1/14/14 8:14:58.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P 1: coreFreq 4400, power 130000, latency 10, busLatency 10, control 0x2c00, status 0x2c00
1/14/14 8:14:58.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P 2: coreFreq 4300, power 130000, latency 10, busLatency 10, control 0x2b00, status 0x2b00
1/14/14 8:14:58.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P 3: coreFreq 4200, power 130000, latency 10, busLatency 10, control 0x2a00, status 0x2a00
1/14/14 8:14:58.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P 4: coreFreq 4100, power 130000, latency 10, busLatency 10, control 0x2900, status 0x2900
1/14/14 8:14:58.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P 5: coreFreq 4000, power 130000, latency 10, busLatency 10, control 0x2800, status 0x2800
1/14/14 8:14:58.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P 6: coreFreq 3900, power 130000, latency 10, busLatency 10, control 0x2700, status 0x2700
1/14/14 8:14:58.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P 7: coreFreq 3800, power 130000, latency 10, busLatency 10, control 0x2600, status 0x2600
1/14/14 8:14:58.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P 8: coreFreq 3700, power 130000, latency 10, busLatency 10, control 0x2500, status 0x2500
1/14/14 8:14:58.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P 9: coreFreq 3600, power 130000, latency 10, busLatency 10, control 0x2400, status 0x2400
1/14/14 8:14:58.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P10: coreFreq 3500, power 130000, latency 10, busLatency 10, control 0x2300, status 0x2300
1/14/14 8:14:58.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P11: coreFreq 3400, power 130000, latency 10, busLatency 10, control 0x2200, status 0x2200
1/14/14 8:14:58.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P12: coreFreq 3300, power 130000, latency 10, busLatency 10, control 0x2100, status 0x2100
1/14/14 8:14:58.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P13: coreFreq 3200, power 130000, latency 10, busLatency 10, control 0x2000, status 0x2000
1/14/14 8:14:58.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P14: coreFreq 3100, power 124510, latency 10, busLatency 10, control 0x1f00, status 0x1f00
1/14/14 8:14:58.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P15: coreFreq 3000, power 119120, latency 10, busLatency 10, control 0x1e00, status 0x1e00
1/14/14 8:14:58.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P16: coreFreq 2900, power 113830, latency 10, busLatency 10, control 0x1d00, status 0x1d00
1/14/14 8:14:58.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P17: coreFreq 2800, power 108638, latency 10, busLatency 10, control 0x1c00, status 0x1c00
1/14/14 8:14:58.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P18: coreFreq 2700, power 103543, latency 10, busLatency 10, control 0x1b00, status 0x1b00
1/14/14 8:14:58.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P19: coreFreq 2600, power 98545, latency 10, busLatency 10, control 0x1a00, status 0x1a00
1/14/14 8:14:58.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P20: coreFreq 2500, power 93644, latency 10, busLatency 10, control 0x1900, status 0x1900
1/14/14 8:14:58.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P21: coreFreq 2400, power 88837, latency 10, busLatency 10, control 0x1800, status 0x1800
1/14/14 8:14:58.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P22: coreFreq 2300, power 84125, latency 10, busLatency 10, control 0x1700, status 0x1700
1/14/14 8:14:58.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P23: coreFreq 2200, power 79507, latency 10, busLatency 10, control 0x1600, status 0x1600
1/14/14 8:14:58.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P24: coreFreq 2100, power 74981, latency 10, busLatency 10, control 0x1500, status 0x1500
1/14/14 8:14:58.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P25: coreFreq 2000, power 70548, latency 10, busLatency 10, control 0x1400, status 0x1400
1/14/14 8:14:58.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P26: coreFreq 1900, power 66205, latency 10, busLatency 10, control 0x1300, status 0x1300
1/14/14 8:14:58.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P27: coreFreq 1800, power 61953, latency 10, busLatency 10, control 0x1200, status 0x1200
1/14/14 8:14:58.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P28: coreFreq 1700, power 57791, latency 10, busLatency 10, control 0x1100, status 0x1100
1/14/14 8:14:58.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P29: coreFreq 1600, power 53718, latency 10, busLatency 10, control 0x1000, status 0x1000
1/14/14 8:14:58.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P30: coreFreq 1500, power 49733, latency 10, busLatency 10, control 0xf00, status 0xf00
1/14/14 8:14:58.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P31: coreFreq 1400, power 45836, latency 10, busLatency 10, control 0xe00, status 0xe00
1/14/14 8:14:58.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P32: coreFreq 1300, power 42025, latency 10, busLatency 10, control 0xd00, status 0xd00
1/14/14 8:14:58.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P33: coreFreq 1200, power 38299, latency 10, busLatency 10, control 0xc00, status 0xc00
1/14/14 8:14:58.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P34: coreFreq 1100, power 0, latency 10, busLatency 10, control 0xb00, status 0xb00
1/14/14 8:14:58.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P35: coreFreq 1000, power 0, latency 10, busLatency 10, control 0xa00, status 0xa00
1/14/14 8:14:58.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P36: coreFreq 900, power 0, latency 10, busLatency 10, control 0x900, status 0x900
1/14/14 8:14:58.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P37: coreFreq 800, power 0, latency 10, busLatency 10, control 0x800, status 0x800
1/14/14 8:14:58.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P 0: coreFreq 4401, power 130000, latency 10, busLatency 10, control 0x2d00, status 0x2d00
1/14/14 8:14:58.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P 1: coreFreq 4400, power 130000, latency 10, busLatency 10, control 0x2c00, status 0x2c00
1/14/14 8:14:58.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P 2: coreFreq 4300, power 130000, latency 10, busLatency 10, control 0x2b00, status 0x2b00
1/14/14 8:14:58.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P 3: coreFreq 4200, power 130000, latency 10, busLatency 10, control 0x2a00, status 0x2a00
1/14/14 8:14:58.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P 4: coreFreq 4100, power 130000, latency 10, busLatency 10, control 0x2900, status 0x2900
1/14/14 8:14:58.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P 5: coreFreq 4000, power 130000, latency 10, busLatency 10, control 0x2800, status 0x2800
1/14/14 8:14:58.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P 6: coreFreq 3900, power 130000, latency 10, busLatency 10, control 0x2700, status 0x2700
1/14/14 8:14:58.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P 7: coreFreq 3800, power 130000, latency 10, busLatency 10, control 0x2600, status 0x2600
1/14/14 8:14:58.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P 8: coreFreq 3700, power 130000, latency 10, busLatency 10, control 0x2500, status 0x2500
1/14/14 8:14:58.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P 9: coreFreq 3600, power 130000, latency 10, busLatency 10, control 0x2400, status 0x2400
1/14/14 8:14:58.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P10: coreFreq 3500, power 130000, latency 10, busLatency 10, control 0x2300, status 0x2300
1/14/14 8:14:58.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P11: coreFreq 3400, power 130000, latency 10, busLatency 10, control 0x2200, status 0x2200
1/14/14 8:14:58.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P12: coreFreq 3300, power 130000, latency 10, busLatency 10, control 0x2100, status 0x2100
1/14/14 8:14:58.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P13: coreFreq 3200, power 130000, latency 10, busLatency 10, control 0x2000, status 0x2000
1/14/14 8:14:58.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P14: coreFreq 3100, power 124510, latency 10, busLatency 10, control 0x1f00, status 0x1f00
1/14/14 8:14:58.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P15: coreFreq 3000, power 119120, latency 10, busLatency 10, control 0x1e00, status 0x1e00
1/14/14 8:14:58.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P16: coreFreq 2900, power 113830, latency 10, busLatency 10, control 0x1d00, status 0x1d00
1/14/14 8:14:58.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P17: coreFreq 2800, power 108638, latency 10, busLatency 10, control 0x1c00, status 0x1c00
1/14/14 8:14:58.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P18: coreFreq 2700, power 103543, latency 10, busLatency 10, control 0x1b00, status 0x1b00
1/14/14 8:14:58.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P19: coreFreq 2600, power 98545, latency 10, busLatency 10, control 0x1a00, status 0x1a00
1/14/14 8:14:58.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P20: coreFreq 2500, power 93644, latency 10, busLatency 10, control 0x1900, status 0x1900
1/14/14 8:14:58.000 PM kernel[0]: X86PlatformPlugin::getCPUPStates - P21: coreFreq 2400, power 88837, latency 10, busLatency 10, control 0x1800, status 0x1800
