Jump to content

ATI Native drivers


LinearBurn
 Share

213 posts in this topic

Recommended Posts

OK, guys, I think I'm closer to finish =)

Now when I boot with "GraphicsEnabler=Yes", I have QE/CI, native resolution, BUT all colors are strange. I can read text, but everything looks ugly.

What is the problem?

ATOM BIOS Rom: 
SubsystemVendorID: 0x1028 SubsystemID: 0x02aa
IOBaseAddress: 0xde00
Filename: BR31245C.001
BIOS Bootup Message: 
Dell_Roberts_M92S_GDDR3 M92 GDDR3 64bit 450e/600m						   

PCI ID: 1002:9552
[b]Connector at index 0
Type [@offset 45802]: VGA (1)
Encoder [@offset 45806]: INTERNAL_KLDSCP_DAC1 (0x15)
i2cid [@offset 45846]: 0x91, OSX senseid: 0x2[/b]
Connector at index 1
Type [@offset 45812]: LVDS (7)
Encoder [@offset 45816]: INTERNAL_UNIPHY2 (0x21)
i2cid [@offset 45869]: 0x90, OSX senseid: 0x1

At least, can you tell me please offsets for various framebuffers in your kexts (topic1, BETA3)? I'll try to patch it by myself.

It is detecting the wrong connector type vga is not the correct connector should be LVDS try a differnt frambuffer

Link to comment
Share on other sites

It is detecting the wrong connector type vga is not the correct connector should be LVDS try a differnt frambuffer

 

Well, I used Kabyl's boot for different framebuffers, and that's what I have:

1) Flicker - dark screen, but it seems that system is working properly (I heard sound, it turns off correctly with power off button etc)

2) Gliff & Shrike - system freezes on boot, shutdown with poweroff button

3) All the others (Motmot, Cardinal, Kakapo, Peregrine, Quail, Raven) - still corrupted colors.

 

Pls can you tell me what I have to do? I'd try patching by myself, but I don't know offsets for framebuffers (and it seems it won't be able for me to do so since these kexts already patched somehow).

 

Thanks for your help!

Link to comment
Share on other sites

Hi

If I want to try this on my laptop (that I have in sign) Dell with Mobility radeon HD 3450, I have to do something in particular? someone has already try it?

Or it's useless because now this version doesn't work with my card?

thanks a lot in advance

Link to comment
Share on other sites

Hi

If I want to try this on my laptop (that I have in sign) Dell with Mobility radeon HD 3450, I have to do something in particular? someone has already try it?

Or it's useless because now this version doesn't work with my card?

thanks a lot in advance

 

I have a lenovo R400 laptop and one of the 2 video cards is mobility radeon 3470, I tried these kexts and only ATIRadeonX3000 and ATISupport are loaded. card are not recognized , no resolution change, and no QE\CI of course.

Link to comment
Share on other sites

I have a lenovo R400 laptop and one of the 2 video cards is mobility radeon 3470, I tried these kexts and only ATIRadeonX3000 and ATISupport are loaded. card are not recognized , no resolution change, and no QE\CI of course.

 

For what I know ATIRadeonX3000 kext is not right because ATIRadeonX2000.kext recognize the HD3xxx series

 

Beside this no one can tell me something to test this driver correctly...

 

and thanz LinearBurn for your hard work

Link to comment
Share on other sites

For what I know ATIRadeonX3000 kext is not right because ATIRadeonX2000.kext recognize the HD3xxx series

 

Beside this no one can tell me something to test this driver correctly...

 

and thanz LinearBurn for your hard work

 

 

I incorrectly placed the hw id in the wrong kext for 3x cards need to remove there ids from x3000 and place them in 2k

Link to comment
Share on other sites

after my upgrade to 10.6.8 combo i got everything working just the problems now with the spotlight and water effect in dashboard but all the programs working now

 

ATI M 5470 1G

 

before i upgrade everything was working good without QE on but the water effect also was not working now water effect in dashboard and spotlight problem hope this info help u to develop linearburn

 

bash-3.2# kextstat -l |grep ATI

78 2 0x5ade2000 0x117000 0x116000 com.apple.kext.ATISupport (7.0.0) <74 14 13 7 5 4 3 1>

79 0 0x5aa22000 0x28000 0x27000 com.apple.kext.ATI5000Controller (7.0.0) <78 74 14 13 5 4 3 1>

87 0 0x5b611000 0x28b000 0x28a000 com.apple.ATIRadeonX3000 (6.3.4) <86 74 14 7 6 5 4 3 1>

94 0 0x5ac08000 0x12000 0x11000 com.apple.kext.ATIFramebuffer (7.0.0) <78 74 14 13 7 5 4 3 1>

 

ATI Radeon HD 5000:

 

Chipset Model: ATI Radeon HD 5000

Type: GPU

Bus: PCIe

Slot: Slot-1

PCIe Lane Width: x16

VRAM (Total): 1024 MB

Vendor: ATI (0x1002)

Device ID: 0x68e0

Revision ID: 0x0000

ROM Revision: 113-B7710C-176

EFI Driver Version: 01.00.318

Displays:

Display:

Resolution: 1600 x 900

Pixel Depth: 32-Bit Color (ARGB8888)

Main Display: Yes

Mirror: Off

Online: Yes

Built-In: Yes

VGA Display:

Resolution: 800 x 600 @ 60 Hz

Pixel Depth: 32-Bit Color (ARGB8888)

Mirror: Off

Online: Yes

Rotation: Supported

Display Connector:

Status: No Display Connected

 

 

 

best regards ,

nassef

Link to comment
Share on other sites

What about ATI Mobility Radeon hd 550v (id- 1002_9480, subsystem id 0447)?

This time no luck for me, kext 4600 not containing my id. Will you give me a suggestion please...

 

 

you can manualy add it to the plist ill add it for next go put 0x94801002 in with the rest of the cards

Link to comment
Share on other sites

Posted my in progress beta 4 for testing there will be a nother verson of it when i get the card support added i need it tested on hd2x and hd6x mostly

 

Beta 4 didn't make a trick. I got message about fatal exception in framebuffer.

 

Can you tell me pls how to determine offsets to framebuffers in your kexts (beta3)? I asked you already =) (http://www.insanelymac.com/forum/index.php?showtopic=255976&st=140&p=1686570entry1686570) I'd patch them for my graphic card manually.

Link to comment
Share on other sites

just use stock offsets im only using modded fb on a select set internaly ..... since these are 10.6.8 kexts might wana run the script in bcc9 post to find the new offsets im working to learn how the FB is chosen on stock mac books (my work pc http://www.apple.com/macbookpro/specs.html) i have learned a lot ... from what it looks like the kexts modd the fb on the fly using a inject some how so say you have a lvds the fb polls the video bios gets the card ports and auto maps to the correct ports ... on a hackintosh like ours this is not happening so what i hope to do is eventualy learn how to fix the kext so it can detect the fb on the fly just like on a mac ... well this is currently happening some wat but its a guss on the fb part when i dont know the hw

 

see the problem with modding the fb is that its card specific as each vendor has a differnt layout so im working on modding a set of fbers but im trying to make them universal like just modding the mobile ones only so port 0 is always lvds

Link to comment
Share on other sites

you can manualy add it to the plist ill add it for next go put 0x94801002 in with the rest of the cards

 

It was already added to the list. After loading kexts, the screen goes black with nervous colour. In safe mood I saw the kext was not loaded -

Display:

 

Type: GPU

Bus: PCIe

PCIe Lane Width: x16

VRAM (Total): 256 MB

Vendor: ATI (0x1002)

Device ID: 0x9480

Revision ID: 0x0000

Kernel Extension Info: No Kext Loaded

Displays:

Display:

Resolution: 1024 x 768

Pixel Depth: 32-Bit Color (ARGB8888)

Main Display: Yes

Mirror: Off

Online: Yes

 

No PCI card information.

 

Then I loaded the kext ATY_init. This time result same, but kext was loaded -

 

ATI Radeon HD 4600:

 

Chipset Model: ATI Radeon HD 4600

Type: GPU

Bus: PCIe

Slot: Slot-1

PCIe Lane Width: x16

VRAM (Total): 256 MB

Vendor: ATI (0x1002)

Device ID: 0x9480

Revision ID: 0x0000

ROM Revision: 113-B1480A-236

EFI Driver Version: 01.00.236

Displays:

Display:

Resolution: 1024 x 768

Pixel Depth: 32-Bit Color (ARGB8888)

Main Display: Yes

Mirror: Off

Online: Yes

Display Connector:

 

ATI Radeon HD 4600:

 

Name: ATY,Motmot

Type: display

Driver Installed: Yes

Bus: PCI

Slot: Slot-1

Vendor ID: 0x1002

Device ID: 0x9480

Subsystem Vendor ID: 0x1028

Subsystem ID: 0x0447

Revision ID: 0x0000

Link Width: x16

Link Speed: 2.5 GT/s

Where my vram1024mb showing only 256mb.

In verbose mood i see that - ATI card posted, reading rom from lagacy space.

I had paste .rom file on extra folder & added -

<key>UseATIROM</key

<string>Yes</string>

But no changes at all.

Screen remains black. What can I do next >>>>>

Link to comment
Share on other sites

It was already added to the list. After loading kexts, the screen goes black with nervous colour. In safe mood I saw the kext was not loaded -

Display:

 

Type: GPU

Bus: PCIe

PCIe Lane Width: x16

VRAM (Total): 256 MB

Vendor: ATI (0x1002)

Device ID: 0x9480

Revision ID: 0x0000

Kernel Extension Info: No Kext Loaded

Displays:

Display:

Resolution: 1024 x 768

Pixel Depth: 32-Bit Color (ARGB8888)

Main Display: Yes

Mirror: Off

Online: Yes

 

No PCI card information.

 

Then I loaded the kext ATY_init. This time result same, but kext was loaded -

 

ATI Radeon HD 4600:

 

Chipset Model: ATI Radeon HD 4600

Type: GPU

Bus: PCIe

Slot: Slot-1

PCIe Lane Width: x16

VRAM (Total): 256 MB

Vendor: ATI (0x1002)

Device ID: 0x9480

Revision ID: 0x0000

ROM Revision: 113-B1480A-236

EFI Driver Version: 01.00.236

Displays:

Display:

Resolution: 1024 x 768

Pixel Depth: 32-Bit Color (ARGB8888)

Main Display: Yes

Mirror: Off

Online: Yes

Display Connector:

 

ATI Radeon HD 4600:

 

Name: ATY,Motmot

Type: display

Driver Installed: Yes

Bus: PCI

Slot: Slot-1

Vendor ID: 0x1002

Device ID: 0x9480

Subsystem Vendor ID: 0x1028

Subsystem ID: 0x0447

Revision ID: 0x0000

Link Width: x16

Link Speed: 2.5 GT/s

Where my vram1024mb showing only 256mb.

In verbose mood i see that - ATI card posted, reading rom from lagacy space.

I had paste .rom file on extra folder & added -

<key>UseATIROM</key

<string>Yes</string>

But no changes at all.

Screen remains black. What can I do next >>>>>

Im starting to wonder what is going on with these 4k and 3k cards some of them just flat out dont want to load ill look in to it and see if i can get you fixed

Link to comment
Share on other sites

Im starting to wonder what is going on with these 4k and 3k cards some of them just flat out dont want to load ill look in to it and see if i can get you fixed

 

Thank you for your dedicated support.

If you want ill send detailed information of my card.

Link to comment
Share on other sites

If it helps in some way, I am posting my ATI Mobility Radeon HD4250 (integrated) Everest report (including video BIOS), Display->GPU Section. Note: My system is a Compaq Presario CQ62-225nr laptop.

--------[ EVEREST Ultimate Edition ]------------------------------------------------------------------------------------

Version										   EVEREST v5.50.2100
Benchmark Module								  2.5.292.0
Homepage										  http://www.lavalys.com/
Report Type									   Quick Report
Computer										  GABRIEL-PC
Generator										 Gabriel
Operating System								  Microsoft Windows 7 Home Premium 6.1.7601
Date											  2011-05-25
Time											  19:56


--------[ GPU ]---------------------------------------------------------------------------------------------------------

 [ Integrated: ATI Mobility Radeon HD 4200 (RS880M) ]

Graphics Processor Properties:
  Video Adapter									 ATI Mobility Radeon HD 4200 (RS880M)
  BIOS Version									  010.094.001.045.035812
  BIOS Date										 12/14/09,02:55:5
  GPU Code Name									 RS880M
  PCI Device										1002-9712 / 103C-1444  (Rev 00)
  Process Technology								55 nm
  Bus Type										  Integrated
  GPU Clock										 72 MHz  (original: 500 MHz)
  RAMDAC Clock									  400 MHz
  Pixel Pipelines								   4
  TMU Per Pipeline								  1
  Unified Shaders								   40  (v4.1)
  DirectX Hardware Support						  DirectX v10.1
  Pixel Fillrate									288 MPixel/s

Utilization:
  GPU											   0%

ATI PowerPlay (BIOS):
  State #1										  GPU: 300 MHz, Memory: 300 MHz  (Boot)
  State #2										  GPU: 200 MHz, Memory: 500 MHz
  State #3										  GPU: 200 MHz, Memory: 200 MHz
  State #4										  GPU: 500 MHz, Memory: 500 MHz  (UVD)
  State #5										  GPU: 380 MHz, Memory: 380 MHz
  State #6										  GPU: 380 MHz, Memory: 380 MHz

Graphics Processor Manufacturer:
  Company Name									  Advanced Micro Devices, Inc.
  Product Information							   http://ati.amd.com/products/home-office.html
  Driver Download								   http://game.amd.com/us-en/drivers_catalyst.aspx
  Driver Update									 http://driveragent.com?ref=59

ATI GPU Registers:
  ati-$0134										 00000000
  ati-$0138										 00000000
  ati-$0600										 211111B8
  ati-$0610										 22000DE5
  ati-$0618										 00007609
  ati-$06FC										 00000000
  ati-$0700										 00000800
  ati-$0704										 00000800
  ati-$0708										 00000C00
  ati-$070C										 00000000
  ati-$0710										 00000000
  ati-$078C										 000241EB
  ati-$07D4										 00000000
  ati-$07D8										 00000000
  ati-$07F4										 00000000
  ati-$0808										 001E2187
  ati-$1600										 00000000
  ati-$2004										 00000210
  ati-$2408										 00000000
  ati-$5428										 10000000
  ati-$8950										 00FCFE00
  ati-$8954										 00000000
  DDC1-$7D4C										00000002
  DDC1-$7D50										00000000
  DDC1-$7E40										00000000
  DDC1-$7E44										00000000
  DDC1-$7E48										00000000
  DDC2-$7D54										00000002
  DDC2-$7D58										00000000
  DDC2-$7E50										00000000
  DDC2-$7E54										00000000
  DDC2-$7E58										00000000
  DDC3-$7D5C										00000002
  DDC3-$7D60										00000000
  DDC3-$7E60										00000000
  DDC3-$7E64										00000000
  DDC3-$7E68										00000000
  DDC4-$7DB4										00000002
  DDC4-$7DBC										00000000
  DDC4-$7E00										00000000
  DDC4-$7E04										00000000
  DDC4-$7E08										00000000


--------[ Debug - PCI ]-------------------------------------------------------------------------------------------------

B00 D00 F00:  AMD RS780/RS880 Chipset - Host Bridge

  Offset 000:  22 10 01 96  06 00 30 22  00 00 00 06  00 00 00 00 
  Offset 010:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
  Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  3C 10 44 14 
  Offset 030:  00 00 00 00  C4 00 00 00  00 00 00 00  00 00 00 00 
  Offset 040:  08 9C 00 C0  C1 00 00 00  0B 00 00 00  42 20 05 00 
  Offset 050:  3C 10 44 14  08 40 00 90  08 10 05 00  08 10 05 00 
  Offset 060:  00 00 00 00  8E 00 00 00  00 02 20 00  0F 80 86 85 
  Offset 070:  00 00 00 00  00 00 00 00  AD 00 01 11  00 00 00 20 
  Offset 080:  00 00 00 00  10 00 04 03  20 C8 00 00  13 26 00 10 
  Offset 090:  00 00 00 C0  3D 01 00 00  47 00 00 00  08 F8 7C D0 
  Offset 0A0:  26 00 66 00  00 00 00 82  00 00 00 00  79 01 C0 07 
  Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
  Offset 0C0:  00 00 00 80  08 54 80 01  20 00 11 00  D0 00 00 00 
  Offset 0D0:  60 09 75 1E  02 00 00 00  00 00 00 00  00 00 00 00 
  Offset 0E0:  00 00 00 00  FF FF FF FF  0D 02 00 00  64 40 05 00 
  Offset 0F0:  00 00 00 00  01 00 00 00  08 00 00 E0  00 00 00 00 

B00 D01 F00:  AMD RS780/RS880 Chipset - PCI Express IGP Port

  Offset 000:  22 10 02 96  07 00 30 02  00 00 04 06  00 00 01 00 
  Offset 010:  00 00 00 00  00 00 00 00  00 01 01 00  31 31 20 02 
  Offset 020:  20 D0 30 D0  01 C0 F1 CF  00 00 00 00  00 00 00 00 
  Offset 030:  00 00 00 00  44 00 00 00  00 00 00 00  FF 00 18 00 
  Offset 040:  00 00 00 00  08 B0 03 A8  00 00 00 00  22 10 35 12 
  Offset 050:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
  Offset 060:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
  Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
  Offset 080:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
  Offset 090:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
  Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
  Offset 0B0:  0D 00 00 00  22 10 35 12  00 00 00 00  00 00 00 00 
  Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
  Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
  Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
  Offset 0F0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 

B00 D05 F00:  AMD RS780/RS880 Chipset - PCI Express Port 1

  Offset 000:  22 10 05 96  06 00 10 00  00 00 04 06  10 00 01 00 
  Offset 010:  00 00 00 00  00 00 00 00  00 02 02 00  F1 01 00 00 
  Offset 020:  10 D0 10 D0  F1 FF 01 00  00 00 00 00  00 00 00 00 
  Offset 030:  00 00 00 00  50 00 00 00  00 00 00 00  11 01 00 00 
  Offset 040:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
  Offset 050:  01 58 03 C8  00 00 00 00  10 A0 42 01  20 80 00 00 
  Offset 060:  10 08 00 00  12 0C 30 02  43 00 11 70  E0 0C 2C 00 
  Offset 070:  00 00 48 01  00 00 01 00  00 00 00 00  00 00 00 00 
  Offset 080:  00 00 00 00  00 00 00 00  01 00 00 00  00 00 00 00 
  Offset 090:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
  Offset 0A0:  05 B0 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
  Offset 0B0:  0D B8 00 00  3C 10 44 14  08 00 03 A8  00 00 00 00 
  Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
  Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
  Offset 0E0:  00 00 00 00  FF FF FF FF  00 00 00 00  00 00 00 00 
  Offset 0F0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 

B00 D06 F00:  AMD RS780/RS880 Chipset - PCI Express Port 2

  Offset 000:  22 10 06 96  07 00 10 00  00 00 04 06  10 00 01 00 
  Offset 010:  00 00 00 00  00 00 00 00  00 03 03 00  21 21 00 00 
  Offset 020:  F0 FF 00 00  01 D0 01 D0  00 00 00 00  00 00 00 00 
  Offset 030:  00 00 00 00  50 00 00 00  00 00 00 00  12 01 00 00 
  Offset 040:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
  Offset 050:  01 58 03 C8  00 00 00 00  10 A0 42 01  20 80 00 00 
  Offset 060:  10 08 00 00  12 0C 30 03  43 00 11 70  80 0C 34 00 
  Offset 070:  00 00 48 01  00 00 01 00  00 00 00 00  00 00 00 00 
  Offset 080:  00 00 00 00  00 00 00 00  01 00 00 00  00 00 00 00 
  Offset 090:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
  Offset 0A0:  05 B0 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
  Offset 0B0:  0D B8 00 00  3C 10 44 14  08 00 03 A8  00 00 00 00 
  Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
  Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
  Offset 0E0:  00 00 00 00  FF FF FF FF  00 00 00 00  00 00 00 00 
  Offset 0F0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 

B00 D11 F00:  ATI SB700 - SATA AHCI Controller

  Offset 000:  02 10 91 43  07 00 30 02  00 01 06 01  10 40 00 00 
  Offset 010:  39 40 00 00  4D 40 00 00  31 40 00 00  49 40 00 00 
  Offset 020:  11 40 00 00  00 80 40 D0  00 00 00 00  3C 10 44 14 
  Offset 030:  00 00 00 00  70 00 00 00  00 00 00 00  13 01 00 00 
  Offset 040:  14 80 BC 00  01 00 20 00  00 00 80 00  00 00 00 00 
  Offset 050:  05 70 86 00  00 00 00 00  00 00 00 00  00 00 00 00 
  Offset 060:  01 50 22 00  00 00 00 00  00 00 00 00  00 00 00 00 
  Offset 070:  12 A4 10 00  0F 00 00 00  00 00 00 00  00 00 00 00 
  Offset 080:  00 00 00 00  06 1A 14 00  AB 01 08 00  F0 00 00 00 
  Offset 090:  27 60 74 C7  02 44 06 00  00 01 00 00  01 58 B1 02 
  Offset 0A0:  0C 00 00 00  13 00 06 03  00 00 64 00  00 00 00 00 
  Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
  Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
  Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 20 00 00 
  Offset 0E0:  80 00 00 00  00 00 00 00  00 00 00 00  10 00 00 3F 
  Offset 0F0:  00 00 00 00  00 00 00 00  77 77 77 00  00 00 00 00 

B00 D12 F00:  ATI SB800 - OHCI USB Controller

  Offset 000:  02 10 97 43  16 00 A0 02  00 10 03 0C  10 00 80 00 
  Offset 010:  00 70 40 D0  00 00 00 00  00 00 00 00  00 00 00 00 
  Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  3C 10 44 14 
  Offset 030:  00 00 00 00  00 00 00 00  00 00 00 00  12 01 00 00 
  Offset 040:  80 01 1A F0  11 00 00 00  00 00 00 00  00 00 00 00 
  Offset 050:  40 00 00 F0  00 00 00 00  FF FF FF FF  00 00 00 00 
  Offset 060:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
  Offset 070:  00 00 00 00  FF 00 00 80  00 00 00 00  00 00 00 00 
  Offset 080:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
  Offset 090:  00 00 00 00  10 01 00 00  00 00 00 00  00 00 00 00 
  Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
  Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
  Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
  Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
  Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
  Offset 0F0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 

B00 D12 F02:  ATI SB800 - EHCI USB 2.0 Controller

  Offset 000:  02 10 96 43  16 00 B0 02  00 20 03 0C  10 00 00 00 
  Offset 010:  00 86 40 D0  00 00 00 00  00 00 00 00  00 00 00 00 
  Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  3C 10 44 14 
  Offset 030:  00 00 00 00  C0 00 00 00  00 00 00 00  11 02 00 00 
  Offset 040:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
  Offset 050:  40 21 80 A0  01 00 00 00  00 00 00 00  00 00 00 00 
  Offset 060:  20 20 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
  Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
  Offset 080:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
  Offset 090:  00 00 00 00  20 00 00 01  00 00 00 00  00 00 00 00 
  Offset 0A0:  01 00 00 01  00 20 00 C0  00 00 00 00  00 00 00 00 
  Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
  Offset 0C0:  01 E4 02 7E  00 00 40 00  00 00 00 00  00 00 00 00 
  Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
  Offset 0E0:  00 00 00 00  0A 00 E0 20  00 00 00 00  00 00 00 00 
  Offset 0F0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 

B00 D13 F00:  ATI SB800 - OHCI USB Controller

  Offset 000:  02 10 97 43  16 00 A0 02  00 10 03 0C  10 00 80 00 
  Offset 010:  00 60 40 D0  00 00 00 00  00 00 00 00  00 00 00 00 
  Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  3C 10 44 14 
  Offset 030:  00 00 00 00  00 00 00 00  00 00 00 00  12 01 00 00 
  Offset 040:  80 01 1C F0  11 00 00 00  00 00 00 00  00 00 00 00 
  Offset 050:  40 00 00 F0  00 00 00 00  FF FF FF FF  00 00 00 00 
  Offset 060:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
  Offset 070:  00 00 00 00  FF 00 00 80  00 00 00 00  00 00 00 00 
  Offset 080:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
  Offset 090:  00 00 00 00  10 01 00 00  00 00 00 00  00 00 00 00 
  Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
  Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
  Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
  Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
  Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
  Offset 0F0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 

B00 D13 F02:  ATI SB800 - EHCI USB 2.0 Controller

  Offset 000:  02 10 96 43  16 00 B0 02  00 20 03 0C  10 00 00 00 
  Offset 010:  00 85 40 D0  00 00 00 00  00 00 00 00  00 00 00 00 
  Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  3C 10 44 14 
  Offset 030:  00 00 00 00  C0 00 00 00  00 00 00 00  11 02 00 00 
  Offset 040:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
  Offset 050:  40 21 80 A0  01 00 00 00  00 00 00 00  00 00 00 00 
  Offset 060:  20 20 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
  Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
  Offset 080:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
  Offset 090:  00 00 00 00  20 00 00 01  00 00 00 00  00 00 00 00 
  Offset 0A0:  01 00 00 01  00 20 00 C0  00 00 00 00  00 00 00 00 
  Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
  Offset 0C0:  01 E4 02 7E  00 00 40 00  00 00 00 00  00 00 00 00 
  Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
  Offset 0E0:  00 00 00 00  0A 00 E0 20  00 00 00 00  00 00 00 00 
  Offset 0F0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 

B00 D14 F00:  ATI SB800 - SMBus Controller

  Offset 000:  02 10 85 43  03 04 20 02  41 00 05 0C  00 00 80 00 
  Offset 010:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
  Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  3C 10 44 14 
  Offset 030:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
  Offset 040:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
  Offset 050:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
  Offset 060:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
  Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
  Offset 080:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
  Offset 090:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
  Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
  Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
  Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
