Jump to content

High cpu 74% kernel_task is crazy!


Ipotex
 Share

65 posts in this topic

Recommended Posts

Hi folks, 

Any idea about how to know what is doing 74% work on first core?  another one is working ok.    It's a core i3-4360 iGPU 4600

kernel_task is 74% of work all the time. 

 

I tried -x 

I looking for iMac14,4. inside ACPI_SMC_PlatformPlugin but its not there. 

 

any clue? Thanks

Link to comment
Share on other sites

Thank you for your reply. 

 

Big Sur 11.5.2 / Asus Z97-E USB 3.1 / 8Gb DDR3 / Core i3-4360 3.7Ghz / IGPU 4600 / iMac14,4 

OpenCore 7.3.  -  Same issue with 7.2. 

Last .kexts.  LiLu,Green, and more

 

I attached config.plist, I removed MLB,ROM,SystemSerialNumber and SystemUUID before upload.

Thank you!

config.plist

Could I try adding NullCPUPowerManagement or would it not make a difference?

Link to comment
Share on other sites

2 hours ago, 1Revenger1 said:

Do you have any devices causing a lot of interrupts possibly? Should be able to see interrupts and other details if you do `sudo powermetrics --show-process-energy` in terminal.

Thank you for your reply.   This is the result of power metrics

 

unable to get battery node
unable to get backlight node
unable to get backlight node
unable to get smc values
Machine model: iMac14,4
SMC version: 2.21f92
EFI version: 431.140.6.0.0
OS version: 20G95
Boot arguments: -v keepsyms=1 alcid=1 debug=0x100 chunklist-security-epoch=0 -chunklist-no-rev2-dev
Boot time: Wed Sep  8 19:00:52 2021



*** Sampled system activity (Fri Sep 10 18:52:46 2021 -0300) (5075.11ms elapsed) ***

*** Running tasks ***

Name                               ID     CPU ms/s  User%  Deadlines (<2 ms, 2-5 ms)  Wakeups (Intr, Pkg idle)  Energy Impact
kernel_task                        0      711.78    0.00   8.87    0.00               25761.83 9498.59           261.15      
coreaudiod                         162    14.41     30.03  0.00    344.65             344.65  35.08             2.14        
WindowServer                       135    10.04     56.08  3.55    0.00               8.67    1.18              1.36        
com.apple.WebKit.WebContent        2986   8.52      40.61  0.00    0.00               4.34    1.38              0.88        
iStat Menus Status                 477    6.88      74.78  0.00    0.00               4.14    0.59              0.70        
Terminal                           973    3.58      58.72  0.00    0.00               0.79    0.39              0.37        
com.apple.AppleUserHIDDrivers      285    3.27      22.38  0.00    0.00               0.00    0.00              0.33        
iStatMenusDaemon                   74     3.01      48.38  0.00    0.00               0.79    0.39              0.31        
powermetrics                       2997   2.50      40.92  0.00    0.00               0.20    0.00              0.25        
com.apple.AppleUserHIDDrivers      291    1.43      54.51  0.00    0.00               0.00    0.00              0.14        
gamecontrollerd                    717    1.41      47.00  0.00    0.00               0.20    0.20              0.09        
com.apple.AppleUserHIDDrivers      282    0.79      22.90  0.00    0.00               0.00    0.00              0.08        
com.apple.AppleUserHIDDrivers      290    0.72      51.14  0.00    0.00               0.00    0.00              0.07        
AirPlayXPCHelper                   128    0.42      34.59  0.00    0.00               0.99    0.20              0.05        
PerfPowerServices                  2238   1.01      39.91  0.00    0.00               0.20    0.00              0.04        
lockoutagent                       374    0.11      41.79  0.00    0.00               0.99    0.59              0.02        
SafariCloudHistoryPushAgent        543    0.09      35.55  0.00    0.00               0.79    0.39              0.02        
SafariBookmarksSyncAgent           521    0.08      36.94  0.00    0.00               0.79    0.39              0.02        
mDNSResponder                      206    0.07      33.68  0.59    0.00               1.38    0.39              0.01        
com.apple.WebKit.Networking        858    0.25      58.67  0.00    0.00               0.59    0.20              0.01        
PasswordBreachAgent                555    0.10      40.03  0.00    0.00               0.99    0.39              0.01        
WhatsApp                           707    0.07      46.15  0.00    0.00               2.36    0.20              0.01        
opendirectoryd                     103    0.07      23.23  0.00    0.00               0.59    0.20              0.01        
fseventsd                          67     0.07      26.31  0.00    0.00               0.99    0.20              0.01        
AnyDesk                            706    0.06      78.31  0.00    0.00               0.39    0.20              0.01        
locationd                          277    0.10      57.83  0.00    0.00               0.00    0.00              0.01        
com.apple.geod                     221    0.14      55.56  0.00    0.00               0.20    0.00              0.01        
cloudd                             389    0.02      47.13  0.00    0.00               0.39    0.39              0.01        
apsd                               104    0.01      50.04  0.00    0.00               0.39    0.39              0.01        
powerd                             76     0.09      46.11  0.00    0.00               0.00    0.00              0.01        
launchservicesd                    105    0.09      68.40  0.00    0.00               0.00    0.00              0.01        
mds                                92     0.10      30.96  0.00    0.00               0.39    0.20              0.01        
WhatsApp Helper (Renderer)         731    0.04      63.97  0.00    0.00               0.20    0.20              0.01        
mds_stores                         298    0.18      50.26  0.00    0.00               0.20    0.00              0.01        
CommCenter                         365    0.04      27.01  0.00    0.00               0.20    0.20              0.01        
nsurlsessiond                      367    0.04      30.37  0.00    0.00               0.59    0.20              0.01        
dasd                               114    0.02      25.70  0.00    0.00               0.20    0.20              0.01        
nsurlsessiond                      229    0.06      23.61  0.00    0.00               0.39    0.20              0.01        
rapportd                           373    0.02      27.03  0.00    0.00               0.20    0.20              0.01        
mDNSResponderHelper                212    0.02      42.78  0.00    0.00               0.99    0.20              0.01        
amsengagementd                     540    0.04      33.45  0.00    0.00               0.39    0.20              0.01        
itunescloudd                       381    0.01      39.63  0.00    0.00               0.20    0.20              0.00        
WhatsApp Helper (Renderer)         721    0.05      85.28  0.00    0.00               0.20    0.00              0.00        
trustd                             371    0.02      31.05  0.00    0.00               0.39    0.20              0.00        
logd                               81     0.05      32.50  0.00    0.00               0.00    0.00              0.00        
contextstored                      102    0.01      17.46  0.00    0.00               0.20    0.20              0.00        
watchdogd                          88     0.04      49.21  0.00    0.00               0.20    0.00              0.00        
symptomsd                          187    0.10      52.66  0.00    0.00               0.00    0.00              0.00        
AnyDesk                            709    0.03      21.13  0.00    0.00               0.59    0.00              0.00        
sharingd                           455    0.03      68.15  0.00    0.00               0.20    0.00              0.00        
sudo                               2996   0.02      14.80  0.00    0.00               0.20    0.00              0.00        
iStatMenusFans                     86     0.02      22.83  0.00    0.00               0.39    0.00              0.00        
com.apple.AppleUserHIDDrivers      2028   0.02      21.97  0.00    0.00               0.00    0.00              0.00        
IDECacheDeleteAppExtension         634    0.02      36.76  0.00    0.00               0.00    0.00              0.00        
appstoreagent                      533    0.03      27.69  0.00    0.00               0.20    0.00              0.00        
analyticsd                         141    0.01      24.09  0.00    0.00               0.20    0.00              0.00        
com.apple.AppleUserHIDDrivers      2030   0.01      10.90  0.00    0.00               0.20    0.00              0.00        
syspolicyd                         132    0.01      31.78  0.00    0.00               0.20    0.00              0.00        
uninstalld                         66     0.00      16.81  0.00    0.00               0.20    0.00              0.00        
ctkd                               435    0.01      20.49  0.00    0.00               0.20    0.00              0.00        
ctkahp                             482    0.01      19.28  0.00    0.00               0.20    0.00              0.00        
ctkahp                             333    0.01      18.14  0.00    0.00               0.20    0.00              0.00        
launchd                            1      0.00      18.03  0.00    0.00               0.20    0.00              0.00        
pbs                                456    0.01      13.36  0.00    0.00               0.20    0.00              0.00        
com.apple.AccountPolicyHelper      334    0.01      24.29  0.00    0.00               0.20    0.00              0.00        
lskdd                              544    0.00      33.91  0.00    0.00               0.20    0.00              0.00        
CategoriesService                  2711   0.01      49.71  0.00    0.00               0.20    0.00              0.00        
deleted                            519    0.01      25.44  0.00    0.00               0.20    0.00              0.00        
fmfd                               459    0.01      24.54  0.00    0.00               0.20    0.00              0.00        
WhatsApp Helper                    718    0.00      55.18  0.00    0.00               0.20    0.00              0.00        
cfprefsd                           351    0.01      24.05  0.00    0.00               0.20    0.00              0.00        
AssetCacheLocatorService           496    0.01      18.83  0.00    0.00               0.20    0.00              0.00        
com.apple.Safari.SafeBrowsing.Se   869    0.01      39.83  0.00    0.00               0.20    0.00              0.00        
commerce                           489    0.01      35.09  0.00    0.00               0.20    0.00              0.00        
syslogd                            62     0.01      11.47  0.00    0.00               0.20    0.00              0.00        
systemstats                        71     0.01      14.10  0.00    0.00               0.20    0.00              0.00        
trustd                             176    0.01      33.28  0.00    0.00               0.20    0.00              0.00        
iCloudNotificationAgent            547    0.01      42.15  0.00    0.00               0.20    0.00              0.00        
cfprefsd                           130    0.00      18.52  0.00    0.00               0.20    0.00              0.00        
ALL_TASKS                          -2     772.33    3.57   13.00   344.62             26147.00 9543.63           268.25      


**** Battery and backlight usage ****



**** Network activity ****

out: 2.56 packets/s, 134.38 bytes/s
in:  2.36 packets/s, 264.62 bytes/s


**** Disk activity ****

read: 0.00 ops/s 0.00 KBytes/s
write: 0.00 ops/s 0.00 KBytes/s

****  Interrupt distribution ****

CPU 0:
	Vector 0x49(iMac14,4): 25378.74 interrupts/sec
	Vector 0x53(RP04/PXSX/RP08/PXSX/SAT0): 18.72 interrupts/sec
	Vector 0x57(EHC1): 0.99 interrupts/sec
	Vector 0x70(IGPU): 6.31 interrupts/sec
	Vector 0x72(XHC): 49.85 interrupts/sec
	Vector 0x75(HDEF): 0.99 interrupts/sec
	Vector 0x77(PXSX): 0.59 interrupts/sec
	Vector 0xdd(TMR): 21.67 interrupts/sec
	Vector 0xde(IPI): 639.59 interrupts/sec
CPU 1:
	Vector 0xdd(TMR): 10.84 interrupts/sec
	Vector 0xde(IPI): 105.42 interrupts/sec
CPU 2:
	Vector 0xdd(TMR): 364.33 interrupts/sec
	Vector 0xde(IPI): 581.27 interrupts/sec
CPU 3:
	Vector 0xdd(TMR): 3.15 interrupts/sec
	Vector 0xde(IPI): 140.29 interrupts/sec



**** Processor usage ****

Intel energy model derived package power (CPUs+GT+SA): 18.43W

LLC flushed residency: 0%

System Average frequency as fraction of nominal: 97.36% (3602.35 Mhz)
Package 0 C-state residency: 0.00% (C2: 0.00% C3: 0.00% C6: 0.00% C7: 0.00% )

Core 0 C-state residency: 0.05% (C3: 0.00% C6: 0.00% C7: 0.05% )

CPU 0 duty cycles/s: active/idle [< 16 us: 24.83/9754.46] [< 32 us: 18.52/28.37] [< 64 us: 3371.75/16.75] [< 128 us: 3770.95/1.18] [< 256 us: 2174.53/0.00] [< 512 us: 420.88/0.00] [< 1024 us: 17.54/0.00] [< 2048 us: 0.99/0.00] [< 4096 us: 0.79/0.00] [< 8192 us: 0.00/0.00] [< 16384 us: 0.00/0.00] [< 32768 us: 0.00/0.00] 
CPU Average frequency as fraction of nominal: 97.21% (3596.90 Mhz)

CPU 1 duty cycles/s: active/idle [< 16 us: 291.23/63.45] [< 32 us: 41.77/29.56] [< 64 us: 50.84/10.05] [< 128 us: 21.87/16.35] [< 256 us: 4.33/13.40] [< 512 us: 0.99/6.70] [< 1024 us: 0.79/12.81] [< 2048 us: 0.20/18.13] [< 4096 us: 0.00/173.00] [< 8192 us: 0.00/55.76] [< 16384 us: 0.00/12.41] [< 32768 us: 0.00/0.20] 
CPU Average frequency as fraction of nominal: 99.79% (3692.24 Mhz)

Core 1 C-state residency: 92.03% (C3: 0.04% C6: 0.00% C7: 91.99% )

CPU 2 duty cycles/s: active/idle [< 16 us: 117.24/219.90] [< 32 us: 123.54/78.22] [< 64 us: 229.35/15.17] [< 128 us: 261.27/20.89] [< 256 us: 20.10/11.82] [< 512 us: 2.76/20.30] [< 1024 us: 2.17/40.39] [< 2048 us: 1.58/67.58] [< 4096 us: 1.77/285.51] [< 8192 us: 0.00/0.00] [< 16384 us: 0.00/0.00] [< 32768 us: 0.00/0.00] 
CPU Average frequency as fraction of nominal: 99.57% (3684.14 Mhz)

CPU 3 duty cycles/s: active/idle [< 16 us: 171.42/118.22] [< 32 us: 71.72/37.24] [< 64 us: 42.17/21.87] [< 128 us: 19.31/19.11] [< 256 us: 6.90/10.05] [< 512 us: 0.99/4.14] [< 1024 us: 0.39/7.29] [< 2048 us: 0.00/11.63] [< 4096 us: 0.20/15.96] [< 8192 us: 0.00/23.45] [< 16384 us: 0.00/22.86] [< 32768 us: 0.00/20.49] 
CPU Average frequency as fraction of nominal: 99.89% (3695.96 Mhz)

**** GPU usage ****

GPU 0 name IntelIG
GPU 0 C-state residency: 99.92% (1.01%, 98.91%)
GPU 0 P-state residency: 1150MHz: 0.00%, 1100MHz: 0.00%, 1050MHz: 0.00%, 1000MHz: 0.00%, 950MHz: 0.00%, 900MHz: 0.00%, 850MHz: 0.00%, 800MHz: 0.00%, 750MHz: 0.08%, 700MHz: 0.00%, 650MHz: 0.00%, 600MHz: 0.00%, 550MHz: 0.00%, 500MHz: 0.00%, 450MHz: 0.00%, 400MHz: 0.00%, 350MHz: 0.00%, 300MHz: 0.00%, 250MHz: 0.00%, 200MHz: 0.00%
GPU 0 average active frequency as fraction of nominal (350.00Mhz): 214.29% (750.00Mhz)
GPU 0 GPU Busy 0.08%
GPU 0 FB Test Case 0

**** AGPM Stats ****

Accelerator Type: IntelAccelerator
Plimit: 0.00 (GPU Frequency headroom limited on average by 0 MHz)



*** Sampled system activity (Fri Sep 10 18:52:51 2021 -0300) (5010.83ms elapsed) ***

*** Running tasks ***

Name                               ID     CPU ms/s  User%  Deadlines (<2 ms, 2-5 ms)  Wakeups (Intr, Pkg idle)  Energy Impact
kernel_task                        0      715.71    0.00   8.18    0.00               25494.05 9133.67           254.24      
WindowServer                       135    35.04     52.90  2.79    0.40               7.78    1.00              3.85        
coreaudiod                         162    14.74     30.70  0.00    344.43             344.43  32.93             2.13        
com.apple.WebKit.WebContent        2986   15.95     50.06  0.00    0.00               5.19    1.60              1.63        
Terminal                           973    15.88     53.50  0.00    0.00               1.00    0.40              1.60        
Safari                             855    15.33     50.49  0.00    0.00               0.80    0.20              1.54        
iStat Menus Status                 477    7.29      73.36  0.00    0.00               4.59    1.00              0.75        
gamecontrollerd                    717    6.95      45.72  0.00    0.00               0.20    0.00              0.40        
com.apple.AppleUserHIDDrivers      282    3.74      23.31  0.00    0.00               0.00    0.00              0.37        
com.apple.AppleUserHIDDrivers      285    3.46      23.82  0.00    0.00               0.00    0.00              0.35        
com.apple.AppleUserHIDDrivers      290    3.37      52.19  0.00    0.00               0.00    0.00              0.34        
iStatMenusDaemon                   74     2.24      45.91  0.00    0.00               0.80    0.20              0.23        
powermetrics                       2997   2.26      39.75  0.00    0.00               0.40    0.00              0.23        
com.apple.AppleUserHIDDrivers      291    1.61      57.44  0.00    0.00               0.00    0.00              0.16        
deleted                            519    1.01      45.11  0.00    0.00               0.00    0.00              0.10        
coreduetd                          98     2.29      72.31  0.00    0.00               0.00    0.00              0.08        
AirPlayXPCHelper                   128    0.42      35.09  0.00    0.00               1.00    0.20              0.05        
logd                               81     0.28      61.55  0.00    0.00               0.20    0.00              0.03        
powerd                             76     0.21      43.77  0.00    0.00               0.00    0.00              0.02        
dasd                               114    0.49      78.48  0.00    0.00               0.40    0.00              0.02        
SafariBookmarksSyncAgent           521    0.10      41.15  0.00    0.00               1.00    0.40              0.02        
SafariCloudHistoryPushAgent        543    0.09      37.72  0.00    0.00               1.00    0.40              0.02        
diskarbitrationd                   95     0.17      47.77  0.00    0.00               0.00    0.00              0.02        
WhatsApp Helper (Renderer)         721    0.13      67.87  0.00    0.00               0.40    0.20              0.02        
AnyDesk                            706    0.14      57.84  0.00    0.00               0.60    0.00              0.01        
lockoutagent                       374    0.10      39.39  0.00    0.00               1.00    0.20              0.01        
AnyDesk                            709    0.08      37.11  0.00    0.00               1.00    0.20              0.01        
WhatsApp Helper (Renderer)         731    0.08      69.23  0.00    0.00               0.40    0.20              0.01        
PasswordBreachAgent                555    0.08      40.78  0.00    0.00               0.80    0.40              0.01        
WhatsApp                           707    0.09      51.47  0.00    0.00               2.59    0.00              0.01        
cfprefsd                           130    0.21      53.05  0.00    0.00               0.00    0.00              0.01        
nsurlsessiond                      367    0.07      23.18  0.00    0.00               0.40    0.00              0.01        
uninstalld                         66     0.03      28.64  0.00    0.00               0.20    0.20              0.01        
cloudd                             389    0.02      35.55  0.00    0.00               0.20    0.20              0.01        
launchd                            1      0.06      34.28  0.00    0.00               0.00    0.00              0.01        
fseventsd                          67     0.02      51.08  0.00    0.00               0.80    0.20              0.01        
mDNSResponderHelper                212    0.02      38.42  0.00    0.00               1.00    0.20              0.01        
mDNSResponder                      206    0.06      44.98  1.00    0.00               1.80    0.00              0.01        
mds                                92     0.02      18.42  0.00    0.00               0.40    0.20              0.01        
CalendarAgent                      375    0.01      37.39  0.00    0.00               0.40    0.20              0.01        
syspolicyd                         132    0.01      37.37  0.00    0.00               0.20    0.20              0.00        
nsurlsessiond                      229    0.02      34.21  0.00    0.00               0.40    0.20              0.00        
mobileassetd                       228    0.01      41.04  0.00    0.00               0.40    0.20              0.00        
assistantd                         404    0.01      41.76  0.00    0.00               0.40    0.20              0.00        
CategoriesService                  450    0.01      27.36  0.00    0.00               0.20    0.20              0.00        
sharingd                           455    0.04      64.38  0.00    0.00               0.20    0.00              0.00        
contextstored                      102    0.10      47.42  0.00    0.00               0.20    0.00              0.00        
iStatMenusFans                     86     0.03      23.38  0.00    0.00               0.40    0.00              0.00        
com.apple.WebKit.Networking        858    0.06      25.60  0.00    0.00               0.60    0.00              0.00        
akd                                408    0.02      27.21  0.00    0.00               0.40    0.00              0.00        
amsaccountsd                       480    0.04      31.83  0.00    0.00               0.20    0.00              0.00        
WhatsApp Helper (GPU)              715    0.01      83.73  0.00    0.00               0.20    0.00              0.00        
mds_stores                         298    0.03      21.00  0.00    0.00               0.20    0.00              0.00        
passd                              551    0.01      15.68  0.00    0.00               0.20    0.00              0.00        
askpermissiond                     474    0.02      26.98  0.00    0.00               0.20    0.00              0.00        
iStatMenusAgent                    473    0.01      25.98  0.00    0.00               0.20    0.00              0.00        
Finder                             361    0.01      17.54  0.00    0.00               0.00    0.00              0.00        
FollowUpUI                         2734   0.01      23.48  0.00    0.00               0.20    0.00              0.00        
parsecd                            488    0.02      26.98  0.00    0.00               0.60    0.00              0.00        
CommCenter                         365    0.01      20.31  0.00    0.00               0.20    0.00              0.00        
Spotlight                          483    0.01      26.52  0.00    0.00               0.20    0.00              0.00        
locationd                          277    0.01      23.79  0.00    0.00               0.20    0.00              0.00        
appstoreagent                      533    0.02      28.71  0.00    0.00               0.60    0.00              0.00        
suggestd                           441    0.02      41.98  0.00    0.00               0.20    0.00              0.00        
com.apple.geod                     460    0.02      30.54  0.00    0.00               0.40    0.00              0.00        
com.apple.geod                     221    0.02      29.08  0.00    0.00               0.40    0.00              0.00        
com.apple.AppleUserHIDDrivers      2028   0.01      12.89  0.00    0.00               0.20    0.00              0.00        
transparencyd                      610    0.02      28.11  0.00    0.00               0.40    0.00              0.00        
familycircled                      431    0.01      32.36  0.00    0.00               0.40    0.00              0.00        
softwareupdated                    231    0.01      35.99  0.00    0.00               0.40    0.00              0.00        
com.apple.Safari.SearchHelper      876    0.01      41.56  0.00    0.00               0.40    0.00              0.00        
CategoriesService                  882    0.01      36.91  0.00    0.00               0.40    0.00              0.00        
PerfPowerServices                  2238   0.01      23.33  0.00    0.00               0.00    0.00              0.00        
remindd                            2015   0.01      26.67  0.00    0.00               0.20    0.00              0.00        
lskdd                              544    0.00      34.10  0.00    0.00               0.20    0.00              0.00        
trustd                             176    0.01      27.21  0.00    0.00               0.20    0.00              0.00        
com.apple.Safari.SafeBrowsing.Se   869    0.01      41.77  0.00    0.00               0.20    0.00              0.00        
symptomsd                          187    0.01      28.77  0.00    0.00               0.20    0.00              0.00        
AMPLibraryAgent                    837    0.01      31.72  0.00    0.00               0.20    0.00              0.00        
IMRemoteURLConnectionAgent         453    0.01      32.95  0.00    0.00               0.20    0.00              0.00        
mapspushd                          606    0.01      25.81  0.00    0.00               0.20    0.00              0.00        
adprivacyd                         517    0.01      43.33  0.00    0.00               0.20    0.00              0.00        
amsengagementd                     540    0.01      37.45  0.00    0.00               0.20    0.00              0.00        
CategoriesService                  539    0.01      30.41  0.00    0.00               0.20    0.00              0.00        
fmfd                               459    0.01      23.32  0.00    0.00               0.20    0.00              0.00        
CategoriesService                  452    0.01      27.75  0.00    0.00               0.20    0.00              0.00        
launchservicesd                    105    0.00      15.74  0.00    0.00               0.20    0.00              0.00        
CategoriesService                  2711   0.00      41.55  0.00    0.00               0.20    0.00              0.00        
nbagent                            734    0.00      40.22  0.00    0.00               0.20    0.00              0.00        
ALL_TASKS                          -2     850.63    7.76   11.97   344.85             25889.31 9175.92           268.39      


**** Battery and backlight usage ****



**** Network activity ****

out: 0.80 packets/s, 48.10 bytes/s
in:  0.80 packets/s, 70.05 bytes/s


**** Disk activity ****

read: 0.00 ops/s 0.00 KBytes/s
write: 0.00 ops/s 0.00 KBytes/s

****  Interrupt distribution ****

CPU 0:
	Vector 0x49(iMac14,4): 25405.76 interrupts/sec
	Vector 0x53(RP04/PXSX/RP08/PXSX/SAT0): 16.16 interrupts/sec
	Vector 0x57(EHC1): 1.00 interrupts/sec
	Vector 0x70(IGPU): 8.98 interrupts/sec
	Vector 0x72(XHC): 81.82 interrupts/sec
	Vector 0x75(HDEF): 0.80 interrupts/sec
	Vector 0x77(PXSX): 0.60 interrupts/sec
	Vector 0xdd(TMR): 20.95 interrupts/sec
	Vector 0xde(IPI): 1075.47 interrupts/sec
CPU 1:
	Vector 0xdd(TMR): 12.77 interrupts/sec
	Vector 0xde(IPI): 392.35 interrupts/sec
CPU 2:
	Vector 0xdd(TMR): 380.78 interrupts/sec
	Vector 0xde(IPI): 1055.91 interrupts/sec
CPU 3:
	Vector 0xdd(TMR): 13.37 interrupts/sec
	Vector 0xde(IPI): 478.36 interrupts/sec


 

Link to comment
Share on other sites

15 minutes ago, Allan said:

Now the power management is correct! Look
Screen Shot 2021-09-10 at 18.44.59.png

 

 

so, power management is not the problem. Another clue? Thank you.  

I added a power metric, and I see a lot of interruptions.  (Vector 0x49(iMac14,4): 25378.74 interrupts/sec)

 

****  Interrupt distribution ****

CPU 0:
	Vector 0x49(iMac14,4): 25378.74 interrupts/sec
	Vector 0x53(RP04/PXSX/RP08/PXSX/SAT0): 18.72 interrupts/sec
	Vector 0x57(EHC1): 0.99 interrupts/sec
	Vector 0x70(IGPU): 6.31 interrupts/sec
	Vector 0x72(XHC): 49.85 interrupts/sec
	Vector 0x75(HDEF): 0.99 interrupts/sec
	Vector 0x77(PXSX): 0.59 interrupts/sec
	Vector 0xdd(TMR): 21.67 interrupts/sec
	Vector 0xde(IPI): 639.59 interrupts/sec

   

Link to comment
Share on other sites

is this with audio or other things going on in the background? The app should be ran with nothing else running (no iStat for now too)
Can you also remove the fakeSMC sensors? I doubt they're the issue but I'd like to remove as many factor as possible.

 

Btw this is what the interrupts are supposed to look like (I was using my trackpad over SMBus which is why that is somewhat high)
 

Spoiler

****  Interrupt distribution ****

 

CPU 0:

Vector 0x49(MacBookPro15,1): 3.59 interrupts/sec

Vector 0x50(PEG0/IGPU/B0D4/pci8086,1911/pci8086,a379/XHC/CNVW/I2C0/IMEI/RP17/PXSX/RP21/PXSX/TBBD/XHC/pci-bridge/RP09/PXSX/HDEF/SBUS/GLAN): 344.27 interrupts/sec

Vector 0x72(IGPU): 8.38 interrupts/sec

Vector 0x76(XHC): 6.39 interrupts/sec

Vector 0x77(CNVW): 75.84 interrupts/sec

Vector 0x7e(XHC): 0.40 interrupts/sec

Vector 0xdd(TMR): 51.69 interrupts/sec

Vector 0xde(IPI): 14.37 interrupts/sec

CPU 1:

Vector 0xdd(TMR): 1.20 interrupts/sec

Vector 0xde(IPI): 3.79 interrupts/sec

CPU 2:

Vector 0xdd(TMR): 13.57 interrupts/sec

Vector 0xde(IPI): 19.56 interrupts/sec

CPU 3:

Vector 0xdd(TMR): 0.80 interrupts/sec

Vector 0xde(IPI): 3.99 interrupts/sec

CPU 4:

Vector 0xdd(TMR): 5.59 interrupts/sec

Vector 0xde(IPI): 12.17 interrupts/sec

CPU 5:

Vector 0xdd(TMR): 1.20 interrupts/sec

Vector 0xde(IPI): 2.00 interrupts/sec

Vector 0xdf(PMI): 0.20 interrupts/sec

CPU 6:

Vector 0xdd(TMR): 2.79 interrupts/sec

Vector 0xde(IPI): 9.78 interrupts/sec

CPU 7:

Vector 0xdd(TMR): 1.60 interrupts/sec

Vector 0xde(IPI): 2.59 interrupts/sec

CPU 8:

Vector 0xdd(TMR): 3.39 interrupts/sec

Vector 0xde(IPI): 7.58 interrupts/sec

CPU 9:

Vector 0xdd(TMR): 1.80 interrupts/sec

Vector 0xde(IPI): 2.39 interrupts/sec

CPU 10:

Vector 0xdd(TMR): 1.60 interrupts/sec

Vector 0xde(IPI): 5.79 interrupts/sec

CPU 11:

Vector 0xdd(TMR): 1.80 interrupts/sec

Vector 0xde(IPI): 1.60 interrupts/sec

To have over 25k interrupts/sec is quite mind boggling to be honest. I've got no clue what would cause that, but it isn't being shown as a PCI device weirdly enough.

Edited by 1Revenger1
Link to comment
Share on other sites

There is new power metrics results.  No Audio in background, no iStat  (only daemon. I don't know how to stop it) no another applications running but Terminal. Only FakeSMC load, removed all another FakeSMC like CPU, GPU, Sensors, etc.    Same 70/75 % cpu usage.  🤦‍♂️

 

unable to get battery node
unable to get backlight node
unable to get backlight node
unable to get smc values
Machine model: iMac14,4
SMC version: 2.21f92
EFI version: 431.140.6.0.0
OS version: 20G95
Boot arguments: -v keepsyms=1 alcid=1 debug=0x100 chunklist-security-epoch=0 -chunklist-no-rev2-dev
Boot time: Fri Sep 10 19:50:52 2021



*** Sampled system activity (Fri Sep 10 19:57:48 2021 -0300) (5011.39ms elapsed) ***

*** Running tasks ***

Name                               ID     CPU ms/s  User%  Deadlines (<2 ms, 2-5 ms)  Wakeups (Intr, Pkg idle)  Energy Impact
kernel_task                        0      728.81    0.00   7.58    0.00               26555.96 6922.64           211.33      
mds                                92     253.45    1.58   0.00    0.00               1.20    0.20              10.49       
mds_stores                         297    25.22     82.47  0.00    0.00               0.00    0.00              1.08        
WindowServer                       134    2.08      61.52  1.00    0.00               3.19    0.60              0.53        
com.apple.AppleUserHIDDrivers      283    3.50      22.80  0.00    0.00               0.00    0.00              0.35        
iStatMenusDaemon                   74     2.50      48.93  0.00    0.00               0.80    0.00              0.25        
powermetrics                       581    2.47      48.12  0.00    0.00               0.20    0.00              0.25        
Spotlight                          457    2.82      50.76  0.00    0.00               0.20    0.00              0.17        
Terminal                           535    1.61      77.29  0.00    0.00               1.20    0.20              0.17        
com.apple.AppleUserHIDDrivers      285    1.52      55.01  0.00    0.00               0.00    0.00              0.15        
AirPlayXPCHelper                   128    0.44      34.08  0.00    0.00               0.20    0.00              0.04        
coreaudiod                         152    0.36      38.81  0.00    0.00               0.20    0.00              0.04        
cloudd                             410    0.24      63.45  0.00    0.00               0.60    0.20              0.03        
passd                              575    0.46      71.07  0.00    0.00               0.20    0.20              0.02        
mDNSResponder                      234    0.15      42.22  2.00    0.00               3.59    0.20              0.02        
SafariBookmarksSyncAgent           524    0.15      42.86  0.00    0.00               1.00    0.20              0.02        
ocspd                              259    0.18      79.10  0.00    0.00               0.20    0.00              0.02        
fseventsd                          67     0.11      38.83  0.00    0.00               0.60    0.20              0.01        
nsurlsessiond                      378    0.08      52.74  0.00    0.00               0.80    0.20              0.01        
lockoutagent                       381    0.11      41.47  0.00    0.00               1.00    0.00              0.01        
com.apple.geod                     253    0.23      61.40  0.00    0.00               0.60    0.00              0.01        
launchservicesd                    105    0.08      74.49  0.00    0.00               0.00    0.00              0.01        
sharingd                           475    0.04      62.00  0.00    0.00               0.40    0.20              0.01        
