Jump to content

DV6-6090xx Mac OS X Lion Install Disc


appleworm
 Share

463 posts in this topic

Recommended Posts

hello

I have the same specs in my hp and you have a US model. I havent been able to install the appleworm disc, all i get after the loading is a black screen, seems like it goes into the installer but it is unable to display. I used the flags that you posted and its still the same result. I have the 6770m, bios: InsydeH2O Ver. 03.60.48F.1A

 

I installed from a flash drive after restoring from a DVD. I believe the only kernel flags I used were cpus=1 and GraphicsEnabler=no. Try these in various combinations and see if they help: busratio=12 -v -f PCIRootUID=1 arch=x86_64. If arch=x86_64 doesn't work, try arch=i386. The flash drive boots up the installer every time for me, it was more difficult to get it to boot after the install. Good luck.

Link to comment
Share on other sites

Hi there, I have a similar computer but mine has the 2gb graphics. I get most things to work but I get a lot of bugs in graphics processing, video and stuff. I think it's a conflict because system only detects 1gb card, can I change it?

 

Sound with voodoo doesn't allow the buttons to control which is a pain. Most things work but like everyone I cannot get usb 3 to work and brightness keys.

 

Even tought programs like premiere pro work, but I don't know why final cut doesn't work.

 

 

The thing I wanted to know is, can I get the graphics listed as 2gb, and can I boot win and mac with the same hard drive?

 

 

Thanks a bunch

Link to comment
Share on other sites

Heyy...So i am trying to install Mac OS X Lion to my Laptop....I tried to install iAtkos L1 but it dint go after the boot screen so i downloaded another one "Lion OS X by Niresh" that works but i cant get it to install. I get a few errors..I will post some screen shots below, my Latptop config is as follows : 2nd Generation Intel COre 15 - 2410MM 2.3 GHz, 500 GB Harddisk, 4GB DDR3 SDRAM, Mobile Intel HM65 Express Chipset, 64 Bit, ATi Radeon HD 6770M - Intel HD 3000 switchable graphics, 2 USB 2.0 and 3.0 Ports...btw i tried installin using the DVD not USB.

 

I tried installing Mac OS X using busratio=12 -v -f PCIRootUID=1 arch=x86_64 and i got this error(attached below) i hav a feeling it has something to do with PowerManagement :/ im a noobb so plz explain as simply as u can PLEASE! :)

 

 

 

PS its a HP DV6 6050ee

post-894507-1318005639_thumb.jpg

post-894507-1318005734_thumb.jpg

post-894507-1318005801_thumb.jpg

Link to comment
Share on other sites

Hi,

A new dv6 61XX user is here>>> ;)

 

Using DV6 6185ex

i7-2630QM

8GB RAM

750 GB HDD

6770M (2GB)

 

Installing is fine. no problems with me in it.

 

First boot using the

cpus=1 PCIRootUID=1 arch=x86_64 GraphicsEnabler=no DSDT=yes -v -f

is also okay

 

After creating the user and logging in

I copied the extra folder and installed the boot loader.

 

 

Here the problem comes

After restarting i get boot0: error < that's not much of a problem

 

Using the USB Flash drive i tried to boot again but all i get is

 

System up time in nanoseconds

 

 

Re-installed it 5 times without a susses

Any ideas about what i have done wrong :censored2: ?

 

Now re installing for the sixth time :wacko: , if i faced the error again i will post a pic of it.

 

EDIT:

 

it's no use

 

08102011025.jpg

08102011026.jpg

08102011027.jpg

Link to comment
Share on other sites

No. I provide them both and had the same problems on reboot with Ctrl+Alt+Del or try booting with a USB. Black Screen. Anyway I'll try again.

 

can we do best?

I have same problem with

100%_HP_DV6_6XXX_sp54024_NWL_ByCamiloml

so i did my mods into my fd file.. but

how can I flash a fd file .. insyde give me error.. file is 2,5meg insted of bin original that is 4!

Link to comment
Share on other sites

Hi,

A new dv6 61XX user is here>>> :)

 

Using DV6 6185ex

i7-2630QM

8GB RAM

750 GB HDD

6770M (2GB)

 

Installing is fine. no problems with me in it.

 

First boot using the

cpus=1 PCIRootUID=1 arch=x86_64 GraphicsEnabler=no DSDT=yes -v -f

is also okay

 

After creating the user and logging in

I copied the extra folder and installed the boot loader.

 

 

Here the problem comes

After restarting i get boot0: error < that's not much of a problem

 

Using the USB Flash drive i tried to boot again but all i get is

 

System up time in nanoseconds

 

 

Re-installed it 5 times without a susses

Any ideas about what i have done wrong :( ?

 

Now re installing for the sixth time :) , if i faced the error again i will post a pic of it.

 

EDIT:

 

it's no use

 

08102011025.jpg

08102011026.jpg

08102011027.jpg

For my 6053er - to get rid of all kernel panics -v -f is enough usually, but if it's not also add "cpus=1 arch=i386" and also "busratio=20"(if you're 2630qm user).

About the bootloader part:

I had the same issue, the thing is that i installed bootloader from mac os itself - and after that i got this error, so i downloaded iatkos - and installed only the chameleon rc4 bootloader from cd(u can find it under "utilities") - after that changed boot file to new chimera file and that's it - bootloader problem fixed.

Link to comment
Share on other sites

you can solve the KP only starting with nullcpu..disabler

then applying Speedstepper patcher

then you can reboot without nullcpu .. disabler.

but ONLY in x86_64.. if you start with arch=i386 you have KP

 

but.. isn't it better?

Link to comment
Share on other sites

you can solve the KP only starting with nullcpu..disabler

then applying Speedstepper patcher

then you can reboot without nullcpu .. disabler.

but ONLY in x86_64.. if you start with arch=i386 you have KP

 

but.. isn't it better?

 

Ugokind,

 

I do not understand,can you explain ? Or post the Nullcup..disabler you have patcher ?

 

Thanks.

Link to comment
Share on other sites

I cannot post mine.. becaue the utility patch the kext starting from the PC's conditions..

so go there..

http://www.insanelymac.com/forum/index.php...8611&st=200

 

follow istructions as mine

boot with nullcpu (because otherwise you can't boot !)

launch it exactly as the user suggest

remove nullcpu.

 

and magically you have sleep etc.. etc..

Link to comment
Share on other sites

Hello to all

 

I have a laptop HP DV7 6090ef,i wonder possible install lion on this laptop please ?

 

Ordinateur:

Ordinateur:
     Type de systËme                                   ACPI x64-based PC  (Mobile)
     SystËme d'exploitation                            Microsoft Windows 7 Home Premium
     Service Pack du systËme                           Service Pack 1
     Internet Explorer                                 8.0.7601.17514
     DirectX                                           DirectX 11.0
     Nom du systËme                                    
     Nom de l'utilisateur                              
     Domaine de connexion                              
     Date / Heure                                      2011-10-09 / 07:29

   Carte mËre:
     Type de processeur                                QuadCore , 2266 MHz (23 x 99)
     Nom de la carte mËre                              Hewlett-Packard HP Pavilion dv7 Notebook PC
     Chipset de la carte mËre                          Inconnu
     MÈmoire systËme                                   6091 Mo
     DIMM1: Samsung M471B5273DH0-CH9                   4 Go DDR3-1333 DDR3 SDRAM  (8-8-8-22 @ 609 MHz)  (7-7-7-20 @ 533 MHz)  (6-6-6-17 @ 457 MHz)  (5-5-5-14 @ 380 MHz)
     DIMM3: Samsung M471B5773CHS-CH9                   2 Go DDR3-1333 DDR3 SDRAM  (8-8-8-22 @ 609 MHz)  (7-7-7-20 @ 533 MHz)  (6-6-6-17 @ 457 MHz)  (5-5-5-14 @ 380 MHz)
     Type de BIOS                                      Insyde (07/20/11)

   Moniteur:
     Carte vidÈo                                       AMD Radeon HD 6700M Series  (1024 Mo)
     Carte vidÈo                                       AMD Radeon HD 6700M Series  (1024 Mo)
     Carte vidÈo                                       Mobile Intel® HD Graphics  (2889656 Ko)
     Carte vidÈo                                       Mobile Intel® HD Graphics  (2889656 Ko)
     Moniteur                                          Moniteur Plug-and-Play gÈnÈrique NoDB

   MultimÈdia:
     Carte audio                                       IDT 92HD81B1X @ Intel Cougar Point PCH - High Definition Audio Controller
     Carte audio                                       Intel Unknown @ Intel Cougar Point PCH - High Definition Audio Controller

   Stockage:
     ContrÙleur IDE                                    Intel® Mobile Express Chipset SATA AHCI Controller
     ContrÙleur IDE                                    Realtek PCIE CardReader
     Disque dur                                        TOSHIBA MK1059GSM  (931 Go, IDE)
     Disque dur                                        V88 V88 USB Device  (3 Go, USB)
     Lecteur optique                                   hp DVDRAM GT31L
     …tat des disques durs SMART                       OK

   Partitions:
     C: (NTFS)                                         916.1 Go (873.3 Go libre)
     D: (NTFS)                                         15442 Mo (1908 Mo libre)
     F: (FAT32)                                        98 Mo (84 Mo libre)
     Taille totale                                     931.3 Go (875.3 Go libre)

   EntrÈe:
     Clavier                                           Clavier standard PS/2
     Souris                                            Souris HID
     Souris                                            Synaptics PS/2 Port TouchPad

   RÈseau:
     Adresse IP principale                             192.168.1.40
     Adresse MAC principale                            68-B5-99-E2-F5-E6
     Carte rÈseau                                      Ralink RT5390 802.11b/g/n WiFi Adapter
     Carte rÈseau                                      Realtek PCIe GBE Family Controller  (192.168.1.40)

   PÈriphÈriques:
     Imprimante                                        Fax
     Imprimante                                        Microsoft XPS Document Writer
     ContrÙleur USB1                                   NEC uPD720200 USB 3.0 Host Controller
     ContrÙleur USB2                                   Intel Cougar Point PCH - USB EHCI #1 Controller
     ContrÙleur USB2                                   Intel Cougar Point PCH - USB EHCI #2 Controller
     PÈriphÈrique USB                                  Generic USB Hub
     PÈriphÈrique USB                                  Generic USB Hub
     PÈriphÈrique USB                                  HP TrueVision HD
     PÈriphÈrique USB                                  PÈriphÈrique díentrÈe USB
     PÈriphÈrique USB                                  PÈriphÈrique de stockage de masse USB
     PÈriphÈrique USB                                  PÈriphÈrique USB composite
     PÈriphÈrique USB                                  Ralink Motorola BC8 Bluetooth 3.0+HS Adapter
     PÈriphÈrique USB                                  Validity Sensors (WBF) (PID=0018)
     Batterie                                          Adaptateur secteur Microsoft
     Batterie                                          Batterie ‡ mÈthode de contrÙle compatible ACPI Microsoft
     Batterie                                          Batterie composite Microsoft

   DMI:
     Distributeur du BIOS                              Hewlett-Packard
     Version du BIOS                                   F.1A
     Fabricant du systËme                              Hewlett-Packard
     Nom du systËme                                    HP Pavilion dv7 Notebook PC
     Version du systËme                                0595100000244710000020100
     NumÈro de sÈrie du systËme                        5CH1130QAS
     UUID du systËme                                   B2C2C97E-4ECD5051-64F268B5-99E2F5E6
     Fabricant de la carte mËre                        Hewlett-Packard
     Nom de la carte mËre                              165A
     Version de la carte mËre                          10.31
     NumÈro de sÈrie de la carte mËre                  PBUBB09HT0810F
     Fabricant du ch‚ssis                              Hewlett-Packard
     Version du ch‚ssis                                Chassis Version
     NumÈro de sÈrie du ch‚ssis                        Chassis Serial Number
     Identifiant du ch‚ssis                            Chassis Asset Tag
     Type du ch‚ssis                                   Notebook


-------- Debug - PCI -------------------------------------------------------------------------------------------------

   B00 D00 F00:  2nd Generation Intel® Core(tm) Processor Family DRAM Controller - 0104 8086-0104 NoDB

     Offset 000:  86 80 04 01  06 00 90 20  09 00 00 06  00 00 00 00 
     Offset 010:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
     Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  3C 10 5A 16 
     Offset 030:  00 00 00 00  E0 00 00 00  00 00 00 00  00 00 00 00 
     Offset 040:  01 90 D1 FE  00 00 00 00  01 00 D1 FE  00 00 00 00 
     Offset 050:  09 02 00 00  19 00 00 00  0F 00 90 9F  01 00 00 9D 
     Offset 060:  01 00 00 E0  00 00 00 00  01 80 D1 FE  00 00 00 00 
     Offset 070:  00 00 80 7F  01 00 00 00  00 0C 80 FF  7F 00 00 00 
     Offset 080:  10 11 11 11  11 33 33 00  1A 00 00 00  00 00 00 00 
     Offset 090:  01 00 80 7F  01 00 00 00  01 00 D0 DF  01 00 00 00 
     Offset 0A0:  01 00 00 80  01 00 00 00  01 00 E0 DF  01 00 00 00 
     Offset 0B0:  01 00 A0 9D  01 00 80 9D  01 00 00 9D  01 00 A0 9F 
     Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
     Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 FF 
     Offset 0E0:  09 00 0C 01  9E 21 80 C2  90 00 00 14  00 00 00 00 
     Offset 0F0:  00 00 00 01  00 00 00 00  B8 0F 06 00  00 00 00 00 

   B00 D01 F00:  Intel Sandy Bridge - PCI Express Graphics Root Port

     Offset 000:  86 80 01 01  07 00 10 00  09 00 04 06  10 00 81 00 
     Offset 010:  00 00 00 00  00 00 00 00  00 01 06 00  50 50 00 20 
     Offset 020:  50 C6 40 C7  01 A0 F1 AF  00 00 00 00  00 00 00 00 
     Offset 030:  00 00 00 00  88 00 00 00  00 00 00 00  10 01 00 00 
     Offset 040:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
     Offset 050:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
     Offset 060:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
     Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 0A 
     Offset 080:  01 90 03 C8  08 00 00 00  0D 80 00 00  3C 10 5A 16 
     Offset 090:  05 A0 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
     Offset 0A0:  10 00 42 01  00 80 00 00  00 00 00 00  82 2C 21 02 
     Offset 0B0:  43 00 82 50  80 25 0C 00  00 00 48 00  00 00 00 00 
     Offset 0C0:  00 00 00 00  00 08 00 00  00 00 00 00  00 00 00 00 
     Offset 0D0:  42 00 01 00  00 00 00 00  00 00 00 00  00 00 00 00 
     Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
     Offset 0F0:  00 00 00 00  00 00 01 00  00 00 00 00  00 00 10 00 

   B00 D02 F00:  Mobile Intel® HD Graphics 8086-0116 NoDB

     Offset 000:  86 80 16 01  07 00 90 00  09 00 00 03  00 00 00 00 
     Offset 010:  04 00 00 C0  00 00 00 00  0C 00 00 B0  00 00 00 00 
     Offset 020:  01 60 00 00  00 00 00 00  00 00 00 00  3C 10 5A 16 
     Offset 030:  00 00 00 00  90 00 00 00  00 00 00 00  10 01 00 00 
     Offset 040:  09 00 0C 01  9E 21 80 C2  90 00 00 14  00 00 00 00 
     Offset 050:  09 02 00 00  19 00 00 00  00 00 00 00  01 00 A0 9D 
     Offset 060:  00 00 02 00  00 00 00 00  00 00 00 00  00 00 00 00 
     Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
     Offset 080:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
     Offset 090:  05 D0 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
     Offset 0A0:  00 00 00 00  13 00 06 03  00 00 00 00  00 00 00 00 
     Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
     Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
     Offset 0D0:  01 A4 22 00  00 00 00 00  00 00 00 00  00 00 00 00 
     Offset 0E0:  00 00 00 00  00 00 00 00  00 80 00 00  00 00 00 00 
     Offset 0F0:  00 00 00 00  00 00 00 00  00 00 06 00  18 40 F6 9C 

   B00 D16 F00:  Intel Cougar Point PCH - Manageability Engine Interface 1

     Offset 000:  86 80 3A 1C  06 00 10 00  04 00 80 07  00 00 80 00 
     Offset 010:  04 40 50 C7  00 00 00 00  00 00 00 00  00 00 00 00 
     Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  3C 10 5A 16 
     Offset 030:  00 00 00 00  50 00 00 00  00 00 00 00  10 01 00 00 
     Offset 040:  45 02 00 1E  08 00 01 80  06 00 00 60  F8 17 00 10 
     Offset 050:  01 8C 03 C8  08 00 00 00  00 00 00 00  00 00 00 00 
     Offset 060:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
     Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
     Offset 080:  00 00 00 00  00 00 00 00  00 00 00 00  05 00 80 00 
     Offset 090:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
     Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
     Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  02 00 00 C0 
     Offset 0C0:  4F 50 17 6E  BF E4 C8 1D  BE 05 EC 0D  6E 01 67 93 
     Offset 0D0:  C0 52 48 C7  62 CD 34 47  AE 9B 79 E4  2D 76 43 54 
     Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
     Offset 0F0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 

   B00 D1A F00:  Intel Cougar Point PCH - USB EHCI #2 Controller

     Offset 000:  86 80 2D 1C  06 00 90 02  04 20 03 0C  00 00 00 00 
     Offset 010:  00 A0 50 C7  00 00 00 00  00 00 00 00  00 00 00 00 
     Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  3C 10 5A 16 
     Offset 030:  00 00 00 00  50 00 00 00  00 00 00 00  10 01 00 00 
     Offset 040:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
     Offset 050:  01 58 C2 C9  00 00 00 00  0A 98 A0 20  00 00 00 00 
     Offset 060:  20 20 81 07  00 00 00 00  01 00 00 01  00 20 00 00 
     Offset 070:  00 00 DF 3F  00 00 00 00  00 00 00 00  00 00 00 00 
     Offset 080:  00 00 80 00  11 88 0C 93  30 0D 00 24  00 00 00 00 
     Offset 090:  00 00 00 00  00 00 00 00  13 00 06 03  00 00 00 00 
     Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
     Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
     Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
     Offset 0D0:  00 00 00 00  00 AA FF 00  00 00 00 00  00 00 00 00 
     Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  84 90 EA 98 
     Offset 0F0:  00 00 00 00  88 85 80 00  87 0F 05 08  08 17 5B 20 

   B00 D1B F00:  Intel Cougar Point PCH - High Definition Audio Controller

     Offset 000:  86 80 20 1C  06 00 10 00  04 00 03 04  10 00 00 00 
     Offset 010:  04 00 50 C7  00 00 00 00  00 00 00 00  00 00 00 00 
     Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  3C 10 5A 16 
     Offset 030:  00 00 00 00  50 00 00 00  00 00 00 00  16 01 00 00 
     Offset 040:  01 00 00 45  00 00 00 00  00 00 00 00  00 00 00 00 
     Offset 050:  01 60 42 C8  00 00 00 00  00 00 00 00  00 00 00 00 
     Offset 060:  05 70 80 00  00 00 00 00  00 00 00 00  00 00 00 00 
     Offset 070:  10 00 91 00  00 00 00 10  00 08 10 00  00 00 00 00 
     Offset 080:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
     Offset 090:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
     Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
     Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
     Offset 0C0:  00 04 00 01  02 24 00 40  00 0C A3 82  10 00 33 02 
     Offset 0D0:  00 0C A3 02  10 00 33 02  00 00 00 00  00 00 00 00 
     Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
     Offset 0F0:  00 00 00 00  00 00 00 00  87 0F 05 08  00 00 00 00 

   B00 D1C F00:  Intel Cougar Point PCH - PCI Express Port 1

     Offset 000:  86 80 10 1C  07 00 10 00  B4 00 04 06  10 00 81 00 
     Offset 010:  00 00 00 00  00 00 00 00  00 07 0C 00  40 40 00 20 
     Offset 020:  50 C5 40 C6  41 C0 31 C1  00 00 00 00  00 00 00 00 
     Offset 030:  00 00 00 00  40 00 00 00  00 00 00 00  11 01 00 00 
     Offset 040:  10 80 42 01  00 80 00 00  00 00 10 00  12 3C 12 01 
     Offset 050:  40 00 11 70  60 B2 04 00  08 00 40 00  00 00 00 00 
     Offset 060:  00 00 00 00  16 00 00 00  00 00 00 00  00 00 00 00 
     Offset 070:  02 00 01 00  00 00 00 00  00 00 00 00  00 00 00 00 
     Offset 080:  05 90 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
     Offset 090:  0D A0 00 00  3C 10 5A 16  00 00 00 00  00 00 00 00 
     Offset 0A0:  01 00 02 C8  00 00 00 00  00 00 00 00  00 00 00 00 
     Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
     Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
     Offset 0D0:  00 00 00 01  02 0B 00 00  02 80 11 C1  00 00 00 00 
     Offset 0E0:  00 3F 00 00  00 00 00 00  01 00 00 00  00 00 00 00 
     Offset 0F0:  00 00 00 00  00 00 00 00  87 0F 05 08  00 00 00 00 

   B00 D1C F01:  Intel Cougar Point PCH - PCI Express Port 2

     Offset 000:  86 80 12 1C  07 00 10 00  B4 00 04 06  10 00 81 00 
     Offset 010:  00 00 00 00  00 00 00 00  00 0D 12 00  30 30 00 20 
     Offset 020:  50 C4 40 C5  41 C1 31 C2  00 00 00 00  00 00 00 00 
     Offset 030:  00 00 00 00  40 00 00 00  00 00 00 00  10 02 00 00 
     Offset 040:  10 80 42 01  00 80 00 00  00 00 10 00  12 3C 12 02 
     Offset 050:  43 00 11 70  60 B2 0C 00  08 00 40 00  00 00 00 00 
     Offset 060:  00 00 00 00  16 00 00 00  00 00 00 00  00 00 00 00 
     Offset 070:  02 00 01 00  00 00 00 00  00 00 00 00  00 00 00 00 
     Offset 080:  05 90 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
     Offset 090:  0D A0 00 00  3C 10 5A 16  00 00 00 00  00 00 00 00 
     Offset 0A0:  01 00 02 C8  00 00 00 00  00 00 00 00  00 00 00 00 
     Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
     Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
     Offset 0D0:  00 00 00 01  02 0B 00 00  02 80 11 C1  00 00 00 00 
     Offset 0E0:  00 03 00 00  00 00 00 00  03 00 00 00  00 00 00 00 
     Offset 0F0:  00 00 00 00  00 00 00 00  87 0F 05 08  00 00 00 00 

   B00 D1C F02:  Intel Cougar Point PCH - PCI Express Port 3

     Offset 000:  86 80 14 1C  07 00 10 00  B4 00 04 06  10 00 81 00 
     Offset 010:  00 00 00 00  00 00 00 00  00 13 18 00  20 20 00 00 
     Offset 020:  50 C3 40 C4  41 C2 31 C3  00 00 00 00  00 00 00 00 
     Offset 030:  00 00 00 00  40 00 00 00  00 00 00 00  12 03 00 00 
     Offset 040:  10 80 42 01  00 80 00 00  00 00 10 00  12 3C 12 03 
     Offset 050:  43 00 11 70  60 B2 14 00  08 00 40 00  00 00 00 00 
     Offset 060:  00 00 00 00  16 00 00 00  00 00 00 00  00 00 00 00 
     Offset 070:  02 00 01 00  00 00 00 00  00 00 00 00  00 00 00 00 
     Offset 080:  05 90 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
     Offset 090:  0D A0 00 00  3C 10 5A 16  00 00 00 00  00 00 00 00 
     Offset 0A0:  01 00 02 C8  00 00 00 00  00 00 00 00  00 00 00 00 
     Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
     Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
     Offset 0D0:  00 00 00 01  02 0B 00 00  02 80 11 C1  00 00 00 00 
     Offset 0E0:  00 03 00 00  00 00 00 00  01 00 00 00  00 00 00 00 
     Offset 0F0:  00 00 00 00  00 00 00 00  87 0F 05 08  00 00 00 00 

   B00 D1C F03:  Intel Cougar Point PCH - PCI Express Port 4

     Offset 000:  86 80 16 1C  06 00 10 00  B4 00 04 06  10 00 81 00 
     Offset 010:  00 00 00 00  00 00 00 00  00 19 19 00  F0 00 00 00 
     Offset 020:  40 C3 40 C3  F1 FF 01 00  00 00 00 00  00 00 00 00 
     Offset 030:  00 00 00 00  40 00 00 00  00 00 00 00  13 04 00 00 
     Offset 040:  10 80 42 01  00 80 00 00  00 00 10 00  12 3C 12 04 
     Offset 050:  43 00 12 70  00 B2 1C 00  00 00 40 01  00 00 00 00 
     Offset 060:  00 00 00 00  16 00 00 00  10 00 00 00  00 00 00 00 
     Offset 070:  02 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
     Offset 080:  05 90 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
     Offset 090:  0D A0 00 00  3C 10 5A 16  00 00 00 00  00 00 00 00 
     Offset 0A0:  01 00 02 C8  00 00 00 00  00 00 00 00  00 00 00 00 
     Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
     Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
     Offset 0D0:  00 00 00 01  02 0B 00 00  00 80 11 81  00 00 00 00 
     Offset 0E0:  00 03 00 00  00 00 00 00  03 00 00 00  00 00 00 00 
     Offset 0F0:  00 00 00 00  00 00 00 00  87 0F 05 08  00 00 00 00 

   B00 D1D F00:  Intel Cougar Point PCH - USB EHCI #1 Controller

     Offset 000:  86 80 26 1C  06 00 90 02  04 20 03 0C  00 00 00 00 
     Offset 010:  00 90 50 C7  00 00 00 00  00 00 00 00  00 00 00 00 
     Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  3C 10 5A 16 
     Offset 030:  00 00 00 00  50 00 00 00  00 00 00 00  14 01 00 00 
     Offset 040:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
     Offset 050:  01 58 C2 C9  00 00 00 00  0A 98 A0 20  00 00 00 00 
     Offset 060:  20 20 01 06  00 00 00 00  01 00 00 01  00 20 00 00 
     Offset 070:  00 00 DF 3F  00 00 00 00  00 00 00 00  00 00 00 00 
     Offset 080:  00 00 80 00  11 88 0C 93  30 0D 00 24  00 00 00 00 
     Offset 090:  00 00 00 00  00 00 00 00  13 00 06 03  00 00 00 00 
     Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
     Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
     Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
     Offset 0D0:  00 00 00 00  00 AA FF 00  00 00 00 00  00 00 00 00 
     Offset 0E0:  00 00 00 00  00 00 00 00  00 E8 05 40  84 E0 EB 98 
     Offset 0F0:  00 00 00 00  88 85 80 00  87 0F 05 08  08 17 5B 20 

   B00 D1F F00:  Intel® HM65 Express Chipset Family LPC Interface Controller - 1C49 8086-1C49 NoDB

     Offset 000:  86 80 49 1C  07 00 10 02  04 00 01 06  00 00 80 00 
     Offset 010:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
     Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  3C 10 5A 16 
     Offset 030:  00 00 00 00  E0 00 00 00  00 00 00 00  00 00 00 00 
     Offset 040:  01 04 00 00  80 00 00 00  01 05 00 00  10 00 00 00 
     Offset 050:  F8 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
     Offset 060:  87 83 8A 8A  D0 00 00 00  80 84 85 8B  F8 F0 00 00 
     Offset 070:  78 F0 79 F0  7A F0 7B F0  7C F0 7D F0  7E F0 7F F0 
     Offset 080:  10 00 03 3F  01 02 08 00  69 00 0C 00  00 00 00 00 
     Offset 090:  00 00 00 00  00 0F 00 00  00 00 00 00  00 00 00 00 
     Offset 0A0:  14 0E 80 00  09 38 06 00  00 47 00 00  00 00 00 80 
     Offset 0B0:  00 00 00 00  00 00 00 00  07 81 00 20  00 00 00 00 
     Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
     Offset 0D0:  33 22 00 00  67 45 00 00  CF FF 00 00  00 00 00 00 
