Jump to content
2 posts in this topic

Recommended Posts

Ok, i have tried some 10 times to install OS X to my ASUS X71SL, and it is really hard. But i have heard that it could be a success with iAtkos v7, so i downloaded it =)

 

Hello iGH,

 

It took me almost 2 weeks to figure everything out but I finally did it, I got OSX Leopard working on my Asus X71SL laptop. Dual boot with Vista that is. I think I came across every possible error you can get; kernel panics, reboot system errors, the famous "still waiting for root device"-error, etc.

 

Now you're probably starving to find out how I did it & what I used to make it work :( So here it is:

 

- Everest Home Edition for detailled system info;

- iATKOS v7;

- the amazing 'InsanelyMac-forum-search-button';

- Easy BCD for duel booting.

 

I will post more details later if you need them, but first I will try to make everything else work (wireless, gfx card, etc.)

 

Cheers

B

 

So, someone have made a success :P

Now, here is what Everest returned for me:

 

 

CPUID:

cpuidf.png

 

 

Computer summary:

Field	Value
Computer	
Computer Type	ACPI x86-based PC  (Mobile)
Operating System	Microsoft Windows 7 Ultimate
OS Service Pack	-
Internet Explorer	8.0.7260.0
DirectX	DirectX 11.0
Computer Name	JUSSI-PC
User Name	Jussi
Logon Domain	Jussi-PC
Date / Time	2010-01-02 / 13:38

Motherboard	
CPU Type	Mobile DualCore Intel Pentium T3200, 2000 MHz (12 x 167)
Motherboard Name	Asus X71SL Series Notebook
Motherboard Chipset	SiS M671DX
System Memory	3072 MB  (DDR2-800 DDR2 SDRAM)
DIMM1: Nanya NT2GT64U8HD0BN-AD	2 GB DDR2-800 DDR2 SDRAM  (6-6-6-18 @ 400 MHz)  (5-5-5-15 @ 333 MHz)  (4-4-4-12 @ 266 MHz)
DIMM2: Nanya NT2GT64U8HD0BN-AD	2 GB DDR2-800 DDR2 SDRAM  (6-6-6-18 @ 400 MHz)  (5-5-5-15 @ 333 MHz)  (4-4-4-12 @ 266 MHz)
BIOS Type	AMI (11/05/08)

Display	
Video Adapter	NVIDIA GeForce 9300M GS  (512 MB)
Video Adapter	NVIDIA GeForce 9300M GS  (512 MB)
3D Accelerator	nVIDIA GeForce 9300M GS
Monitor	AU Optronics B170PW06 V2  [17" LCD]

Multimedia	
Audio Adapter	Realtek ALC663 @ SiS High Definition Audio Controller

Storage	
IDE Controller	Ricoh Memory Stick Host Controller
IDE Controller	Ricoh MMC Host Controller
IDE Controller	Ricoh xD-Picture Card Controller
IDE Controller	SiS PCI IDE Controller
IDE Controller	Standard Dual Channel PCI IDE Controller
Disk Drive	ST9320320AS ATA Device  (320 GB, 5400 RPM, SATA-II)
Optical Drive	MAT{censored}A DVD-RAM UJ870BJ ATA Device  (DVD+R9:6x, DVD-R9:6x, DVD+RW:8x/8x, DVD-RW:8x/6x, DVD-RAM:5x, DVD-ROM:8x, CD:24x/24x/24x DVD+RW/DVD-RW/DVD-RAM)
SMART Hard Disks Status	OK

Partitions	
C: (NTFS)	249.2 GB (131.0 GB free)
E: (NTFS)	9985 MB (6571 MB free)
F: (NTFS)	99 MB (68 MB free)
Total Size	259.0 GB (137.5 GB free)

Input	
Keyboard	HID Keyboard Device
Keyboard	Standard PS/2 Keyboard
Mouse	HID-compliant mouse
Mouse	Microsoft PS/2 Mouse

Network	
Primary IP Address	192.168.1.4
Primary MAC Address	00-22-43-2C-69-C2
Network Adapter	Atheros AR5007EG Wireless Network Adapter  (192.168.1.4)
Network Adapter	Hamachi Network Interface  (5.66.11.224)
Network Adapter	SiS191 Ethernet Controller  (192.168.1.2)

Peripherals	
Printer	Fax
Printer	Microsoft XPS Document Writer
FireWire Controller	Ricoh RL5C832 IEEE1394 Controller (PHY: Ricoh RL5C832)
USB1 Controller	SiS 7001 PCI-USB Open Host Controller
USB1 Controller	SiS 7001 PCI-USB Open Host Controller
USB2 Controller	SiS 7002 USB 2.0 Enhanced Host Controller
USB Device	Microsoft Mouse and Keyboard Detection Driver (USB)
USB Device	USB Composite Device
USB Device	USB Input Device
USB Device	USB Input Device
USB Device	USB2.0 UVC 1.3M WebCam
Battery	Microsoft AC Adapter
Battery	Microsoft ACPI-Compliant Control Method Battery
Battery	Microsoft Composite Battery

DMI	
DMI BIOS Vendor	American Megatrends Inc.
DMI BIOS Version	206
DMI System Manufacturer	ASUSTeK Computer Inc.
DMI System Product	X71SL
DMI System Version	1.0
DMI System Serial Number	100005620123
DMI System UUID	80DAE1AB-B2E4DD81-38980024-8C0F8554
DMI Motherboard Manufacturer	PEGATRON CORPORATION
DMI Motherboard Product	X71SL
DMI Motherboard Version	1.0
DMI Motherboard Serial Number	BSN12345678901234567
DMI Chassis Manufacturer	ASUSTeK Computer Inc.
DMI Chassis Version	
DMI Chassis Serial Number	
DMI Chassis Asset Tag	
DMI Chassis Type	Notebook

 

Chipset North Bridge:

Field	Value
North Bridge Properties	
North Bridge	SiS M671DX
Supported FSB Speeds	FSB533, FSB800
Supported Memory Types	DDR2-400 SDRAM, DDR2-533 SDRAM, DDR2-667 SDRAM
Maximum Memory Amount	4 GB
Revision	00

Memory Timings	
CAS Latency (CL)	5T
RAS To CAS Delay (tRCD)	5T
RAS Precharge (tRP)	5T
RAS Active Time (tRAS)	15T
Row Refresh Cycle Time (tRFC)	63T
RAS To RAS Delay (tRRD)	4T
Write Recovery Time (tWR)	5T
Write To Read Delay (tWTR)	3T
Read To Precharge Delay (tRTP)	1T
Additive Latency (tAL)	0T
Refresh Period (tREF)	7.8 us

Memory Slots	
DRAM Slot #1	2 GB  (DDR2-800 DDR2 SDRAM)
DRAM Slot #2	2 GB  (DDR2-800 DDR2 SDRAM)

PCI Express Controller	
PCI-E 1.0 x16 port #0	In Use @ x16  (nVIDIA GeForce 9300M GS (Asus) Video Adapter)

Chipset Manufacturer	
Company Name	Silicon Integrated Systems Corporation
Product Information	http://www.sis.com/products/index.htm#chipsets
Driver Download	http://www.sis.com/download
BIOS Upgrades	http://www.esupport.com/biosagent/index.cfm?refererid=40
Driver Update	http://driveragent.com?ref=59

 

Chipset south bridge:

Field	Value
South Bridge Properties	
South Bridge	SiS 968
Revision	01

PCI Express Controller	
PCI-E 1.0 x1 port #0	In Use @ x1  (Atheros AR5006X Wireless Network Adapter)
PCI-E 1.0 x1 port #1	Empty

Chipset Manufacturer	
Company Name	Silicon Integrated Systems Corporation
Product Information	http://www.sis.com/products/index.htm#chipsets
Driver Download	http://www.sis.com/download
BIOS Upgrades	http://www.esupport.com/biosagent/index.cfm?refererid=40
Driver Update	http://driveragent.com?ref=59

 

Motherboard:

Field	Value
Motherboard Properties	
Motherboard ID	64-0100-000001-00101111-110508-SiS671$X71SL001_BIOS DATE: 11/05/08 VER: 206
Motherboard Name	Asus X71SL Series Notebook

Front Side Bus Properties	
Bus Type	Intel AGTL+
Bus Width	64-bit
Real Clock	167 MHz (QDR)
Effective Clock	667 MHz
Bandwidth	5333 MB/s

Memory Bus Properties	
Bus Type	DDR2 SDRAM
Bus Width	64-bit
DRAM:FSB Ratio	2:1
Real Clock	333 MHz (DDR)
Effective Clock	667 MHz
Bandwidth	5333 MB/s

Chipset Bus Properties	
Bus Type	SiS MuTIOL
Bus Width	16-bit

Motherboard Manufacturer	
Company Name	ASUSTeK Computer Inc.
Product Information	http://www.asus.com/ProductGroup2.aspx?PG_ID=mKyCKlQ4oSEtSu5m
BIOS Download	http://support.asus.com/download/download.aspx?SLanguage=en-us
Driver Update	http://driveragent.com?ref=59
BIOS Upgrades	http://www.esupport.com/biosagent/index.cfm?refererid=40

 

APIC:

Field	Value
ACPI Table Properties	
ACPI Signature	APIC
Table Description	Multiple APIC Description Table
Memory Address	BFFC0390h
Table Length	92 bytes
OEM ID	110508
OEM Table ID	APIC1304
OEM Revision	20081105h
Creator ID	MSFT
Creator Revision	00000097h
Local APIC Address	FEE00000h

 

DSDT:

Field	Value
ACPI Table Properties	
ACPI Signature	DSDT
Table Description	Differentiated System Description Table
Memory Address	BFFC0680h
Table Length	38129 bytes
OEM ID	X71SL
OEM Table ID	X71SL001
OEM Revision	00000001h
Creator ID	INTL
Creator Revision	20051117h

 

DIMM-Memory: (2x, so I have 4GB total)

Field	Value
Memory Module Properties	
Module Name	Nanya NT2GT64U8HD0BN-AD
Serial Number	81622556h (1445290625)
Manufacture Date	Week 38 / 2008
Module Size	2 GB (2 ranks, 8 banks)
Module Type	SO-DIMM
Memory Type	DDR2 SDRAM
Memory Speed	DDR2-800 (400 MHz)
Module Width	64 bit
Module Voltage	SSTL 1.8
Error Detection Method	None
Refresh Rate	Reduced (7.8 us), Self-Refresh

Memory Timings	
@ 400 MHz	6-6-6-18  (CL-RCD-RP-RAS) / 24-51-3-6-3-3  (RC-RFC-RRD-WR-WTR-RTP)
@ 333 MHz	5-5-5-15  (CL-RCD-RP-RAS) / 20-43-3-5-3-3  (RC-RFC-RRD-WR-WTR-RTP)
@ 266 MHz	4-4-4-12  (CL-RCD-RP-RAS) / 16-34-2-4-2-2  (RC-RFC-RRD-WR-WTR-RTP)

Memory Module Features	
Analysis Probe	Not Present
FET Switch External	Disabled
Weak Driver	Supported

Memory Module Manufacturer	
Company Name	Nanya Technology Corp.
Product Information	http://www.nanya.com/index.aspx

 

 

PLEASE REPLY AND HELP, what should i choose from iAtkos installation?

Link to comment
https://www.insanelymac.com/forum/topic/205375-what-to-do/
Share on other sites

×
×
  • Create New...