Jump to content
4 posts in this topic

Recommended Posts

Saluti.

Apro questo topic perche` mentre bootando con l'opzione -v ottengo il seguente errore

Still waiting for root device
Still waiting for root device 
....

Non sono un geek di osx, puo` essere che deov rinunciare a usare osx sul mio pc/

Vi posto le specifiche del mio pc

 

lspci:

 lspci
00:00.0 Host bridge: Intel Corporation Mobile 945GM/PM/GMS/940GML and 945GT Express Memory Controller Hub (rev 03)
00:02.0 VGA compatible controller: Intel Corporation Mobile 945GM/GMS/940GML Express Integrated Graphics Controller (rev 03)
00:02.1 Display controller: Intel Corporation Mobile 945GM/GMS/940GML Express Integrated Graphics Controller (rev 03)
00:1b.0 Audio device: Intel Corporation 82801G (ICH7 Family) High Definition Audio Controller (rev 02)
00:1c.0 PCI bridge: Intel Corporation 82801G (ICH7 Family) PCI Express Port 1 (rev 02)
00:1c.1 PCI bridge: Intel Corporation 82801G (ICH7 Family) PCI Express Port 2 (rev 02)
00:1c.2 PCI bridge: Intel Corporation 82801G (ICH7 Family) PCI Express Port 3 (rev 02)
00:1d.0 USB Controller: Intel Corporation 82801G (ICH7 Family) USB UHCI #1 (rev 02)
00:1d.1 USB Controller: Intel Corporation 82801G (ICH7 Family) USB UHCI #2 (rev 02)
00:1d.2 USB Controller: Intel Corporation 82801G (ICH7 Family) USB UHCI #3 (rev 02)
00:1d.7 USB Controller: Intel Corporation 82801G (ICH7 Family) USB2 EHCI Controller (rev 02)
00:1e.0 PCI bridge: Intel Corporation 82801 Mobile PCI Bridge (rev e2)
00:1f.0 ISA bridge: Intel Corporation 82801GBM (ICH7-M) LPC Interface Bridge (rev 02)
00:1f.1 IDE interface: Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 02)
00:1f.2 IDE interface: Intel Corporation 82801GBM/GHM (ICH7 Family) Serial ATA Storage Controller IDE (rev 02)
00:1f.3 SMBus: Intel Corporation 82801G (ICH7 Family) SMBus Controller (rev 02)
02:00.0 Ethernet controller: Marvell Technology Group Ltd. 88E8036 PCI-E Fast Ethernet Controller (rev 16)
06:00.0 Ethernet controller: Atheros Communications, Inc. Unknown device 001c (rev 01)
08:03.0 CardBus bridge: Texas Instruments PCIxx12 Cardbus Controller
08:03.1 FireWire (IEEE 1394): Texas Instruments PCIxx12 OHCI Compliant IEEE 1394 Host Controller
08:03.2 Mass storage controller: Texas Instruments 5-in-1 Multimedia Card Reader (SD/MMC/MS/MS PRO/xD)

 

 

lshw:

reaction
description: Notebook
product: VGN-N31M_W
vendor: Sony Corporation
version: C3LNYVE7
serial: 28204355-5000648
width: 32 bits
capabilities: smbios-2.4 dmi-2.4
configuration: boot=normal chassis=notebook uuid=48105940-E31B-11DB-8945-0013A9C7DDDB
 *-core
   description: Motherboard
   product: VAIO
   vendor: Sony Corporation
   physical id: 0
   version: N/A
   serial: N/A
   slot: @
 *-firmware
	  description: BIOS
	  vendor: Phoenix Technologies LTD
	  physical id: 0
	  version: R0100J4 (02/08/2007)
	  size: 99KB
	  capacity: 960KB
	  capabilities: pci pnp upgrade shadowing escd cdboot bootselect edd int9keyboard int10video acpi usb agp smartbattery biosbootspecification netboot
 *-cpu
	  description: CPU
	  product: Intel(R) Core(TM)2 CPU		 T5300  @ 1.73GHz
	  vendor: Intel Corp.
	  physical id: 4
	  bus info: cpu@0
	  version: 6.15.2
	  serial: 0000-06F2-0000-0000-0000-0000
	  slot: N/A
	  size: 1733MHz
	  capacity: 1733MHz
	  width: 64 bits
	  clock: 133MHz
	  capabilities: fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx x86-64 constant_tsc pni monitor ds_cpl est tm2 ssse3 cx16 xtpr lahf_lm cpufreq
	  configuration: id=1
	*-cache:0
		 description: L1 cache
		 physical id: 5
		 slot: L1 Cache
		 size: 64KB
		 capacity: 64KB
		 capabilities: internal write-back data
	*-cache:1
		 description: L2 cache
		 physical id: 6
		 slot: L2 Cache
		 size: 2MB
		 capacity: 2MB
		 capabilities: internal write-back unified
	*-cache:2 DISABLED
		 description: L3 cache
		 physical id: 7
		 slot: L3 Cache
	*-logicalcpu:0
		 description: Logical CPU
		 physical id: 1.1
		 width: 64 bits
		 capabilities: logical
	*-logicalcpu:1
		 description: Logical CPU
		 physical id: 1.2
		 width: 64 bits
		 capabilities: logical
 *-memory
	  description: System Memory
	  physical id: 9
	  slot: System board or motherboard
	  size: 1GB
	*-bank:0
		 description: SODIMM
		 physical id: 0
		 slot: SODIMM1
		 size: 512MB
		 width: 64 bits
	*-bank:1
		 description: SODIMM
		 physical id: 1
		 slot: SODIMM2
		 size: 512MB
		 width: 64 bits
 *-pci
	  description: Host bridge
	  product: Mobile 945GM/PM/GMS/940GML and 945GT Express Memory Controller Hub
	  vendor: Intel Corporation
	  physical id: 100
	  bus info: pci@00:00.0
	  version: 03
	  width: 32 bits
	  clock: 33MHz
	*-display:0
		 description: VGA compatible controller
		 product: Mobile 945GM/GMS/940GML Express Integrated Graphics Controller
		 vendor: Intel Corporation
		 physical id: 2
		 bus info: pci@00:02.0
		 version: 03
		 size: 256MB
		 width: 32 bits
		 clock: 33MHz
		 capabilities: vga bus_master cap_list
		 configuration: latency=0
		 resources: iomemory:dc100000-dc17ffff ioport:1800-1807 iomemory:c0000000-cfffffff iomemory:dc200000-dc23ffff irq:17
	*-display:1 UNCLAIMED
		 description: Display controller
		 product: Mobile 945GM/GMS/940GML Express Integrated Graphics Controller
		 vendor: Intel Corporation
		 physical id: 2.1
		 bus info: pci@00:02.1
		 version: 03
		 size: 512KB
		 width: 32 bits
		 clock: 33MHz
		 capabilities: bus_master cap_list
		 configuration: latency=0
		 resources: iomemory:dc180000-dc1fffff
	*-multimedia
		 description: Audio device
		 product: 82801G (ICH7 Family) High Definition Audio Controller
		 vendor: Intel Corporation
		 physical id: 1b
		 bus info: pci@00:1b.0
		 version: 02
		 width: 64 bits
		 clock: 33MHz
		 capabilities: bus_master cap_list
		 configuration: driver=HDA Intel latency=0
		 resources: iomemory:dc240000-dc243fff irq:21
	*-pci:0
		 description: PCI bridge
		 product: 82801G (ICH7 Family) PCI Express Port 1
		 vendor: Intel Corporation
		 physical id: 1c
		 bus info: pci@00:1c.0
		 version: 02
		 width: 32 bits
		 clock: 33MHz
		 capabilities: pci normal_decode bus_master cap_list
		 configuration: driver=pcieport-driver
	   *-network
			description: Ethernet interface
			product: 88E8036 PCI-E Fast Ethernet Controller
			vendor: Marvell Technology Group Ltd.
			physical id: 0
			bus info: pci@02:00.0
			logical name: eth0
			version: 16
			serial: 00:13:a9:c7:dd:db
			capacity: 1GB/s
			width: 64 bits
			clock: 33MHz
			capabilities: bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation
			configuration: autonegotiation=on broadcast=yes driver=sky2 driverversion=1.13 firmware=N/A latency=0 link=no multicast=yes port=twisted pair
			resources: iomemory:d6000000-d6003fff ioport:2000-20ff irq:17
	*-pci:1
		 description: PCI bridge
		 product: 82801G (ICH7 Family) PCI Express Port 2
		 vendor: Intel Corporation
		 physical id: 1c.1
		 bus info: pci@00:1c.1
		 version: 02
		 width: 32 bits
		 clock: 33MHz
		 capabilities: pci normal_decode bus_master cap_list
		 configuration: driver=pcieport-driver
	*-pci:2
		 description: PCI bridge
		 product: 82801G (ICH7 Family) PCI Express Port 3
		 vendor: Intel Corporation
		 physical id: 1c.2
		 bus info: pci@00:1c.2
		 version: 02
		 width: 32 bits
		 clock: 33MHz
		 capabilities: pci normal_decode bus_master cap_list
		 configuration: driver=pcieport-driver
	   *-network
			description: Wireless interface
			product: Atheros Communications, Inc.
			vendor: Atheros Communications, Inc.
			physical id: 0
			bus info: pci@06:00.0
			logical name: wifi0
			version: 01
			serial: 00:19:7e:27:91:66
			width: 64 bits
			clock: 33MHz
			capabilities: bus_master cap_list logical ethernet physical wireless
			configuration: broadcast=yes driver=ath_pci driverversion=0.9.4.5 (0.9.3.1) ip=192.168.1.101 latency=0 multicast=yes wireless=IEEE 802.11g
			resources: iomemory:da000000-da00ffff irq:18
	*-usb:0
		 description: USB Controller
		 product: 82801G (ICH7 Family) USB UHCI #1
		 vendor: Intel Corporation
		 physical id: 1d
		 bus info: pci@00:1d.0
		 version: 02
		 width: 32 bits
		 clock: 33MHz
		 capabilities: uhci bus_master
		 configuration: driver=uhci_hcd latency=0
		 resources: ioport:1820-183f irq:20
	   *-usbhost
			product: UHCI Host Controller
			vendor: Linux 2.6.20-16-generic uhci_hcd
			physical id: 1
			bus info: usb@1
			logical name: usb1
			version: 2.06
			capabilities: usb-1.10
			configuration: driver=hub maxpower=0mA slots=2 speed=12.0MB/s
	*-usb:1
		 description: USB Controller
		 product: 82801G (ICH7 Family) USB UHCI #2
		 vendor: Intel Corporation
		 physical id: 1d.1
		 bus info: pci@00:1d.1
		 version: 02
		 width: 32 bits
		 clock: 33MHz
		 capabilities: uhci bus_master
		 configuration: driver=uhci_hcd latency=0
		 resources: ioport:1840-185f irq:16
	   *-usbhost
			product: UHCI Host Controller
			vendor: Linux 2.6.20-16-generic uhci_hcd
			physical id: 1
			bus info: usb@2
			logical name: usb2
			version: 2.06
			capabilities: usb-1.10
			configuration: driver=hub maxpower=0mA slots=2 speed=12.0MB/s
	*-usb:2
		 description: USB Controller
		 product: 82801G (ICH7 Family) USB UHCI #3
		 vendor: Intel Corporation
		 physical id: 1d.2
		 bus info: pci@00:1d.2
		 version: 02
		 width: 32 bits
		 clock: 33MHz
		 capabilities: uhci bus_master
		 configuration: driver=uhci_hcd latency=0
		 resources: ioport:1860-187f irq:18
	   *-usbhost
			product: UHCI Host Controller
			vendor: Linux 2.6.20-16-generic uhci_hcd
			physical id: 1
			bus info: usb@3
			logical name: usb3
			version: 2.06
			capabilities: usb-1.10
			configuration: driver=hub maxpower=0mA slots=2 speed=12.0MB/s
	*-usb:3
		 description: USB Controller
		 product: 82801G (ICH7 Family) USB2 EHCI Controller
		 vendor: Intel Corporation
		 physical id: 1d.7
		 bus info: pci@00:1d.7
		 version: 02
		 width: 32 bits
		 clock: 33MHz
		 capabilities: ehci bus_master cap_list
		 configuration: driver=ehci_hcd latency=0
		 resources: iomemory:dc444000-dc4443ff irq:20
	   *-usbhost
			product: EHCI Host Controller
			vendor: Linux 2.6.20-16-generic ehci_hcd
			physical id: 1
			bus info: usb@4
			logical name: usb4
			version: 2.06
			capabilities: usb-2.00
			configuration: driver=hub maxpower=0mA slots=6 speed=480.0MB/s
	*-pci:3
		 description: PCI bridge
		 product: 82801 Mobile PCI Bridge
		 vendor: Intel Corporation
		 physical id: 1e
		 bus info: pci@00:1e.0
		 version: e2
		 width: 32 bits
		 clock: 33MHz
		 capabilities: pci subtractive_decode bus_master cap_list
	   *-pcmcia
			description: CardBus bridge
			product: PCIxx12 Cardbus Controller
			vendor: Texas Instruments
			physical id: 3
			bus info: pci@08:03.0
			version: 00
			width: 32 bits
			clock: 33MHz
			capabilities: pcmcia bus_master cap_list
			configuration: driver=yenta_cardbus latency=176 maxlatency=5 mingnt=192
			resources: iomemory:dc006000-dc006fff irq:17
	   *-firewire
			description: FireWire (IEEE 1394)
			product: PCIxx12 OHCI Compliant IEEE 1394 Host Controller
			vendor: Texas Instruments
			physical id: 3.1
			bus info: pci@08:03.1
			version: 00
			width: 32 bits
			clock: 33MHz
			capabilities: ohci bus_master cap_list
			configuration: driver=ohci1394 latency=64 maxlatency=4 mingnt=3
			resources: iomemory:dc005000-dc0057ff iomemory:dc000000-dc003fff irq:17
	   *-storage
			description: Mass storage controller
			product: 5-in-1 Multimedia Card Reader (SD/MMC/MS/MS PRO/xD)
			vendor: Texas Instruments
			physical id: 3.2
			bus info: pci@08:03.2
			version: 00
			width: 32 bits
			clock: 33MHz
			capabilities: storage bus_master cap_list
			configuration: driver=tifm_7xx1 latency=64 maxlatency=4 mingnt=7
			resources: iomemory:dc004000-dc004fff irq:18
	*-isa
		 description: ISA bridge
		 product: 82801GBM (ICH7-M) LPC Interface Bridge
		 vendor: Intel Corporation
		 physical id: 1f
		 bus info: pci@00:1f.0
		 version: 02
		 width: 32 bits
		 clock: 33MHz
		 capabilities: isa bus_master cap_list
		 configuration: latency=0
	*-ide:0
		 description: IDE interface
		 product: 82801G (ICH7 Family) IDE Controller
		 vendor: Intel Corporation
		 physical id: 1f.1
		 bus info: pci@00:1f.1
		 logical name: scsi0
		 logical name: scsi1
		 version: 02
		 width: 32 bits
		 clock: 33MHz
		 capabilities: ide bus_master emulated scsi-host
		 configuration: driver=ata_piix latency=0
		 resources: ioport:1f0-1f7 ioport:3f4-3f3 ioport:170-177 ioport:374-373 ioport:1810-181f irq:18
	   *-cdrom
			description: DVD-RAM writer
			product: DVD-RAM SDW-086
			vendor: QSI
			physical id: 0.0.0
			bus info: scsi@0:0.0.0
			logical name: /dev/cdrom
			logical name: /dev/dvd
			logical name: /dev/scd0
			logical name: /dev/sr0
			version: ES72
			capabilities: removable audio cd-r cd-rw dvd dvd-r dvd-ram
			configuration: ansiversion=5
		  *-disc
			   physical id: 0
			   logical name: /dev/cdrom
	*-ide:1
		 description: IDE interface
		 product: 82801GBM/GHM (ICH7 Family) Serial ATA Storage Controller IDE
		 vendor: Intel Corporation
		 physical id: 1f.2
		 bus info: pci@00:1f.2
		 logical name: scsi2
		 logical name: scsi3
		 version: 02
		 width: 32 bits
		 clock: 66MHz
		 capabilities: ide bus_master cap_list emulated scsi-host
		 configuration: driver=ata_piix latency=0
		 resources: ioport:18b0-18b7 ioport:18a4-18a7 ioport:18a8-18af ioport:18a0-18a3 ioport:1890-189f iomemory:dc444400-dc4447ff irq:19
	   *-disk
			description: SCSI Disk
			product: FUJITSU MHW2120B
			vendor: ATA
			physical id: 0.0.0
			bus info: scsi@2:0.0.0
			logical name: /dev/sda
			version: 0000
			serial: NZ1ZT732DM3N
			size: 111GB
			capabilities: partitioned partitioned:dos
			configuration: ansiversion=5
		  *-volume:0
			   description: Linux filesystem partition
			   physical id: 1
			   bus info: scsi@2:0.0.0,1
			   logical name: /dev/sda1
			   capacity: 46GB
			   capabilities: primary
		  *-volume:1
			   description: Linux swap / Solaris partition
			   physical id: 2
			   bus info: scsi@2:0.0.0,2
			   logical name: /dev/sda2
			   capacity: 1906MB
			   capabilities: primary nofs
	*-serial UNCLAIMED
		 description: SMBus
		 product: 82801G (ICH7 Family) SMBus Controller
		 vendor: Intel Corporation
		 physical id: 1f.3
		 bus info: pci@00:1f.3
		 version: 02
		 width: 32 bits
		 clock: 33MHz
		 configuration: latency=0
		 resources: ioport:18c0-18df irq:10

 

Grazie in anticipo e saluti

Link to comment
https://www.insanelymac.com/forum/topic/57391-errori-durante-il-boot/
Share on other sites

×
×
  • Create New...