Jump to content

GPU Information from ioreg


mystery_chicken
 Share

1 post in this topic

Recommended Posts

Hi, I have been looking for a way to read cpu temperature sensors on lion as Temperature Monitor 4.94 doesn't seem to work and I came a across ioreg in an Apple Thread. So I ran it in terminal and used grep to search for current-value and it output this.

 

   {
   | |   |     |   |       "IOClass" = "IOHWSensor"
   | |   |     |   |       "CFBundleIdentifier" = "com.apple.driver.AppleHWSensor"
   | |   |     |   |       "IOProviderClass" = "IOService"
   | |   |     |   |       "IOPropertyMatch" = {"device_type"="gpu-sensor"}
   | |   |     |   |       "zone" = <ff000002>
   | |   |     |   |       "version" = 2
   | |   |     |   |       "IOPowerManagement" = {"MaxPowerState"=1,"CurrentPowerState"=0}
   | |   |     |   |       "IOProbeScore" = 0
   | |   |     |   |       "sensor-id" = 6
   | |   |     |   |       "polling-period-ns" = 0
   | |   |     |   |       "IOMatchCategory" = "IODefaultMatchCategory"
   | |   |     |   |       "type" = "gpu"
   | |   |     |   |       "polling-period" = 1
   | |   |     |   |       "location" = "GPU"
   | |   |     |   |       "current-value" = 1179648
   | |   |     |   |     }

 

The current-value when divided by 65536 is 18. I make a quick app to show this value in my menu bar and it ranges from about 15 to 85.

 

My question is: what does it mean?

Link to comment
Share on other sites

 Share

×
×
  • Create New...