QUOTE(aberracus @ Oct 23 2006, 08:43 PM)

Vaderd everyjting working? your HDs arent crwalin like other 960 ones?
These are my scores: Disk Test 45.51
Sequential 99.48
Uncached Write 83.51 51.27 MB/sec [4K blocks]
Uncached Write 100.11 56.64 MB/sec [256K blocks]
Uncached Read 108.55 31.77 MB/sec [4K blocks]
Uncached Read 110.72 55.64 MB/sec [256K blocks]
Random 29.50
Uncached Write 9.58 1.01 MB/sec [4K blocks]
Uncached Write 94.85 30.37 MB/sec [256K blocks]
Uncached Read 78.30 0.55 MB/sec [4K blocks]
Uncached Read 126.81 23.53 MB/sec [256K blocks]
Not the best, especially the "Uncached Write", but it's not like it really bothers me as the sys feels very responsive. Of course if there is a way to get better performance i'm open to it!