Jump to content

fluid | fixed

virgo75

virgo75

Member Since 17 Dec 2007
Offline Last Active Mar 18 2013 03:06 PM
-----

In Topic: Rebranding Atheros AR5006EG to a Vanilla Card

09 November 2012 - 06:38 PM

ok thank you. then with my card I can not get it to work in any way

In Topic: Rebranding Atheros AR5006EG to a Vanilla Card

09 November 2012 - 12:15 AM

if I understand you want to see this

EEPROM dump (512 bytes)
==============================================
0000:  a55a 0000 0040 0001 0000 5001 0000 0086
0008:  106b 1c0a 0100 0000 01c2 0002 c606 0001
0010:  0000 0000 0000 0000 0000 0000 0000 0000
0018:  0000 0000 0000 0000 0000 82c4 f242 0017
0020:  0000 0000 0000 0000 0000 0000 0000 0000
0028:  0000 0000 0000 0000 0000 0000 0000 0000
0030:  0000 0000 0000 0000 0000 0000 0000 0000
0038:  0000 0000 0000 0000 0000 0000 0000 0000
0040:  ffff ffff ffff ffff ffff ffff ffff ffff
0048:  ffff ffff ffff ffff ffff ffff ffff ffff
0050:  ffff ffff ffff ffff ffff ffff ffff ffff
0058:  ffff ffff ffff ffff ffff ffff ffff ffff
0060:  ffff ffff ffff ffff ffff ffff ffff ffff
0068:  ffff ffff ffff ffff ffff ffff ffff ffff
0070:  ffff ffff ffff ffff ffff ffff ffff ffff
0078:  ffff ffff ffff ffff ffff ffff ffff ffff
0080:  1400 168c 001c 1402 0001 0200 140a 5001
0088:  0000 140b 106b 0086 140f 0100 1c0a 1410
0090:  5001 01c2 15c3 3f01 0f00 1419 0cc0 0504
0098:  ffff ffff ffff ffff ffff ffff ffff ffff
00a0:  ffff ffff ffff ffff ffff 1700 42f2 c482
00a8:  ffff ffff ffff ffff ffff ffff ffff ffff
00b0:  ffff ffff ffff ffff ffff ffff ffff ffff
00b8:  ffff ffff ffff ffff ffff ffff ffff 0000
00c0:  81e1 5003 9a67 0000 8219 01b7 00ff 54ff
00c8:  15a3 0001 0000 0000 0000 0000 0000 0000
00d0:  0000 0000 0000 0000 2db8 0066 9861 8296
00d8:  5145 e0b6 db6d 020f 000e b0ca 01b5 001e
00e0:  08f8 d693 c09d 0d61 0000 0000 0000 0000
00e8:  0000 0000 0000 0000 0000 0000 0000 0000
00f0:  0000 0000 2870 036a aa28 8ea6 9861 da55
00f8:  021c 0007 b0ff 01b5 002d 0000 ff70 14ff
==============================================

In Topic: Rebranding Atheros AR5006EG to a Vanilla Card

07 November 2012 - 01:57 PM

thanks for reply

LatinMcG




anto@ubuntu:~/madwifi$ sudo ath_info  0xd9300000
-==Device Information==-
MAC Revision: 5414  (0xa3)
Warning: Invalid EEPROM Magic number!
Device type:  3
5GHz PHY Revision: 5424  (0xa2)
2GHz PHY Revision: 5424  (0xa2)

/============== EEPROM Information =============\
| EEPROM Version:   5.3 | EEPROM Size:   4 kbit |
| EEMAP:   2 | Reg. Domain: 0x00 |
|================= Capabilities ================|
| 802.11a Support:  yes | Turbo-A disabled: yes |
| 802.11b Support:  yes | Turbo-G disabled: no  |
| 802.11g Support:  yes | 2GHz XR disabled: no  |
| RFKill  Support:  no  | 5GHz XR disabled: no  |
| 32kHz   Crystal:  no  |    |
\===============================================/

/=========================================================\
|   Calibration data common for all modes   |
|=========================================================|
|   CCK/OFDM gain delta: 1 |
|   CCK/OFDM power delta: 5 |
|   Scaled CCK delta: 5 |
|   2GHz Antenna gain:    0 |
|   5GHz Antenna gain:    0 |
|   Turbo 2W maximum dBm:    38 |
|   Target power start:   0x1b7 |
|   EAR Start:    0x219 |
\=========================================================/

/=========================================================\
|   Calibration data for 802.11a operation |
|=========================================================|
| I power:   0x08 | Q power:   0x1f |
| Use fixed bias:    0x00 | Max turbo power:   0x26 |
| Max XR power: 0x1e | Switch Settling Time: 0x2d |
| Tx/Rx attenuation: 0x2e | TX end to XLNA On: 0x02 |
| TX end to XPA Off: 0x00 | TX end to XPA On: 0x0e |
| 62db Threshold:    0x0f | XLNA gain: 0x0d |
| XPD:   0x01 | XPD gain: 0x0a |
| I gain:    0x00 | Tx/Rx margin: 0x13 |
| False detect backoff: 0x00 | Noise Floor Threshold: -54 |
| ADC desired size:   -32 | PGA desired size:   -80 |
|=========================================================|
| Antenna control   0:  0x00 | Antenna control   1:  0x01 |
| Antenna control   2:  0x26 | Antenna control   3:  0x26 |
| Antenna control   4:  0x06 | Antenna control   5:  0x06 |
| Antenna control   6:  0x02 | Antenna control   7:  0x25 |
| Antenna control   8:  0x25 | Antenna control   9:  0x05 |
| Antenna control  10:  0x05 | Antenna control  11:  0x00 |
|=========================================================|
| Octave Band 0:    5 | db 0: 5 |
| Octave Band 1:    5 | db 1: 5 |
| Octave Band 2:    5 | db 2: 5 |
| Octave Band 3:    5 | db 3: 5 |
\=========================================================/
/==================== Turbo mode infos ===================\
| Switch Settling time: 0x5a | Tx/Rx margin: 0x13 |
| Tx/Rx attenuation: 0x2e | ADC desired size:   -32 |
| PGA desired size:   -80 | |
\=========================================================/
/============== Per rate power calibration ===========\
| Freq | 6-24Mbit/s | 36Mbit/s |  48Mbit/s | 54Mbit/s |
|======|============|==========|===========|==========|
| 4900 | 15.00   |  14.00   |   12.00   |  11.00   |
|======|============|==========|===========|==========|
| 5180 | 17.00   |  16.00   |   14.00   |  13.00   |
|======|============|==========|===========|==========|
| 5240 | 17.00   |  16.00   |   14.00   |  13.00   |
|======|============|==========|===========|==========|
| 5320 | 17.00   |  16.00   |   14.00   |  13.00   |
|======|============|==========|===========|==========|
| 5500 | 17.00   |  16.00   |   14.00   |  13.00   |
|======|============|==========|===========|==========|
| 5700 | 17.00   |  16.00   |   14.00   |  13.00   |
|======|============|==========|===========|==========|
| 5745 | 15.00   |  15.00   |   14.00   |  13.00   |
|======|============|==========|===========|==========|
| 5825 | 15.00   |  15.00   |   14.00   |  13.00   |
|======|============|==========|===========|==========|
| 5360 | 18.00   |  18.00   |   18.00   |  18.00   |
|======|============|==========|===========|==========|
| 5720 | 18.00   |  18.00   |   18.00   |  18.00   |
\=====================================================/
/====================== Per channel power calibration ===================\
| Freq |  pwr_i  | pwr_0 | pwr_1 | pwr_2 | pwr_3 |
|   | pddac_i |   pddac_0   |   pddac_1   |   pddac_2   |   pddac_3   |
|======|=========|=============|=============|=============|=============|
| 4900 | | | | | |
|------|---------|-------------|-------------|-------------|-------------|
|   | 0   | 4.00 | 8.50 | 13.00 | 0.00 |
|   | 0   | 7 |    24 |    75 | 0 |
|------|---------|-------------|-------------|-------------|-------------|
|   | 10   | 14.00 | 18.00 | 21.00 | 23.00 |
|   | 11   |    22 |    40 |    59 |    78 |
|======|=========|=============|=============|=============|=============|
| 5170 | | | | | |
|------|---------|-------------|-------------|-------------|-------------|
|   | 0   | 4.00 | 8.50 | 13.00 | 0.00 |
|   | 3   |    16 |    43 |    95 | 0 |
|------|---------|-------------|-------------|-------------|-------------|
|   | 10   | 14.00 | 18.50 | 22.00 | 24.00 |
|   | 14   |    27 |    53 |    83 |   105 |
|======|=========|=============|=============|=============|=============|
| 5300 | | | | | |
|------|---------|-------------|-------------|-------------|-------------|
|   | 0   | 4.50 | 9.00 | 13.00 | 0.00 |
|   | 7   |    22 |    57 |   103 | 0 |
|------|---------|-------------|-------------|-------------|-------------|
|   | 10   | 14.00 | 18.00 | 21.50 | 23.00 |
|   | 17   |    33 |    53 |    84 |    98 |
|======|=========|=============|=============|=============|=============|
| 5400 | | | | | |
|------|---------|-------------|-------------|-------------|-------------|
|   | 0   | 4.50 | 9.00 | 13.50 | 0.00 |
|   | 6   |    22 |    59 |    60 | 0 |
|------|---------|-------------|-------------|-------------|-------------|
|   | 10   | 14.50 | 17.50 | 21.00 | 22.50 |
|   | 17   |    33 |    55 |    84 |    95 |
|======|=========|=============|=============|=============|=============|
| 5500 | | | | | |
|------|---------|-------------|-------------|-------------|-------------|
|   | 0   | 4.50 | 9.00 | 13.50 | 0.00 |
|   | 7   |    24 |    63 |   118 | 0 |
|------|---------|-------------|-------------|-------------|-------------|
|   | 10   | 14.00 | 17.50 | 20.50 | 22.00 |
|   | 19   |    32 |    57 |    81 |    94 |
|======|=========|=============|=============|=============|=============|
| 5650 | | | | | |
|------|---------|-------------|-------------|-------------|-------------|
|   | 0   | 4.00 | 8.50 | 13.00 | 0.00 |
|   | 7   |    22 |    55 |   107 | 0 |
|------|---------|-------------|-------------|-------------|-------------|
|   | 10   | 14.50 | 17.50 | 20.50 | 22.00 |
|   | 19   |    35 |    56 |    87 |    99 |
|======|=========|=============|=============|=============|=============|
| 5725 | | | | | |
|------|---------|-------------|-------------|-------------|-------------|
|   | 0   | 4.50 | 9.00 | 13.00 | 0.00 |
|   | 6   |    22 |    51 |   111 | 0 |
|------|---------|-------------|-------------|-------------|-------------|
|   | 10   | 13.00 | 17.00 | 20.50 | 22.00 |
|   | 18   |    29 |    54 |    88 |   105 |
|======|=========|=============|=============|=============|=============|
| 5825 | | | | | |
|------|---------|-------------|-------------|-------------|-------------|
|   | 0   | 4.00 | 8.50 | 13.00 | 0.00 |
|   | 2   |    15 |    42 |    94 | 0 |
|------|---------|-------------|-------------|-------------|-------------|
|   | 10   | 13.50 | 17.50 | 20.00 | 22.00 |
|   | 16   |    30 |    57 |    85 |   107 |
\========================================================================/

/=========================================================\
|   Calibration data for 802.11b operation |
|=========================================================|
| I power:   0x00 | Q power:   0x00 |
| Use fixed bias:    0x00 | Max turbo power:   0x00 |
| Max XR power: 0x00 | Switch Settling Time: 0x28 |
| Tx/Rx attenuation: 0x1c | TX end to XLNA On: 0x02 |
| TX end to XPA Off: 0x00 | TX end to XPA On: 0x07 |
| 62db Threshold:    0x1c | XLNA gain: 0x0d |
| XPD:   0x01 | XPD gain: 0x0a |
| I gain:    0x00 | Tx/Rx margin: 0x14 |
| False detect backoff: 0x00 | Noise Floor Threshold:  -1 |
| ADC desired size:   -38 | PGA desired size:   -80 |
|=========================================================|
| Antenna control   0:  0x00 | Antenna control   1:  0x0d |
| Antenna control   2:  0x2a | Antenna control   3:  0x2a |
| Antenna control   4:  0x22 | Antenna control   5:  0x22 |
| Antenna control   6:  0x0e | Antenna control   7:  0x29 |
| Antenna control   8:  0x29 | Antenna control   9:  0x21 |
| Antenna control  10:  0x21 | Antenna control  11:  0x00 |
|=========================================================|
| Octave Band 0:    5 | db 0: 5 |
| Octave Band 1:    5 | db 1: 5 |
| Octave Band 2:    0 | db 2: 0 |
| Octave Band 3:    0 | db 3: 0 |
\=========================================================/
/============== Per rate power calibration ===========\
| Freq |   1Mbit/s  | 2Mbit/s  | 5.5Mbit/s | 11Mbit/s |
|======|============|==========|===========|==========|
| 2412 | 18.00   |  18.00   |   18.00   |  18.00   |
|======|============|==========|===========|==========|
| 2484 | 18.00   |  18.00   |   18.00   |  18.00   |
\=====================================================/
/====================== Per channel power calibration ===================\
| Freq |  pwr_i  | pwr_0 | pwr_1 | pwr_2 | pwr_3 |
|   | pddac_i |   pddac_0   |   pddac_1   |   pddac_2   |   pddac_3   |
|======|=========|=============|=============|=============|=============|
| 2412 | | | | | |
|------|---------|-------------|-------------|-------------|-------------|
|   | 0   | 4.00 | 8.50 | 13.00 | 0.00 |
|   | 0   | 3 |    10 |    35 | 0 |
|------|---------|-------------|-------------|-------------|-------------|
|   | 10   | 14.00 | 18.00 | 21.50 | 24.50 |
|   | 5   |    12 |    21 |    37 |    58 |
|======|=========|=============|=============|=============|=============|
| 2472 | | | | | |
|------|---------|-------------|-------------|-------------|-------------|
|   | 0   | 4.00 | 8.50 | 13.00 | 0.00 |
|   | 1   | 3 |    13 |    39 | 0 |
|------|---------|-------------|-------------|-------------|-------------|
|   | 10   | 14.00 | 18.00 | 21.50 | 24.00 |
|   | 5   |    12 |    24 |    40 |    58 |
|======|=========|=============|=============|=============|=============|
| 2484 | | | | | |
|------|---------|-------------|-------------|-------------|-------------|
|   | 0   | 4.00 | 8.50 | 13.00 | 0.00 |
|   | 1   | 4 |    16 |    42 | 0 |
|------|---------|-------------|-------------|-------------|-------------|
|   | 10   | 14.00 | 18.00 | 22.00 | 24.50 |
|   | 6   |    13 |    24 |    42 |    58 |
\========================================================================/

/=========================================================\
|   Calibration data for 802.11g operation |
|=========================================================|
| I power:   0x00 | Q power:   0x10 |
| Use fixed bias:    0x01 | Max turbo power:   0x26 |
| Max XR power: 0x24 | Switch Settling Time: 0x28 |
| Tx/Rx attenuation: 0x1c | TX end to XLNA On: 0x02 |
| TX end to XPA Off: 0x00 | TX end to XPA On: 0x0e |
| 62db Threshold:    0x1c | XLNA gain: 0x0d |
| XPD:   0x01 | XPD gain: 0x0a |
| I gain:    0x00 | Tx/Rx margin: 0x14 |
| False detect backoff: 0x00 | Noise Floor Threshold:  -1 |
| ADC desired size:   -38 | PGA desired size:   -80 |
|=========================================================|
| Antenna control   0:  0x00 | Antenna control   1:  0x0d |
| Antenna control   2:  0x2a | Antenna control   3:  0x2a |
| Antenna control   4:  0x22 | Antenna control   5:  0x22 |
| Antenna control   6:  0x0e | Antenna control   7:  0x29 |
| Antenna control   8:  0x29 | Antenna control   9:  0x21 |
| Antenna control  10:  0x21 | Antenna control  11:  0x05 |
|=========================================================|
| Octave Band 0:    5 | db 0: 5 |
| Octave Band 1:    5 | db 1: 5 |
| Octave Band 2:    0 | db 2: 0 |
| Octave Band 3:    0 | db 3: 0 |
\=========================================================/
/==================== Turbo mode infos ===================\
| Switch Settling time: 0x28 | Tx/Rx margin: 0x14 |
| Tx/Rx attenuation: 0x1c | ADC desired size:   -32 |
| PGA desired size:   -80 | |
\=========================================================/
/============== Per rate power calibration ===========\
| Freq | 6-24Mbit/s | 36Mbit/s |  48Mbit/s | 54Mbit/s |
|======|============|==========|===========|==========|
| 2412 | 18.00   |  17.00   |   15.00   |  14.00   |
|======|============|==========|===========|==========|
| 2437 | 18.00   |  17.00   |   15.00   |  14.00   |
|======|============|==========|===========|==========|
| 2472 | 18.00   |  17.00   |   15.00   |  14.00   |
\=====================================================/
/====================== Per channel power calibration ===================\
| Freq |  pwr_i  | pwr_0 | pwr_1 | pwr_2 | pwr_3 |
|   | pddac_i |   pddac_0   |   pddac_1   |   pddac_2   |   pddac_3   |
|======|=========|=============|=============|=============|=============|
| 2412 | | | | | |
|------|---------|-------------|-------------|-------------|-------------|
|   | 0   | 4.00 | 8.50 | 12.50 | 0.00 |
|   | 0   | 2 |    11 |    33 | 0 |
|------|---------|-------------|-------------|-------------|-------------|
|   | 10   | 13.50 | 17.50 | 21.00 | 22.50 |
|   | 4   |    10 |    23 |    38 |    49 |
|======|=========|=============|=============|=============|=============|
| 2442 | | | | | |
|------|---------|-------------|-------------|-------------|-------------|
|   | 0   | 4.00 | 8.50 | 12.50 | 0.00 |
|   | 0   | 0 |    11 |    35 | 0 |
|------|---------|-------------|-------------|-------------|-------------|
|   | 10   | 13.50 | 17.00 | 21.00 | 22.50 |
|   | 4   |    10 |    22 |    39 |    51 |
|======|=========|=============|=============|=============|=============|
| 2472 | | | | | |
|------|---------|-------------|-------------|-------------|-------------|
|   | 0   | 4.00 | 8.50 | 12.50 | 0.00 |
|   | 5   | 8 |    19 |    43 | 0 |
|------|---------|-------------|-------------|-------------|-------------|
|   | 10   | 13.50 | 17.00 | 20.50 | 21.50 |
|   | 6   |    13 |    24 |    38 |    47 |
\========================================================================/

GPIO registers: CR 0x00000000, DO 0x00000000, DI 0x00000009
STA_ID0: 00:17:f2:42:82:c4
STA_ID1: 0x1a80c482, AP: 0, IBSS: 0, KeyCache Disable: 0
TIMER0: 0x00000030, TBTT: 48, TU: 0x00290030
TIMER1: 0x0007ffff, DMAb: 65535, TU: 0x0028ffff (-49)
TIMER2: 0x01ffffff, SWBA: 65535, TU: 0x003fffff (+1507279)
TIMER3: 0x00000031, ATIM: 49, TU: 0x00290031 (+1)
TSF: 0x00000000a26f5cba, TSFTU: 39895, TU: 0x00289bd7
BEACON: 0x00000000
LAST_TSTP: 0x6fefdfff

04:00.0 Ethernet controller [0200]: Atheros Communications Inc. AR242x / AR542x Wireless Network Adapter (PCI-Express) [168c:001c] (rev 01)
Subsystem: Apple Inc. AR5BXB6 802.11abg Wireless Mini PCIe Card [106b:0086]
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
Latency: 0, Cache Line Size: 64 bytes
Interrupt: pin A routed to IRQ 17
Region 0: Memory at d9300000 (64-bit, non-prefetchable) [size=64K]
Capabilities: [40] Power Management version 2
Flags: PMEClk- DSI- D1- D2- AuxCurrent=375mA PME(D0-,D1-,D2-,D3hot-,D3cold-)
Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
Capabilities: [50] MSI: Enable- Count=1/1 Maskable- 64bit-
Address: 00000000  Data: 0000
Capabilities: [60] Express (v1) Legacy Endpoint, MSI 00
DevCap: MaxPayload 128 bytes, PhantFunc 0, Latency L0s <512ns, L1 <64us
ExtTag- AttnBtn- AttnInd- PwrInd- RBE- FLReset-
DevCtl: Report errors: Correctable- Non-Fatal- Fatal- Unsupported-
RlxdOrd+ ExtTag- PhantFunc- AuxPwr- NoSnoop-
MaxPayload 128 bytes, MaxReadReq 512 bytes
DevSta: CorrErr- UncorrErr- FatalErr- UnsuppReq- AuxPwr- TransPend-
LnkCap: Port #0, Speed 2.5GT/s, Width x1, ASPM L0s L1, Latency L0 <512ns, L1 <64us
ClockPM- Surprise- LLActRep- BwNot-
LnkCtl: ASPM Disabled; RCB 128 bytes Disabled- Retrain- CommClk-
ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
LnkSta: Speed 2.5GT/s, Width x1, TrErr- Train- SlotClk+ DLActive- BWMgmt- ABWMgmt-
Capabilities: [90] MSI-X: Enable- Count=1 Masked-
Vector table: BAR=0 offset=00000000
PBA: BAR=0 offset=00000000
Capabilities: [100 v1] Advanced Error Reporting
UESta: DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
UEMsk: DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
UESvrt: DLP+ SDES- TLP- FCP+ CmpltTO- CmpltAbrt- UnxCmplt- RxOF+ MalfTLP+ ECRC- UnsupReq- ACSViol-
CESta: RxErr- BadTLP- BadDLLP- Rollover- Timeout- NonFatalErr-
CEMsk: RxErr- BadTLP- BadDLLP- Rollover- Timeout- NonFatalErr-
AERCap: First Error Pointer: 00, GenCap+ CGenEn- ChkCap+ ChkEn-
Capabilities: [140 v1] Virtual Channel
Caps: LPEVC=0 RefClk=100ns PATEntryBits=1
Arb: Fixed- WRR32- WRR64- WRR128-
Ctrl: ArbSelect=Fixed
Status: InProgress-
VC0: Caps: PATOffset=00 MaxTimeSlots=1 RejSnoopTrans-
Arb: Fixed- WRR32- WRR64- WRR128- TWRR128- WRR256-
Ctrl: Enable+ ID=0 ArbSelect=Fixed TC/VC=01
Status: NegoPending- InProgress-
Kernel driver in use: ath5k
Kernel modules: ath5k

In Topic: Rebranding Atheros AR5006EG to a Vanilla Card

29 October 2012 - 09:25 AM

help please

sudo ath_info -v -w 0xd9300000 0x0200 0x0280



GPIO registers: CR 0x00000000, DO 0x00000000, DI 0x00000009
#DBG main: new MAC a3 (>= AR5213) set GPIO4 to low
#DBG main: old GPIO CR 00000000 DO 00000000 DI 00000009
#DBG main: GPIO CR 0 -> 300
#DBG main: new GPIO CR 00000300 DO 00000000 DI 00000009
#ERR do_write_pairs: offset 0x0200 in CRC protected area is not supported
#DBG main: restoring GPIO CR 300 -> 0

© 2013 InsanelyMac  |   News  |   Forum  |   Downloads  |   OSx86 Wiki  |   Mac Netbook  |   Web hosting by CatN  |   Designed by Ed Gain  |   Logo by irfan  |   Privacy Policy