Jump to content

MSI R9 280X Yosemite Issue


aaaaustin122
 Share

2 posts in this topic

Recommended Posts

Hello. I've been Hackintoshing for about a year now, so I thought I knew my ins and outs of Hackintoshing. But that reign of self confidence has been struck down as of late. I can't seem to get my MSI R9 280X 3GB Gaming to work right with Yosemite. Spec list as follows: CPU AMDFX 8350 MOBO GIGABYTE GA-990FXA-UD3 RAM: 8GB (irrelevant) GPU: MSI R9 280X 3G Gaming...  I've been running this Machine on a Mavericks distro since I got into Hackintoshing, so I thought I'd step it up and completely wipe my drive and install Yosemite. I was successfully able to boot to installer and install with custom kernel, flags and booted after install. But after booting the graphics performance is just dreadful. I tried the old kexts I used from Mavericks but only made it worse. I've ran out of ideas and Google just wasn't working for me. So I came for help here. I am stuck and in need. I've read that the 270X's have framebuffer problems I don't know if this is what that is. I'm willing to add more information to help someone out. Thanks in advance. Hope to hear back.

Link to comment
Share on other sites

Hey mate, I just fixed my R9 270X issues by patching a framebuffer. You may not have to go to that extreme for an R9 280X, but if you do I will be happy to help as the process will be nearly the same. First, though, try using the existing framebuffers that come with OS X. Here is a dump:

 

Kext /System/Library/Extensions/AMD7000Controller.kext/Contents/MacOS/AMD7000Controller
Personality: Namako
ConnectorInfo count in decimal: 4
Disk offset in decimal 1689680
0000000    02  00  00  00  00  01  00  00  00  01  01  03  22  05  02  02
0000010    02  00  00  00  00  01  00  00  00  01  02  03  12  04  01  01
0000020    00  04  00  00  04  03  00  00  00  01  03  07  11  02  03  03
0000030    00  04  00  00  04  03  00  00  00  01  04  07  21  03  04  04
0000040
Personality: Aji
ConnectorInfo count in decimal: 4
Disk offset in decimal 1689840
0000000    00  04  00  00  04  03  00  00  00  01  01  01  12  04  05  01
0000010    00  04  00  00  04  03  00  00  00  01  02  01  22  05  04  02
0000020    04  00  00  00  14  02  00  00  00  01  03  00  00  00  03  06
0000030    00  08  00  00  04  02  00  00  00  01  04  00  11  02  01  04
0000040
Personality: Buri
ConnectorInfo count in decimal: 4
Disk offset in decimal 1689904
0000000    02  00  00  00  00  01  00  00  29  05  01  00  10  00  05  05
0000010    00  04  00  00  04  03  00  00  00  09  02  00  11  02  01  01
0000020    00  04  00  00  04  03  00  00  00  09  03  00  21  03  02  02
0000030    00  08  00  00  04  02  00  00  00  01  04  00  12  04  03  03
0000040
Personality: Chutoro
ConnectorInfo count in decimal: 5
Disk offset in decimal 1689968
0000000    02  00  00  00  00  01  00  00  09  01  01  00  12  04  03  03
0000010    00  04  00  00  04  03  00  00  00  01  02  01  11  02  01  01
0000020    00  04  00  00  00  01  00  00  00  09  03  00  21  03  02  02
0000030    00  04  00  00  00  01  00  00  00  09  04  00  22  05  04  04
0000040    00  04  00  00  04  03  00  00  00  01  05  00  10  00  05  05
0000050
Personality: Dashimaki
ConnectorInfo count in decimal: 4
Disk offset in decimal 1690048
0000000    00  04  00  00  04  03  00  00  00  01  01  01  12  04  02  02
0000010    00  04  00  00  04  03  00  00  00  01  02  00  22  05  03  05
0000020    04  00  00  00  14  02  00  00  00  01  03  01  00  00  04  04
0000030    00  08  00  00  04  02  00  00  00  01  04  00  11  02  01  01
0000040
Personality: Ebi
ConnectorInfo count in decimal: 5
Disk offset in decimal 1690112
0000000    02  00  00  00  00  01  00  00  09  01  01  00  12  04  03  03
0000010    00  04  00  00  04  03  00  00  00  01  02  01  11  02  01  01
0000020    00  04  00  00  00  01  00  00  00  09  03  01  21  03  02  02
0000030    00  04  00  00  00  01  00  00  00  09  04  01  22  05  04  04
0000040    00  04  00  00  04  03  00  00  00  01  05  01  10  00  05  05
0000050
Personality: Gari
ConnectorInfo count in decimal: 5
Disk offset in decimal 1690192
0000000    02  00  00  00  00  01  00  00  09  01  01  00  12  04  03  03
0000010    00  04  00  00  04  03  00  00  00  01  02  01  11  02  01  01
0000020    00  04  00  00  00  01  00  00  00  09  03  00  21  03  02  02
0000030    00  04  00  00  00  01  00  00  00  09  04  00  22  05  04  04
0000040    00  04  00  00  04  03  00  00  00  01  05  00  10  00  05  05
0000050
Personality: Futomaki
ConnectorInfo count in decimal: 4
Disk offset in decimal 1690320
0000000    00  04  00  00  04  03  00  00  00  01  01  01  12  04  04  01
0000010    00  04  00  00  04  03  00  00  00  01  02  01  22  05  05  02
0000020    04  00  00  00  14  02  00  00  00  01  03  00  00  00  06  06
0000030    00  08  00  00  04  02  00  00  00  01  04  00  11  02  01  03
0000040
Personality: Hamachi
ConnectorInfo count in decimal: 4
Disk offset in decimal 1690384
0000000    00  04  00  00  04  03  00  00  00  01  01  01  12  04  05  01
0000010    00  04  00  00  04  03  00  00  00  01  02  01  22  05  04  02
0000020    04  00  00  00  14  02  00  00  00  01  03  00  00  00  03  06
0000030    00  08  00  00  04  02  00  00  00  01  04  00  11  02  01  04
0000040
Personality: OPM
ConnectorInfo count in decimal: 6
Disk offset in decimal 1690512
0000000    00  04  00  00  04  03  00  00  00  01  00  01  11  02  01  01
0000010    00  04  00  00  04  03  00  00  00  01  00  01  21  03  02  02
0000020    00  04  00  00  04  03  00  00  00  01  00  01  12  04  03  03
0000030    00  04  00  00  04  03  00  00  00  01  00  01  22  05  04  04
0000040    00  04  00  00  04  03  00  00  00  01  00  01  10  00  05  05
0000050    00  04  00  00  14  03  00  00  00  01  00  01  20  01  06  06
0000060
Personality: Ikura
ConnectorInfo count in decimal: 1
Disk offset in decimal 1690608
0000000    00  08  00  00  04  02  00  00  00  01  01  00  12  04  03  01
0000010
Personality: IkuraS
ConnectorInfo count in decimal: 6
Disk offset in decimal 1690624
0000000    00  04  00  00  04  03  00  00  00  01  01  07  11  02  01  03
0000010    00  04  00  00  04  03  00  00  00  01  02  07  21  03  02  04
0000020    00  04  00  00  04  03  00  00  00  01  03  07  12  04  03  01
0000030    00  04  00  00  04  03  00  00  00  01  04  07  22  05  04  02
0000040    00  04  00  00  04  03  00  00  00  01  05  07  10  00  05  05
0000050    00  04  00  00  04  03  00  00  00  01  06  07  20  01  06  06
0000060
Personality: Junsai
ConnectorInfo count in decimal: 6
Disk offset in decimal 1690720
0000000    00  04  00  00  04  03  00  00  00  01  00  01  12  04  03  01
0000010    00  04  00  00  04  03  00  00  00  01  00  01  22  05  04  02
0000020    00  04  00  00  04  03  00  00  00  01  00  01  11  02  01  03
0000030    00  04  00  00  04  03  00  00  00  01  00  01  21  03  02  04
0000040    00  04  00  00  04  03  00  00  00  01  00  01  10  00  05  05
0000050    00  04  00  00  04  03  00  00  00  01  00  01  20  01  06  06
0000060
Personality: Kani
ConnectorInfo count in decimal: 1
Disk offset in decimal 1690816
0000000    00  08  00  00  04  02  00  00  00  01  01  00  12  04  03  01
0000010
Personality: KaniS
ConnectorInfo count in decimal: 6
Disk offset in decimal 1690832
0000000    00  04  00  00  04  03  00  00  00  01  01  07  11  02  01  03
0000010    00  04  00  00  04  03  00  00  00  01  02  07  21  03  02  04
0000020    00  04  00  00  04  03  00  00  00  01  03  07  12  04  03  01
0000030    00  04  00  00  04  03  00  00  00  01  04  07  22  05  04  02
0000040    00  04  00  00  04  03  00  00  00  01  05  07  10  00  05  05
0000050    00  04  00  00  04  03  00  00  00  01  06  07  20  01  06  06
0000060
Personality: DashimakiS
ConnectorInfo count in decimal: 4
Disk offset in decimal 1690928
0000000    00  04  00  00  04  03  00  00  00  01  01  01  12  04  02  02
0000010    00  04  00  00  04  03  00  00  00  01  02  01  22  05  03  05
0000020    04  00  00  00  14  02  00  00  00  01  03  00  00  00  04  04
0000030    00  08  00  00  04  02  00  00  00  01  04  00  11  02  01  01
0000040
Personality: Maguro
ConnectorInfo count in decimal: 1
Disk offset in decimal 1690992
0000000    00  08  00  00  04  02  00  00  00  01  01  00  12  04  03  01
0000010
Personality: MaguroS
ConnectorInfo count in decimal: 6
Disk offset in decimal 1691008
0000000    00  04  00  00  04  03  00  00  00  01  01  07  11  02  01  03
0000010    00  04  00  00  04  03  00  00  00  01  02  07  21  03  02  04
0000020    00  04  00  00  04  03  00  00  00  01  03  07  12  04  03  01
0000030    00  04  00  00  04  03  00  00  00  01  04  07  22  05  04  02
0000040    00  04  00  00  04  03  00  00  00  01  05  07  10  00  05  05
0000050    00  04  00  00  04  03  00  00  00  01  06  07  20  01  06  06
0000060

 

Use the AMDFramebuffer=Hamachi or something like that for Chameleon, but for Clover you need to put it in the appropriate place in the 'Graphics' tab of Clover Configurator. I have seen Hamachi to be recommended for the 280X, but experiment and see.

 

Hope I could help,

 

- Matt

Link to comment
Share on other sites

 Share

×
×
  • Create New...