Jump to content

5 on the screen nothing else on clover


7 posts in this topic

Recommended Posts

Some HW info:

Motherboard Model:                                                              HP ProLiant SL170s G6
Motherboard Chipset:                                                            Intel 5520 (Tylersburg 36D) + ICH10R
Video Card:                                                                     Matrox MGA-G200e (ServerEngines) [Hewlett-Packard]
 
Link to comment
Share on other sites

Okay i will be offering a $50 bountry to help me out.

Turns out clover is starting its gui but nothing is on the screen, according to the debug log "GUI ready" is one of the last lines in the log. 

 

I see "5" on the screen when i am using the SATA bootloader, and "InitL" when using BIOSBlockDrivers

0:100  0:100  MemLog inited, TSC freq: 2266746968
0:100  0:000  LegacyRegion2: Chipset/proc: 0x34068086
0:100  0:000   Core i7 processors (PAM 0x40-0x47)
0:100  0:000   Test PAM1=(0x41=11, 0x5a=00, 0x81=0B, 0x91=63) at chipset 34068086
0:100  0:000  , Install = Success
0:116  0:016  BiosVideoDriverBindingStart!
0:116  0:000  BiosVideoCheckForVbe
0:116  0:000  EdidOverride not found
0:116  0:000   Edid1-
0:116  0:000   Edid0-
0:116  0:000  BV new mode: 0 640x480
0:144  0:027  Found supported controller for BiosBlockIO class=010601
0:145  0:000  Int13Extensions: INT 13 41 DL=80 : CF=0 BX=AA55 CX=0005
0:145  0:000  GetDriveParameters: INT 13 48 DL=80 : CF=0 AH=00
0:145  0:000  BlockSize = 512  LastBlock = 15130623
0:145  0:000  Int13Extensions: INT 13 41 DL=81 : CF=0 BX=AA55 CX=0001
0:145  0:000  GetDriveParameters: INT 13 48 DL=81 : CF=0 AH=00
0:145  0:000  BlockSize = 512  LastBlock = 1565565871
0:657  0:511  
0:657  0:000  Now is 3.2.2016,  23:48:30 (GMT+2047)
0:657  0:000  Starting Clover rev 3346 on CLOVER EFI
0:657  0:000  SelfDevicePath=PcieRoot(0x0)\Pci(0x1F,0x2)\USB(0x80,0x0)\HD(1,MBR,0x0001EC60,0x3F,0xE6DFC1) @BE907C98
0:657  0:000  SelfDirPath = \EFI\CLOVER
0:657  0:000  Total Memory Slots Count = 16
0:657  0:000  Type 17 Index = 0
0:657  0:000  SmbiosTable.Type17->Speed = 1333MHz
0:657  0:000  SmbiosTable.Type17->Size = 4096MB
0:657  0:000  SmbiosTable.Type17->Bank/Device =  PROC 1 DIMM8A
0:657  0:000  Type 17 Index = 1
0:657  0:000  Ignoring insane frequency value 0MHz
0:657  0:000  SmbiosTable.Type17->Speed = 0MHz
0:657  0:000  SmbiosTable.Type17->Size = 0MB
0:657  0:000  SmbiosTable.Type17->Bank/Device =  PROC 1 DIMM7D
0:657  0:000  Type 17 Index = 2
0:657  0:000  Ignoring insane frequency value 0MHz
0:657  0:000  SmbiosTable.Type17->Speed = 0MHz
0:657  0:000  SmbiosTable.Type17->Size = 0MB
0:657  0:000  SmbiosTable.Type17->Bank/Device =  PROC 1 DIMM6G
0:657  0:000  Type 17 Index = 3
0:657  0:000  SmbiosTable.Type17->Speed = 1333MHz
0:657  0:000  SmbiosTable.Type17->Size = 4096MB
0:657  0:000  SmbiosTable.Type17->Bank/Device =  PROC 1 DIMM5B
0:657  0:000  Type 17 Index = 4
0:657  0:000  Ignoring insane frequency value 0MHz
0:657  0:000  SmbiosTable.Type17->Speed = 0MHz
0:657  0:000  SmbiosTable.Type17->Size = 0MB
0:657  0:000  SmbiosTable.Type17->Bank/Device =  PROC 1 DIMM4E
0:657  0:000  Type 17 Index = 5
0:657  0:000  Ignoring insane frequency value 0MHz
0:657  0:000  SmbiosTable.Type17->Speed = 0MHz
0:657  0:000  SmbiosTable.Type17->Size = 0MB
0:657  0:000  SmbiosTable.Type17->Bank/Device =  PROC 1 DIMM3H
0:657  0:000  Type 17 Index = 6
0:657  0:000  SmbiosTable.Type17->Speed = 1333MHz
0:657  0:000  SmbiosTable.Type17->Size = 4096MB
0:657  0:000  SmbiosTable.Type17->Bank/Device =  PROC 1 DIMM2C
0:657  0:000  Type 17 Index = 7
0:657  0:000  Ignoring insane frequency value 0MHz
0:657  0:000  SmbiosTable.Type17->Speed = 0MHz
0:657  0:000  SmbiosTable.Type17->Size = 0MB
0:657  0:000  SmbiosTable.Type17->Bank/Device =  PROC 1 DIMM1F
0:657  0:000  Type 17 Index = 8
0:657  0:000  SmbiosTable.Type17->Speed = 1333MHz
0:657  0:000  SmbiosTable.Type17->Size = 4096MB
0:657  0:000  SmbiosTable.Type17->Bank/Device =  PROC 2 DIMM8A
0:657  0:000  Type 17 Index = 9
0:657  0:000  Ignoring insane frequency value 0MHz
0:657  0:000  SmbiosTable.Type17->Speed = 0MHz
0:657  0:000  SmbiosTable.Type17->Size = 0MB
0:657  0:000  SmbiosTable.Type17->Bank/Device =  PROC 2 DIMM7D
0:657  0:000  Type 17 Index = 10
0:657  0:000  Ignoring insane frequency value 0MHz
0:657  0:000  SmbiosTable.Type17->Speed = 0MHz
0:657  0:000  SmbiosTable.Type17->Size = 0MB
0:657  0:000  SmbiosTable.Type17->Bank/Device =  PROC 2 DIMM6G
0:657  0:000  Type 17 Index = 11
0:657  0:000  SmbiosTable.Type17->Speed = 1333MHz
0:657  0:000  SmbiosTable.Type17->Size = 4096MB
0:657  0:000  SmbiosTable.Type17->Bank/Device =  PROC 2 DIMM5B
0:657  0:000  Type 17 Index = 12
0:657  0:000  Ignoring insane frequency value 0MHz
0:657  0:000  SmbiosTable.Type17->Speed = 0MHz
0:657  0:000  SmbiosTable.Type17->Size = 0MB
0:657  0:000  SmbiosTable.Type17->Bank/Device =  PROC 2 DIMM4E
0:657  0:000  Type 17 Index = 13
0:657  0:000  Ignoring insane frequency value 0MHz
0:657  0:000  SmbiosTable.Type17->Speed = 0MHz
0:657  0:000  SmbiosTable.Type17->Size = 0MB
0:657  0:000  SmbiosTable.Type17->Bank/Device =  PROC 2 DIMM3H
0:657  0:000  Type 17 Index = 14
0:657  0:000  SmbiosTable.Type17->Speed = 1333MHz
0:657  0:000  SmbiosTable.Type17->Size = 4096MB
0:657  0:000  SmbiosTable.Type17->Bank/Device =  PROC 2 DIMM2C
0:657  0:000  Type 17 Index = 15
0:657  0:000  Ignoring insane frequency value 0MHz
0:657  0:000  SmbiosTable.Type17->Speed = 0MHz
0:657  0:000  SmbiosTable.Type17->Size = 0MB
0:657  0:000  SmbiosTable.Type17->Bank/Device =  PROC 2 DIMM1F
0:657  0:000  Boot status=0
0:657  0:000  Clover revision: 3346  running on ProLiant SL170s G6 
0:657  0:000  ... with board ProLiant SL170s G6 
0:657  0:000  CPU Vendor = 756E6547 Model=106A5
0:657  0:000  The CPU not supported turbo
0:657  0:000  BrandString = Intel(R) Xeon(R) CPU           E5520  @ 2.27GHz
0:657  0:000  FSBFrequency=133MHz DMIvalue=133330kHz
0:657  0:000  Corrected FSBFrequency=133MHz
0:657  0:000  Found QCLK_RATIO at bus 0xFF dev=3 funs=4
0:657  0:000  qpi read from PCI 19
0:657  0:000  qpimult 25
0:657  0:000  qpibusspeed 6666500kHz
0:657  0:000  Vendor/Model/Stepping: 0x756E6547/0x1A/0x5
0:657  0:000  Family/ExtFamily: 0x6/0x0
0:657  0:000  MaxDiv/MinDiv: 17.0/12
0:657  0:000  Turbo: 0/0/0/0
0:657  0:000  Features: 0xBFEBFBFF
0:657  0:000  Threads: 8
0:657  0:000  Cores: 4
0:657  0:000  FSB: 133 MHz
0:657  0:000  CPU: 2266 MHz
0:657  0:000  TSC: 2266 MHz
0:657  0:000  PIS: 6666 MHz
0:657  0:000  PCI (00|00:00.00) : 8086 3406 class=060000
0:657  0:000  PCI (00|00:05.00) : 8086 340C class=060400
0:658  0:000  PCI (00|05:00.00) : 8086 10C9 class=020000
0:658  0:000  LAN 0, Vendor=8086, MMIO=FBE60000
0:658  0:000  PCI (00|05:00.01) : 8086 10C9 class=020000
0:658  0:000  LAN 1, Vendor=8086, MMIO=FBEE0000
0:658  0:000  PCI (00|00:07.00) : 8086 340E class=060400
0:658  0:000  PCI (00|00:0D.00) : 8086 343A class=060000
0:658  0:000  PCI (00|00:0D.01) : 8086 343B class=060000
0:658  0:000  PCI (00|00:0D.02) : 8086 343C class=060000
0:658  0:000  PCI (00|00:0D.03) : 8086 343D class=060000
0:658  0:000  PCI (00|00:0D.04) : 8086 3418 class=060000
0:658  0:000  PCI (00|00:0D.05) : 8086 3419 class=060000
0:658  0:000  PCI (00|00:0D.06) : 8086 341A class=060000
0:658  0:000  PCI (00|00:0E.00) : 8086 341C class=060000
0:658  0:000  PCI (00|00:0E.01) : 8086 341D class=060000
0:658  0:000  PCI (00|00:0E.02) : 8086 341E class=060000
0:658  0:000  PCI (00|00:0E.03) : 8086 341F class=060000
0:658  0:000  PCI (00|00:14.00) : 8086 342E class=080000
0:658  0:000  PCI (00|00:14.01) : 8086 3422 class=080000
0:658  0:000  PCI (00|00:14.02) : 8086 3423 class=080000
0:658  0:000  PCI (00|00:1C.00) : 8086 3A40 class=060400
0:658  0:000  PCI (00|00:1C.02) : 8086 3A44 class=060400
0:658  0:000  PCI (00|02:00.00) : 102B 0522 class=030000
0:658  0:000  PCI (00|00:1D.00) : 8086 3A34 class=0C0300
0:658  0:000  PCI (00|00:1D.01) : 8086 3A35 class=0C0300
0:658  0:000  PCI (00|00:1D.02) : 8086 3A36 class=0C0300
0:658  0:000  PCI (00|00:1D.07) : 8086 3A3A class=0C0320
0:658  0:000  PCI (00|00:1E.00) : 8086 244E class=060401
0:658  0:000  PCI (00|00:1F.00) : 8086 3A16 class=060100
0:658  0:000  PCI (00|00:1F.02) : 8086 3A22 class=010601
0:658  0:000  PCI (00|FE:00.00) : 8086 2C40 class=060000
0:658  0:000  PCI (00|FE:00.01) : 8086 2C01 class=060000
0:658  0:000  PCI (00|FE:02.00) : 8086 2C10 class=060000
0:658  0:000  PCI (00|FE:02.01) : 8086 2C11 class=060000
0:658  0:000  PCI (00|FE:02.04) : 8086 2C14 class=060000
0:658  0:000  PCI (00|FE:02.05) : 8086 2C15 class=060000
0:658  0:000  PCI (00|FE:03.00) : 8086 2C18 class=060000
0:658  0:000  PCI (00|FE:03.01) : 8086 2C19 class=060000
0:658  0:000  PCI (00|FE:03.02) : 8086 2C1A class=060000
0:658  0:000  PCI (00|FE:03.04) : 8086 2C1C class=060000
0:658  0:000  PCI (00|FE:04.00) : 8086 2C20 class=060000
0:658  0:000  PCI (00|FE:04.01) : 8086 2C21 class=060000
0:658  0:000  PCI (00|FE:04.02) : 8086 2C22 class=060000
0:658  0:000  PCI (00|FE:04.03) : 8086 2C23 class=060000
0:658  0:000  PCI (00|FE:05.00) : 8086 2C28 class=060000
0:658  0:000  PCI (00|FE:05.01) : 8086 2C29 class=060000
0:658  0:000  PCI (00|FE:05.02) : 8086 2C2A class=060000
0:658  0:000  PCI (00|FE:05.03) : 8086 2C2B class=060000
0:658  0:000  PCI (00|FE:06.00) : 8086 2C30 class=060000
0:658  0:000  PCI (00|FE:06.01) : 8086 2C31 class=060000
0:658  0:000  PCI (00|FE:06.02) : 8086 2C32 class=060000
0:658  0:000  PCI (00|FE:06.03) : 8086 2C33 class=060000
0:658  0:000  PCI (00|FF:00.00) : 8086 2C40 class=060000
0:658  0:000  PCI (00|FF:00.01) : 8086 2C01 class=060000
0:658  0:000  PCI (00|FF:02.00) : 8086 2C10 class=060000
0:658  0:000  PCI (00|FF:02.01) : 8086 2C11 class=060000
0:658  0:000  PCI (00|FF:02.04) : 8086 2C14 class=060000
0:658  0:000  PCI (00|FF:02.05) : 8086 2C15 class=060000
0:658  0:000  PCI (00|FF:03.00) : 8086 2C18 class=060000
0:658  0:000  PCI (00|FF:03.01) : 8086 2C19 class=060000
0:658  0:000  PCI (00|FF:03.02) : 8086 2C1A class=060000
0:658  0:000  PCI (00|FF:03.04) : 8086 2C1C class=060000
0:658  0:000  PCI (00|FF:04.00) : 8086 2C20 class=060000
0:658  0:000  PCI (00|FF:04.01) : 8086 2C21 class=060000
0:658  0:000  PCI (00|FF:04.02) : 8086 2C22 class=060000
0:658  0:000  PCI (00|FF:04.03) : 8086 2C23 class=060000
0:658  0:000  PCI (00|FF:05.00) : 8086 2C28 class=060000
0:658  0:000  PCI (00|FF:05.01) : 8086 2C29 class=060000
0:658  0:000  PCI (00|FF:05.02) : 8086 2C2A class=060000
0:658  0:000  PCI (00|FF:05.03) : 8086 2C2B class=060000
0:658  0:000  PCI (00|FF:06.00) : 8086 2C30 class=060000
0:658  0:000  PCI (00|FF:06.01) : 8086 2C31 class=060000
0:658  0:000  PCI (00|FF:06.02) : 8086 2C32 class=060000
0:658  0:000  PCI (00|FF:06.03) : 8086 2C33 class=060000
0:658  0:000  Clover load options size = 0 bytes
0:708  0:049  Using OEM config.plist at path: EFI\CLOVER\config.plist
0:709  0:000  EFI\CLOVER\config.plist loaded: Success
0:721  0:012  Found theme directory: embedded
0:721  0:000  Found theme directory: random
0:734  0:012  Loading early settings
0:734  0:000  timeout set to 5
0:734  0:000  Custom boot CUSTOM_BOOT_DISABLED (0x0)
4:749  4:015  Default theme: embedded
4:849  0:100  LoadDrivers() start
4:962  0:113  Loading FSInject-64.efi  status=Success
5:274  0:312  Loading VBoxHfs-64.efi  status=Success
5:588  0:313   - driver needs connecting
5:688  0:099  1 drivers needs connecting ...
6:835  1:146  PlatformDriverOverrideProtocol->GetDriver overriden
7:007  0:172  LoadDrivers() end
7:108  0:100  SetScreenResolution: 1280x1024 - not found!
7:308  0:200  Console modes reported: 2, available modes:
7:408  0:100    Mode 1: 80x25 (current mode)
7:509  0:100  SetScreenResolution: 640x480 - already set
7:710  0:201  reinit: self device path=PcieRoot(0x0)\Pci(0x1F,0x2)\USB(0x80,0x0)\HD(1,MBR,0x0001EC60,0x3F,0xE6DFC1)
7:822  0:111   get legacy LAN MAC, 2 card found
7:922  0:100  Legacy MAC address of LAN #0= B4:99:BA:AA:4B:6E:
9:773  1:851  Legacy MAC address of LAN #1= 00:00:00:00:00:00:
11:619  1:846  ScanSPD() start
11:720  0:100  ScanSPD() end
11:819  0:099  Get Acpi Tables List from RSDT:
12:018  0:198   Found table: FACP  ProLiant len=132
12:970  0:951   Found table: APIC  ProLiant len=274
13:070  0:099   Found table: SPCR  ProLiant len=80
14:223  1:153   Found table: MCFG  ProLiant len=60
14:330  0:107   Found table: SPMI  ProLiant len=65
14:431  0:101   Found table: OEMB  ProLiant len=122
14:532  0:101   Found table: SRAT  ProLiant len=464
14:634  0:101   Found table: HPET  ProLiant len=56
14:735  0:101   Found table: DMAR  ProLiant len=96
14:836  0:101   Found table: SSDT  ProLiant len=853
14:938  0:101   Found table: EINJ  ProLiant len=304
15:039  0:101   Found table: BERT  ProLiant len=48
15:141  0:101   Found table: ERST  ProLiant len=432
15:240  0:099   Found table: HEST  ProLiant len=168
16:385  1:144  Calibrated TSC frequency =2266746968 =2266MHz
16:543  0:158  Loading main settings
16:644  0:100  USB FixOwnership: true
16:744  0:100  Dropping 3 tables
16:845  0:100  Drop table 0 signature="DMAR" (52414D44)
18:700  1:854  set table: 52414D44,                0 to drop:  true
18:902  0:202  
19:003  0:100  Drop table 1 signature="SSDT" (54445353) table-id="CpuPm" (0000006D50757043)
22:406  3:403  set table: 54445353,       6D50757043 to drop:
22:606  0:199  Drop table 2 signature="SSDT" (54445353) table-id="Cpu0Ist" (0074734930757043)
26:461  3:854  set table: 54445353,   74734930757043 to drop:
26:662  0:201  Config set Fixes will override FixMask mask!
26:763  0:100     final mask=9FE6F9D7
26:868  0:104  found 3 volumes with blockIO
26:968  0:100   0. Volume:
28:114  1:145    PcieRoot(0x0)\Pci(0x1F,0x2)\USB(0x80,0x0)
28:227  0:112    Result of bootcode detection: bootable unknown (legacy)
28:327  0:099    USB volume
28:427  0:100   1. Volume:
28:528  0:100    PcieRoot(0x0)\Pci(0x1F,0x2)\VenHw(CF31FAC5-C24E-11D2-85F3-00A0C93EC93B,81)
28:629  0:101   2. Volume:
28:729  0:100    PcieRoot(0x0)\Pci(0x1F,0x2)\USB(0x80,0x0)\HD(1,MBR,0x0001EC60,0x3F,0xE6DFC1)
28:836  0:106    Result of bootcode detection: bootable Clover (clover)
28:935  0:099    USB volume
29:036  0:100    This is SelfVolume !!
29:178  0:141  PutNvramPlistToRtVars: nvram.plist not found
30:325  1:147   using embedded theme
30:430  0:105  Choosing theme <null string>
30:531  0:100  Custom entries start
30:631  0:100  Custom entries finish
30:730  0:099  Scanning loaders...
31:677  0:946   0: 'Whole Disc Boot' no file system
31:876  0:199   1: 'Whole Disc Boot' no file system
32:077  0:200   2: ''
33:342  1:264  Custom legacy start
33:452  0:110  Custom legacy end
33:556  0:103  Scanning legacy ...
33:660  0:103   0: 'Whole Disc Boot' (legacy) not legacy
33:867  0:207   1: 'Whole Disc Boot' (legacy) not legacy
34:074  0:206   2: '' (clover) add legacy
34:283  0:209   added 'Boot Clover from ' OSType=3 Icon=clover
34:385  0:102  Custom tool start
35:537  1:151  Custom tool end
35:656  0:118  found tool \EFI\CLOVER\tools\Shell64U.efi
35:761  0:105  GetEfiBootDeviceFromNvram: efi-boot-device-data not found
35:961  0:200  EfiBootVolume not found
36:061  0:100  Default boot entry not found
36:161  0:100  DefaultIndex=-1 and MainMenu.EntryCount=6
37:439  1:277  Found Mouse device:
37:542  0:103  GUI ready
85:239  47:696  Text <help> rendered

Link to comment
Share on other sites

  • 3 weeks later...

when you boot, befor it starts clover, press ctrl+alt+del , or , boot up to the boot selector from bios, then ctrl+alt+del and try again, sometimes it wont work, then just wait 2 reall life minutes it will pass OR can swap usb ports after ya did this aswell

 

not sure what causes this but i had it also and this helped

Link to comment
Share on other sites

 Share

×
×
  • Create New...