Jump to content

Clover Yosemite Install. Precision T5500


wadedos
 Share

11 posts in this topic

Recommended Posts

I been trying to install Yosemite on a Dell Precision T5500 using Clover haven't had much success.

 

I have created a DSDT and applied fixes like ICH10, RTC etc.

 

However trying to boot Yosemite i am left with a black screen and the spinning ball of death.

I am however able to boot to the desktop using safe mode.

 

The screenshot attached shows what is returned while starting up before the spinning ball of death occurs.

 

Specifications are:

  • 1x E5620 - Xeon Quad

  • 4GB - DDR3 1333

  • Sapphire AMD 6850 1GB

 

Thanks in advanced  :)

post-1495983-0-84225500-1425021151_thumb.jpg

Link to comment
Share on other sites

hello

 

is graphics problems with 6850

 

try to see in amd6000controller

 

what dev id are supported then try to use in clover fakeid feature

 

http://clover-wiki.zetam.org/Configuration/Devices#FakeID

 

good hack

 

Thanks for that. I'll give that a try.

 

I had this 6850 in a Mac Pro 1.1 previously running Yosemite and the graphics card worked correctly. So would that have meant that my 6850 device id would have been defined in the stock AMD6000Controller ?

 

Thanks.

Link to comment
Share on other sites

My device id is 0x6739 which is supposedly meant to be supported my the standard AMD6000Controller. Tried faking my own device id, same problem. Waiting at black screen + spinning beach ball.

 

Entering a non-existent id I was able to boot without safe mode. but obviously no amd kexts are loaded.

 

Not too sure on how to enable this graphics card, this is so much conflicting information on the internet.

 

I had tried:

  • DSDT/SSDT Injection - Tried with no luck
  • Clover Graphics Injection - Supposedly not needed with the 0x6739

Any ideas ?

 

I can post my DSDT if needed.

 

Screenshot from safe mode.

 

zkr2KKU.jpg

Link to comment
Share on other sites

hello

 

in the shot the graphics is there ..

 

u need the dev id in the amd6000controller and amdradeonx3000 .. the 2ª will give u the acceleration 

 

is not only one kext to load .. to work must be loaded both

 

are u using any frame buffer ?

Kext/System/Library/Extensions/ATI6000Controller.kext/Contents/MacOS/AMD6000Controller 
Personality: Pithecia ConnectorInfo count in decimal: 3 Disk offset in decimal 179456 0000000 00 04 00 00 04 03 00 00 00 01 00 00 21 03 02 04 0000010 04 00 00 00 14 02 00 00 00 01 00 00 00 00 04 03 0000020 10 00 00 00 10 00 00 00 00 01 00 00 00 00 00 01 0000030 
Personality: Bulrushes ConnectorInfo count in decimal: 6 Disk offset in decimal 179504 0000000 00 04 00 00 04 03 00 00 00 01 00 00 11 02 01 01 0000010 00 04 00 00 04 03 00 00 00 01 00 00 21 03 02 02 0000020 00 04 00 00 04 03 00 00 00 01 00 00 12 04 03 03 0000030 00 04 00 00 04 03 00 00 00 01 00 00 22 05 04 04 0000040 00 04 00 00 04 03 00 00 00 01 00 00 10 00 05 05 0000050 00 04 00 00 04 03 00 00 00 01 00 00 20 01 06 06 0000060 
Personality: Cattail ConnectorInfo count in decimal: 4 Disk offset in decimal 179600 0000000 02 00 00 00 40 00 00 00 29 05 00 00 00 00 00 05 0000010 00 04 00 00 04 03 00 00 00 01 00 00 11 02 01 01 0000020 00 04 00 00 00 01 00 00 00 09 10 00 21 03 02 02 0000030 00 04 00 00 00 01 00 00 00 09 10 00 12 04 03 03 0000040 
Personality: Hydrilla ConnectorInfo count in decimal: 5 Disk offset in decimal 179664 0000000 02 00 00 00 00 01 00 00 09 01 00 00 12 04 03 03 0000010 00 04 00 00 04 03 00 00 00 01 00 00 11 02 01 01 0000020 00 04 00 00 00 01 00 00 00 09 10 00 21 03 02 02 0000030 00 04 00 00 00 01 00 00 00 09 10 00 22 05 05 04 0000040 00 04 00 00 04 03 00 00 00 01 00 00 10 00 04 05 0000050 
Personality: Duckweed ConnectorInfo count in decimal: 4 Disk offset in decimal 179744 0000000 00 04 00 00 04 03 00 00 00 01 00 00 12 04 04 01 0000010 00 04 00 00 04 03 00 00 00 01 00 00 22 05 05 02 0000020 00 08 00 00 04 02 00 00 00 01 00 00 11 02 03 04 0000030 00 02 00 00 14 02 00 00 00 01 00 00 00 00 06 05 0000040 
Personality: Fanwort ConnectorInfo count in decimal: 4 Disk offset in decimal 179808 0000000 02 00 00 00 40 00 00 00 29 05 00 00 00 00 00 04 0000010 00 04 00 00 04 03 00 00 00 01 00 00 11 02 01 01 0000020 00 04 00 00 00 01 00 00 00 09 10 00 21 03 02 02 0000030 00 04 00 00 00 01 00 00 00 09 10 00 12 04 03 03 0000040 
Personality: Elodea ConnectorInfo count in decimal: 5 Disk offset in decimal 179872 0000000 02 00 00 00 00 01 00 00 09 01 00 00 12 04 03 03 0000010 00 04 00 00 04 03 00 00 00 01 00 00 10 00 05 05 0000020 00 04 00 00 04 03 00 00 00 01 00 00 11 02 01 01 0000030 00 04 00 00 00 01 00 00 00 09 10 00 21 03 02 02 0000040 00 04 00 00 00 01 00 00 00 09 10 00 22 05 04 04 0000050 
Personality: Kudzu ConnectorInfo count in decimal: 2 Disk offset in decimal 179952 0000000 00 04 00 00 04 03 00 00 00 01 00 00 12 04 03 03 0000010 00 08 00 00 04 02 00 00 00 01 00 00 11 02 01 01 0000020 
Personality: Gibba ConnectorInfo count in decimal: 5 Disk offset in decimal 179984 0000000 00 04 00 00 04 03 00 00 00 01 00 00 12 04 05 01 0000010 00 04 00 00 04 03 00 00 00 01 00 00 22 05 04 02 0000020 00 08 00 00 04 02 00 00 00 01 00 00 11 02 06 04 0000030 00 02 00 00 14 02 00 00 00 01 00 00 00 00 03 05 0000040 04 00 00 00 04 02 00 00 00 01 00 00 11 02 01 03 0000050 
Personality: Lotus ConnectorInfo count in decimal: 3 Disk offset in decimal 180064 0000000 00 04 00 00 04 03 00 00 00 01 00 00 11 02 01 01 0000010 00 08 00 00 04 02 00 00 00 01 00 00 22 05 04 04 0000020 00 04 00 00 00 01 00 00 00 01 00 00 21 03 02 02 0000030 
Personality: Ipomoea ConnectorInfo count in decimal: 3 Disk offset in decimal 180112 0000000 00 04 00 00 04 03 00 00 00 01 00 00 12 04 01 05 0000010 00 08 00 00 04 02 00 00 00 01 00 00 11 02 04 03 0000020 10 00 00 00 10 00 00 00 00 01 00 00 00 00 00 02 0000030 
Personality: Muskgrass ConnectorInfo count in decimal: 4 Disk offset in decimal 180160 0000000 00 04 00 00 04 03 00 00 00 01 01 00 11 02 01 01 0000010 00 04 00 00 00 01 00 00 00 09 12 00 21 03 02 02 0000020 00 04 00 00 00 01 00 00 00 09 13 00 22 05 04 04 0000030 00 08 00 00 04 02 00 00 00 01 04 00 12 04 03 03 0000040 
Personality: Juncus ConnectorInfo count in decimal: 4 Disk offset in decimal 180224 0000000 00 04 00 00 04 03 00 00 00 01 00 00 12 04 03 03 0000010 00 04 00 00 04 03 00 00 00 01 00 00 10 00 04 05 0000020 00 04 00 00 04 03 00 00 00 01 00 00 11 02 01 01 0000030 00 04 00 00 04 03 00 00 00 01 00 00 21 03 02 02 0000040 
Personality: Osmunda ConnectorInfo count in decimal: 4 Disk offset in decimal 180288 0000000 02 00 00 00 00 01 00 00 29 05 01 00 10 00 05 05 0000010 00 04 00 00 04 03 00 00 00 09 02 00 11 02 01 01 0000020 00 04 00 00 04 03 00 00 00 09 03 00 21 03 02 02 0000030 00 08 00 00 04 02 00 00 00 01 04 00 12 04 03 03 0000040 
Personality: Pondweed ConnectorInfo count in decimal: 3 Disk offset in decimal 180352 0000000 02 00 00 00 00 01 00 00 09 01 01 00 10 00 05 05 0000010 00 04 00 00 04 03 00 00 00 01 02 00 11 02 01 01 0000020 00 04 00 00 04 03 00 00 00 01 03 00 21 03 02 02 0000030 
Personality: Spikerush ConnectorInfo count in decimal: 4 Disk offset in decimal 180400 0000000 02 00 00 00 40 00 00 00 29 05 01 00 00 00 00 05 0000010 00 04 00 00 04 03 00 00 00 01 02 00 11 02 01 01 0000020 00 04 00 00 00 01 00 00 00 09 02 00 21 03 02 02 0000030 00 04 00 00 00 01 00 00 00 09 03 00 12 04 03 03 0000040 
Personality: Typha ConnectorInfo count in decimal: 5 Disk offset in decimal 180464 0000000 00 04 00 00 04 03 00 00 00 01 01 00 11 02 04 01 0000010 00 04 00 00 04 03 00 00 00 01 02 00 21 03 05 02 0000020 00 04 00 00 00 01 00 00 00 09 03 00 10 00 02 05 0000030 00 04 00 00 00 01 00 00 00 09 04 00 20 01 03 06 0000040 04 00 00 00 14 02 00 00 00 01 05 00 02 04 01 03 0000050

also should try another graphics connector to mon

 

 

good hack

Link to comment
Share on other sites

hello

 

in the shot the graphics is there ..

 

u need the dev id in the amd6000controller and amdradeonx3000 .. the 2ª will give u the acceleration 

 

is not only one kext to load .. to work must be loaded both

 

are u using any frame buffer ?

Kext/System/Library/Extensions/ATI6000Controller.kext/Contents/MacOS/AMD6000Controller 
Personality: Pithecia ConnectorInfo count in decimal: 3 Disk offset in decimal 179456 0000000 00 04 00 00 04 03 00 00 00 01 00 00 21 03 02 04 0000010 04 00 00 00 14 02 00 00 00 01 00 00 00 00 04 03 0000020 10 00 00 00 10 00 00 00 00 01 00 00 00 00 00 01 0000030 
Personality: Bulrushes ConnectorInfo count in decimal: 6 Disk offset in decimal 179504 0000000 00 04 00 00 04 03 00 00 00 01 00 00 11 02 01 01 0000010 00 04 00 00 04 03 00 00 00 01 00 00 21 03 02 02 0000020 00 04 00 00 04 03 00 00 00 01 00 00 12 04 03 03 0000030 00 04 00 00 04 03 00 00 00 01 00 00 22 05 04 04 0000040 00 04 00 00 04 03 00 00 00 01 00 00 10 00 05 05 0000050 00 04 00 00 04 03 00 00 00 01 00 00 20 01 06 06 0000060 
Personality: Cattail ConnectorInfo count in decimal: 4 Disk offset in decimal 179600 0000000 02 00 00 00 40 00 00 00 29 05 00 00 00 00 00 05 0000010 00 04 00 00 04 03 00 00 00 01 00 00 11 02 01 01 0000020 00 04 00 00 00 01 00 00 00 09 10 00 21 03 02 02 0000030 00 04 00 00 00 01 00 00 00 09 10 00 12 04 03 03 0000040 
Personality: Hydrilla ConnectorInfo count in decimal: 5 Disk offset in decimal 179664 0000000 02 00 00 00 00 01 00 00 09 01 00 00 12 04 03 03 0000010 00 04 00 00 04 03 00 00 00 01 00 00 11 02 01 01 0000020 00 04 00 00 00 01 00 00 00 09 10 00 21 03 02 02 0000030 00 04 00 00 00 01 00 00 00 09 10 00 22 05 05 04 0000040 00 04 00 00 04 03 00 00 00 01 00 00 10 00 04 05 0000050 
Personality: Duckweed ConnectorInfo count in decimal: 4 Disk offset in decimal 179744 0000000 00 04 00 00 04 03 00 00 00 01 00 00 12 04 04 01 0000010 00 04 00 00 04 03 00 00 00 01 00 00 22 05 05 02 0000020 00 08 00 00 04 02 00 00 00 01 00 00 11 02 03 04 0000030 00 02 00 00 14 02 00 00 00 01 00 00 00 00 06 05 0000040 
Personality: Fanwort ConnectorInfo count in decimal: 4 Disk offset in decimal 179808 0000000 02 00 00 00 40 00 00 00 29 05 00 00 00 00 00 04 0000010 00 04 00 00 04 03 00 00 00 01 00 00 11 02 01 01 0000020 00 04 00 00 00 01 00 00 00 09 10 00 21 03 02 02 0000030 00 04 00 00 00 01 00 00 00 09 10 00 12 04 03 03 0000040 
Personality: Elodea ConnectorInfo count in decimal: 5 Disk offset in decimal 179872 0000000 02 00 00 00 00 01 00 00 09 01 00 00 12 04 03 03 0000010 00 04 00 00 04 03 00 00 00 01 00 00 10 00 05 05 0000020 00 04 00 00 04 03 00 00 00 01 00 00 11 02 01 01 0000030 00 04 00 00 00 01 00 00 00 09 10 00 21 03 02 02 0000040 00 04 00 00 00 01 00 00 00 09 10 00 22 05 04 04 0000050 
Personality: Kudzu ConnectorInfo count in decimal: 2 Disk offset in decimal 179952 0000000 00 04 00 00 04 03 00 00 00 01 00 00 12 04 03 03 0000010 00 08 00 00 04 02 00 00 00 01 00 00 11 02 01 01 0000020 
Personality: Gibba ConnectorInfo count in decimal: 5 Disk offset in decimal 179984 0000000 00 04 00 00 04 03 00 00 00 01 00 00 12 04 05 01 0000010 00 04 00 00 04 03 00 00 00 01 00 00 22 05 04 02 0000020 00 08 00 00 04 02 00 00 00 01 00 00 11 02 06 04 0000030 00 02 00 00 14 02 00 00 00 01 00 00 00 00 03 05 0000040 04 00 00 00 04 02 00 00 00 01 00 00 11 02 01 03 0000050 
Personality: Lotus ConnectorInfo count in decimal: 3 Disk offset in decimal 180064 0000000 00 04 00 00 04 03 00 00 00 01 00 00 11 02 01 01 0000010 00 08 00 00 04 02 00 00 00 01 00 00 22 05 04 04 0000020 00 04 00 00 00 01 00 00 00 01 00 00 21 03 02 02 0000030 
Personality: Ipomoea ConnectorInfo count in decimal: 3 Disk offset in decimal 180112 0000000 00 04 00 00 04 03 00 00 00 01 00 00 12 04 01 05 0000010 00 08 00 00 04 02 00 00 00 01 00 00 11 02 04 03 0000020 10 00 00 00 10 00 00 00 00 01 00 00 00 00 00 02 0000030 
Personality: Muskgrass ConnectorInfo count in decimal: 4 Disk offset in decimal 180160 0000000 00 04 00 00 04 03 00 00 00 01 01 00 11 02 01 01 0000010 00 04 00 00 00 01 00 00 00 09 12 00 21 03 02 02 0000020 00 04 00 00 00 01 00 00 00 09 13 00 22 05 04 04 0000030 00 08 00 00 04 02 00 00 00 01 04 00 12 04 03 03 0000040 
Personality: Juncus ConnectorInfo count in decimal: 4 Disk offset in decimal 180224 0000000 00 04 00 00 04 03 00 00 00 01 00 00 12 04 03 03 0000010 00 04 00 00 04 03 00 00 00 01 00 00 10 00 04 05 0000020 00 04 00 00 04 03 00 00 00 01 00 00 11 02 01 01 0000030 00 04 00 00 04 03 00 00 00 01 00 00 21 03 02 02 0000040 
Personality: Osmunda ConnectorInfo count in decimal: 4 Disk offset in decimal 180288 0000000 02 00 00 00 00 01 00 00 29 05 01 00 10 00 05 05 0000010 00 04 00 00 04 03 00 00 00 09 02 00 11 02 01 01 0000020 00 04 00 00 04 03 00 00 00 09 03 00 21 03 02 02 0000030 00 08 00 00 04 02 00 00 00 01 04 00 12 04 03 03 0000040 
Personality: Pondweed ConnectorInfo count in decimal: 3 Disk offset in decimal 180352 0000000 02 00 00 00 00 01 00 00 09 01 01 00 10 00 05 05 0000010 00 04 00 00 04 03 00 00 00 01 02 00 11 02 01 01 0000020 00 04 00 00 04 03 00 00 00 01 03 00 21 03 02 02 0000030 
Personality: Spikerush ConnectorInfo count in decimal: 4 Disk offset in decimal 180400 0000000 02 00 00 00 40 00 00 00 29 05 01 00 00 00 00 05 0000010 00 04 00 00 04 03 00 00 00 01 02 00 11 02 01 01 0000020 00 04 00 00 00 01 00 00 00 09 02 00 21 03 02 02 0000030 00 04 00 00 00 01 00 00 00 09 03 00 12 04 03 03 0000040 
Personality: Typha ConnectorInfo count in decimal: 5 Disk offset in decimal 180464 0000000 00 04 00 00 04 03 00 00 00 01 01 00 11 02 04 01 0000010 00 04 00 00 04 03 00 00 00 01 02 00 21 03 05 02 0000020 00 04 00 00 00 01 00 00 00 09 03 00 10 00 02 05 0000030 00 04 00 00 00 01 00 00 00 09 04 00 20 01 03 06 0000040 04 00 00 00 14 02 00 00 00 01 05 00 02 04 01 03 0000050

also should try another graphics connector to mon

 

 

good hack

 

I haven't manually specified a framebuffer, using IOreg in safe mode it said that Duckweed has been loaded.

 

Did you try GraphicsEnabler=No?

 

Im using no graphics injection. 

 

Could these errors be caused my DSDT ?

 

Some how using the fix display and fix darwin options in the DSDT fix mask i was able to boot without safe mode and full qe/ci almost working, but trying the same options again after a reboot i was not able to get it boot past the black screen / spinning ball on non safe mode.

 

Should i post my DSDT in the DSDT section to have someone how knows more about them to comment ?

 

:wallbash:

Link to comment
Share on other sites

The error is definitely to do with my DSDT. 

 

Some how it booted today perfectly using the following Clover DSDT fixes:

  • Fix Darwin
  • Fix Display
  • Del Unused

How ever like the other day nothing sticks, repeating the same fixes after a shutdown never worked again  :unsure:

 

I have no idea what to try anymore, may just sell the machine.

Link to comment
Share on other sites

Using Mavericks currently until I can get Yosemite working. Mavericks works flawlessly with my DSDT.

 

Moving the AMD6000Controller and AMDX3000 kexts from S / L / E, Yosemite is able to boot flawlessly very quick actually.

 

Could this be something to do with the Yosemite AMD6000 kexts ?

 

As on Mavericks I never get the GPU Hardware VM is disabled warning message, like Yosemite.

 

I've tried replacing with my Mavericks AMD kexts and installing with kext wizard and then repairing permissions and kext cache but they never get loaded.

Link to comment
Share on other sites

 Share

×
×
  • Create New...