Jump to content

CPUID


Meowthra
 Share

4 posts in this topic

Recommended Posts

example:  AthlonII X2

 

CPU-Z Dump Info

CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version			1.71.1.x32

Processors
-------------------------------------------------------------------------

Number of processors		1
Number of threads		2

APICs
-------------------------------------------------------------------------

Processor 0	
	-- Core 0	
		-- Thread 0	0
	-- Core 1	
		-- Thread 0	1

Timers
-------------------------------------------------------------------------

	ACPI timer		3.580 MHz
	Perf timer		2009.200 MHz
	Sys timer		1.000 KHz


Processors Information
-------------------------------------------------------------------------

Processor 1			ID = 0
	Number of cores		2 (max 2)
	Number of threads	2 (max 2)
	Name			AMD Athlon II X2 270
	Codename		Regor
	Specification		AMD Athlon(tm) II X2 270 Processor
	Package 		Socket AM3 (938)
	CPUID			F.6.3
	Extended CPUID		10.6
	Brand ID		14
	Core Stepping		DA-C3
	Technology		45 nm
	TDP Limit		48.6 Watts
	Core Speed		803.5 MHz
	Multiplier x Bus Speed	4.0 x 200.9 MHz
	HT Link speed		1004.4 MHz
	Stock frequency		3400 MHz
	Instructions sets	MMX (+), 3DNow! (+), SSE, SSE2, SSE3, SSE4A, x86-64, AMD-V
	L1 Data cache		2 x 64 KBytes, 2-way set associative, 64-byte line size
	L1 Instruction cache	2 x 64 KBytes, 2-way set associative, 64-byte line size
	L2 cache		2 x 1024 KBytes, 16-way set associative, 64-byte line size
	FID/VID Control		yes
	FID range		4.0x - 17.0x
	Max VID			1.400 V
	# of P-States		4
	P-State			FID 0xB - VID 0x14 - IDD 18 (13.50x - 1.300 V)
	P-State			FID 0x4 - VID 0x0C - IDD 22 (10.00x - 1.400 V)
	P-State			FID 0x4 - VID 0x1C - IDD 16 (10.00x - 1.200 V)
	P-State			FID 0x100 - VID 0x20 - IDD 8 (4.00x - 1.150 V)


	Package Type		0x1
	Model			70
	String 1		0x3
	String 2		0x6
	Page			0x0
	CmpCap			2
	ApicIdCoreSize		4
	TDC Limit		36 Amps
	Boosted P-States	0
	Max non-turbo ratio	13.50x
	Max turbo ratio		13.50x
	Max CPU COF		34
	Core Performance Boost	no
	P-State			0, FID 0x12 - VID 0x0C (17.00x - 1.400 V)
	P-State			1, FID 0xB - VID 0x14 (13.50x - 1.300 V)
	P-State			2, FID 0x4 - VID 0x1C (10.00x - 1.200 V)
	P-State			3, FID 0x100 - VID 0x2A (4.00x - 1.025 V)
	Attached device		PCI device at bus 0, device 24, function 0
	Attached device		PCI device at bus 0, device 24, function 1
	Attached device		PCI device at bus 0, device 24, function 2
	Attached device		PCI device at bus 0, device 24, function 3
	Attached device		PCI device at bus 0, device 24, function 4
	TSC			2009.1 MHz
	PERFEVT			779.1 MHz

Thread dumps
-------------------------------------------------------------------------

CPU Thread 0	
	APIC ID			0
	Topology		Processor ID 0, Core ID 0, Thread ID 0
	Type			0200400Bh
	Max CPUID level		00000005h
	Max CPUID ext. level	8000001Bh
	Cache descriptor	Level 1, I, 64 KB, 1 thread(s)
	Cache descriptor	Level 1, D, 64 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 1 MB, 1 thread(s)


	CPUID		 	EAX		EBX		ECX		EDX
	0x00000000		0x00000005	0x68747541	0x444D4163	0x69746E65
	0x00000001		0x00100F63	0x00020800	0x00802009	0x178BFBFF
	0x00000002		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000005		0x00000040	0x00000040	0x00000003	0x00000000
	0x80000000		0x8000001B	0x68747541	0x444D4163	0x69746E65
	0x80000001		0x00100F63	0x10001C66	0x000837FF	0xEFD3FBFF
	0x80000002		0x20444D41	0x6C687441	0x74286E6F	0x4920296D
	0x80000003		0x32582049	0x30373220	0x6F725020	0x73736563
	0x80000004		0x0000726F	0x00000000	0x00000000	0x00000000
	0x80000005		0xFF30FF10	0xFF30FF20	0x40020140	0x40020140
	0x80000006		0x20800000	0x42004200	0x04008140	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x000001F9
	0x80000008		0x00003030	0x00000000	0x00002001	0x00000000
	0x80000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000A		0x00000001	0x00000040	0x00000000	0x0000000F
	0x8000000B		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000E		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000F		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000010		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000011		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000012		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000013		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000014		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000015		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000016		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000017		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000018		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000019		0xF0300000	0x60100000	0x00000000	0x00000000
	0x8000001A		0x00000003	0x00000000	0x00000000	0x00000000
	0x8000001B		0x0000001F	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00900
	MSR 0xC0010114		0x00000000	0x00000008
	MSR 0xC0010061		0x00000000	0x00000030
	MSR 0xC0010062		0x00000000	0x00000003
	MSR 0xC0010063		0x00000000	0x00000003
	MSR 0xC0010064		0x800001E0	0x18001804
	MSR 0xC0010065		0x800001B7	0x2800280B
	MSR 0xC0010066		0x800001A2	0x38003804
	MSR 0xC0010067		0x8000014D	0x40004040
	MSR 0xC0010068		0x00000000	0x40000000
	MSR 0xC0010071		0x30C40063	0x40034040
	MSR 0xC0010015		0x00000000	0x01000011
	MSR 0xC001001F		0x42584000	0x00000008
	MSR 0xC0010058		0x00000000	0x00000000
	MSR 0xC0010071		0x30C40063	0x40034040
	MSR 0xC0010070		0x00000000	0x40034040

CPU Thread 1	
	APIC ID			1
	Topology		Processor ID 0, Core ID 1, Thread ID 0
	Type			0200400Bh
	Max CPUID level		00000005h
	Max CPUID ext. level	8000001Bh
	Cache descriptor	Level 1, I, 64 KB, 1 thread(s)
	Cache descriptor	Level 1, D, 64 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 1 MB, 1 thread(s)

	CPUID		 	EAX		EBX		ECX		EDX
	0x00000000		0x00000005	0x68747541	0x444D4163	0x69746E65
	0x00000001		0x00100F63	0x01020800	0x00802009	0x178BFBFF
	0x00000002		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000005		0x00000040	0x00000040	0x00000003	0x00000000
	0x80000000		0x8000001B	0x68747541	0x444D4163	0x69746E65
	0x80000001		0x00100F63	0x10001C66	0x000837FF	0xEFD3FBFF
	0x80000002		0x20444D41	0x6C687441	0x74286E6F	0x4920296D
	0x80000003		0x32582049	0x30373220	0x6F725020	0x73736563
	0x80000004		0x0000726F	0x00000000	0x00000000	0x00000000
	0x80000005		0xFF30FF10	0xFF30FF20	0x40020140	0x40020140
	0x80000006		0x20800000	0x42004200	0x04008140	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x000001F9
	0x80000008		0x00003030	0x00000000	0x00002001	0x00000000
	0x80000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000A		0x00000001	0x00000040	0x00000000	0x0000000F
	0x8000000B		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000E		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000F		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000010		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000011		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000012		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000013		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000014		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000015		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000016		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000017		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000018		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000019		0xF0300000	0x60100000	0x00000000	0x00000000
	0x8000001A		0x00000003	0x00000000	0x00000000	0x00000000
	0x8000001B		0x0000001F	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0xC0010114		0x00000000	0x00000008
	MSR 0xC0010061		0x00000000	0x00000030
	MSR 0xC0010062		0x00000000	0x00000003
	MSR 0xC0010063		0x00000000	0x00000003
	MSR 0xC0010064		0x800001E0	0x18001804
	MSR 0xC0010065		0x800001B7	0x2800280B
	MSR 0xC0010066		0x800001A2	0x38003804
	MSR 0xC0010067		0x8000014D	0x40004040
	MSR 0xC0010068		0x00000000	0x40000000
	MSR 0xC0010071		0x30C40063	0x40034040
	MSR 0xC0010015		0x00000000	0x01000011
	MSR 0xC001001F		0x42584000	0x00000008
	MSR 0xC0010058		0x00000000	0x00000000
	MSR 0xC0010071		0x30C40063	0x40034040
	MSR 0xC0010070		0x00000000	0x40034040

CPUID Format

===================
 
for example: HEX 0x12345678
 
 ----- ---- ------ ------ ------ ------
|bits |8bit|31-24 |23-16 |15-8  |7-0   |
 ----- ---- ------ ------ ------ ------
|HEX  |0x  |12    |34    |56    |78    |
 ----- ---- ------ ------ ------ ------

 ----- ----- ------- ------- ------- ------- ------- ------- ------- -------
|bits |4bit | 31-28 | 27-24 | 23-20 | 19-16 | 15-12 |  11-8 |  7-4  |  3-0  |
 ----- ----- ------- ------- ------- ------- ------- ------- ------- -------
|HEX  | 0x  | 1     | 2     | 3     | 4     | 5     | 6     | 7     | 8     |
 ----- ----- ------- ------- ------- ------- ------- ------- ------- -------

if 1 bit Value  0 or 1 only
 
0X   1            2            3            4            5            6            7            8

 0  0  0  1   0  0  1  0   0  0  1  1   0  1  0  0   0  1  0  1   0  1  1  0   0  1  1  1   1  0  0  0

31 30 29 28  27 26 25 24  23 22 21 20  19 18 17 16  15 14 13 12  11 10  9  8   7  6  5  4   3  2  1  0
<— 31—28 ->  <— 27—24 ->  <— 23—20 ->  <— 23—20 ->  <— 15—12 ->  <— 11—08 ->  <— 07—04 ->  <— 03—00 ->
 
bit_zps01be9bc7.jpg
 
 
Binary to hexadecimal
 
0000 0x00
0001 0x01
0010 0x02
0011 0x03
0100 0x04
0101 0x05
0110 0x06
0111 0x07
1000 0x08
1001 0x09
1010 0x0A
1011 0x0B
1100 0x0C
1101 0x0D
1110 0x0E
1111 0x0F
 
===================
fn 0x00000000
eax=0x00000005
31-0 = Largest Standard Function Number
 
ebx=HEX:41757468 ASCII=Auth
ecx=HEX:63414D44 ASCII=cAMD
edx=HEX:656E7469 ASCII=enti
ebx+edx+ecx ASCII=AuthenticAMD
===================================================

 

fn 0x00000001
 
EAX=0x00100F63
 
31-28 Reserved 
27-20  FamilyExt
19-16  ModelExt
15-12 Reserved.
11-8   BaseFamily: base processor family
7-4     BaseModel: base processor model
3-0     Stepping: processor stepping
 
EBX = 0x00020800
31-24 = Core ID. 00=Core 1, 01=Core 2.
23-16 = logical processor count 02
15-8  = Specifies the size of a cache 08
7-0   = brand ID 00
 
Feature Identifiers instruction support.
ECX = 0x00802009
EDX = 0x178BFBFF
 
===================================================
fn 0x00000005
 
Monitor/MWait
EAX = 0x00000040
EBX = 0x00000040
31-16 = Reserved 0000
15-0  = smallest monitor-line size in bytes 0040
 
ECX = 0x00000003
31-2 = Reserved
3-0  = MONITOR/MWAIT extensions are supported.
 
EDX = 0x00000000
31-0 = Reserved
===================================================
fn 0x80000000 
EAX 0x8000001B = Largest Extended Function Number
 
ebx=HEX:41757468 ASCII=Auth
ecx=HEX:63414D44 ASCII=cAMD
edx=HEX:656E7469 ASCII=enti
ebx+edx+ecx ASCII=AuthenticAMD
 
===================================================
fn 0x80000001
 
EAX = 0x00100F63  AMD Family, Model, Stepping
 
EBX = 0x10001C66 package type & brand ID
 
ECX&EDX = Feature Identifiers
 
===================================================
fn 0x80000002
eax=414D4420 ebx=4174686C ecx=6F6E2874 edx=6D292049
fn 0x80000003
eax=49205832 ebx=20323730 ecx=2050726F edx=63657373
fn 0x80000004
eax=6F720000 ebx=00000000 ecx=00000000 edx=00000000
 
(0x80000002 EAX+EBX+ECX+EDX)+(0x80000003 EAX+EBX+ECX+EDX)+(0x80000004 EAX+EBX+ECX+EDX)
ASCII=AMD Athlon II X2 270 Processor
===================================================
fn 0x80000005 L1 Cache and TLB Identifiers
 
EAX = 0xFF30FF10 L1 Cache and TLB Identifiers
31-24 L1D Tlb2 & 4M Assoc FF
23-16 L1D Tlb2 & 4M Size  30
15-8  L1I Tlb2 & 4M Assoc FF
7-0   L1I Tlb2 & 4M Size  10
 
EBX = 0xFF30FF20 L1 Cache and TLB Identifiers
31-24 L1D Tlb2 & 4K Assoc FF
23-16 L1D Tlb2 & 4K Size  30
15-8  L1I Tlb2 & 4K Assoc FF
7-0   L1I Tlb2 & 4K Size  20
 
ECX = 0x40020140
31-24 L1 data cache size in KB         40
23-16 L1 data cache associativity      02
15-8  L1 data cache lines per tag      01
7-0   L1 data cache line size in bytes 40
 
EDX = 0x40020140
31-24 L1 instruction cache size KB            40
23-16 L1 instruction cache associativity      02
Bits    Description
00h     Reserved
01h     1 way (direct mapped)
FEh-02h Specifies the associativity; e.g., 04h would indicate a 4-way associativity.
FFh     Fully associative
 
15-8  L1 instruction cache lines per tag      01
7-0   L1 instruction cache line size in bytes 40
===================================================
fn 0x80000006 L2/L3 Cache and TLB Associativity Field Definition
 
EAX = 0x20800000 
31-28 L2D Tlb2 & 4M Assoc
27-16 L2D Tlb2 & 4M Size
15-12 L2I Tlb2 & 4M Assoc
11-0   L2I Tlb2 & 4M Size
3-0
0h L2/L3 cache or TLB is disabled.
1 Direct mapped.
2 2-way associative.
4 4-way associative.
6 8-way associative.
8 16-way associative.
A 32-way associative.
B 48-way associative.
C 64-way associative.
D 96-way associative.
E 128-way associative.
F Fully associative.
 
EBX = 0x42004200
31-28 L2D Tlb2 & 4K Assoc 42
27-16 L2D Tlb2 & 4K Size  00
15-8  L2I Tlb2 & 4K Assoc 42
7-0   L2I Tlb2 & 4K Size  00
 
ECX = 0x04008140
31-16 L2Size: L2 cache size in KB.     0400
15-12 L2Assoc: L2 cache associativity  8
Bits  Description
0000b Disabled.
0001b 1 way (direct mapped)
0010b 2 ways
0011b Reserved.
0100b 4 ways
0101b Reserved.
0110b 8 ways
0111b Reserved
1000b 16 ways
1001b Reserved.
1010b 32 ways
1011b 48 ways
1100b 64 ways
1101b 96 ways
1110b 128 ways
1111b Fully associative
 
11-8 L2 cache lines per tag.           1
7-0  L2 cache line size in bytes.      40
 
EDX = 0x00000000 L3 Cache Identifiers 0000
31-18 = L3Size: L3 cache size
17-16 = Reserved
15-12 = L3 cache associativity 0
11-8  = L3 cache lines per tag 0
7-0   = L3 cache line size in bytes 00
 
===================================================
fn 0x80000007 Advanced Power Management Information
 
EAX = 0x00000000 Reserved
 
EBX = 0x00000000 Reserved
 
ECX = 0x00000000 Reserved
 
EDX = 0x000001F9
31-11 Reserved
 
10 EffFreqRO: read-only effective frequency interface. 1=Indicates presence of MSRC000_00E7 [Read-Only Max Performance Frequency Clock Count (MPerfReadOnly)] and MSRC000_00E8 [Read-Only Actual Performance Frequency Clock Count (APerfReadOnly)].
 
9 CPB: core performance boost.
 
8 TscInvariant: TSC invariant. The TSC rate is ensured to be invariant across all P-States, C-States, and stop grant transitions (such as STPCLK Throttling); therefore the TSC is suitable for use as a source of time. 0 = No such guarantee is made and software should avoid attempting to use the TSC as a source of time.
 
7 HwPstate: hardware P-state control. MSRC001_0061 [P-state Current Limit], MSRC001_0062 [P-state Control] and MSRC001_0063 [P-state Status] exist.
 
6 100MHzSteps: 100 MHz multiplier Control.
 
5 Reserved
 
4 TM: hardware thermal control (HTC).
 
3 TTP: THERMTRIP.
 
2 VID: Voltage ID control. Function replaced by HwPstate.
 
1 FID: Frequency ID control. Function replaced by HwPstate.
 
0 TS: Temperature sensor.
 
===================================================
fn 0x80000008
 
EAX = 0x00003030 Long Mode Address Size Identifiers
 
EBX = 0x00000000 Reserved
 
ECX = 0x00002001 APIC ID Size and Core Count
 
EDX = 0x00000000 Reserved
 
===================================================
fn 0x8000000A
 
EAX = 0x00000001 SVM Revision
 
EBX = 0x00000040 SVM Revision and Feature Identification
 
ECX = 0x00000000 Reserved
 
EDX = 0x0000000F SVM Feature Identification
 
===================================================
fn 0x800000019
 
EAX = 0xF0300000 TLB 1GB Page Identifiers
31-28 = F
27-16 = 030
15-12 = 0
11-0  = 000
 
EBX = 0x60100000 TLB 1GB Page Identifiers
31-28 = 6
27-16 = 010
15-12 = 0
11-0  = 000
 
===================================================
fn 0x80000001A
 
EAX = 0x00000003 Performance Optimization Identifiers
 
===================================================
fn 0x80000001B
 
EAX = 0x0000001F Instruction Based Sampling Identifiers
 

AMD-CPUID-Specification.zip

  • Like 3
Link to comment
Share on other sites

Advanced Analysis L1/2/3 cache

 

 

 

fn 0x80000005   L1D&L1I
L1D Size=ECX(31-24) * 1024 way=ECX(23-16) line-size=ECX(7-0) lines-per-tag=ECX(15-8)

L1I Size=EDX(31-24) * 1024 way=EDX(23-16) line-size=EDX(7-0) lines-per-tag=EDX(15-8)
way
0x00 Reserved
0x01 1-way (direct mapped)
0x02 2-way
0x04 4-way
0xff Fully associative
 
---------------------------------------------------------------------------
 
for example: AthlonII X2 270
ECX = 0x40020140
EDX = 0x40020140

L1 Data cache        2 x 64 KBytes, 2-way set associative, 64-byte line size
L1 Instruction cache 2 x 64 KBytes, 2-way set associative, 64-byte line size
 
for example: AMD FX-8150 Eight-Core Processor (Zambezi)
ECX=0x10040140
EDX=0x40020140

L1 Data cache        8 x 16 KBytes, 4-way set associative, 64-byte line size
L1 Instruction cache 4 x 64 KBytes, 2-way set associative, 64-byte line size
 
for example: AMD Phenom X3 8650
ECX = 0x40020140
EDX = 0x40020140

L1 Data cache        3 x 64 KBytes, 2-way set associative, 64-byte line size
L1 Instruction cache 3 x 64 KBytes, 2-way set associative, 64-byte line size
 
for example: AMD Athlon 5350 (Kabini)
ECX = 0x20080140
EDX = 0x20020140

L1 Data cache        4 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 4 x 32 KBytes, 2-way set associative, 64-byte line size
 
 
fn 0x80000006   L2U&L3U
L2U Size=ECX(31-16) * 1024 way=ECX(15-12) line-size=ECX(7-0) lines-per-tag=ECX(11-8)

L3U Size=EDX(31-18) * 128 * 1024 way=EDX(15-12) line-size=EDX(7-0) lines-per-tag=EDX(11-8)
way
0 L2/L3 cache or TLB is disabled.
1 1-way (Direct mapped)
2 2-way associative.
4 4-way associative.
6 8-way associative.
8 16-way associative.
A 32-way associative.
B 48-way associative.
C 64-way associative.
D 96-way associative.
E 128-way associative.
F Fully associative.
 
---------------------------------------------------------------------------
 
for example: AthlonII X2 270
ECX = 0x04008140
EDX = 0x00000000

L2 cache  2 x 1024 KBytes, 16-way set associative, 64-byte line size
 
for example: AMD FX-8150 Eight-Core Processor (Zambezi)
ECX= 0x08008140
EDX= 0x0040C140

L2 cache  4 x 2048 KBytes, 16-way set associative, 64-byte line size
L3 cache  8 MBytes, 64-way set associative, 64-byte line size

 

for example: AMD Phenom X3 8650

ECX = 0x02008140
EDX = 0x0010A140

L2 cache             3 x 512 KBytes, 16-way set associative, 64-byte line size
L3 cache             2 MBytes, 32-way set associative, 64-byte line size

for example: AMD Athlon 5350 (Kabini)

ECX = 0x08008140
EDX = 0x00000000

L2 cache             2048 KBytes, 16-way set associative, 64-byte line size
  • Like 1
Link to comment
Share on other sites

:)

Processors
-------------------------------------------------------------------------

Number of processors		1
Number of threads		4

APICs
-------------------------------------------------------------------------

Processor 0	
	-- Core 0	
		-- Thread 0	0
	-- Core 1	
		-- Thread 0	1
	-- Core 2	
		-- Thread 0	2
	-- Core 3	
		-- Thread 0	3

Timers
-------------------------------------------------------------------------

	ACPI timer		3.580 MHz
	HPET timer		14.318 MHz
	Perf timer		2.047 MHz
	Sys timer		1.000 KHz


Processors Information
-------------------------------------------------------------------------

Processor 1			ID = 0
	Number of cores		4 (max 4)
	Number of threads	4 (max 4)
	Name			AMD K16
	Codename		Kabini
	Specification		AMD Athlon(tm) 5350 APU with Radeon(tm) R3     
	Package 		Socket AM1 (721)
	CPUID			F.0.1
	Extended CPUID		16.0
	Core Stepping		KB-A1
	Technology		28 nm
	TDP Limit		25.0 Watts
	Core Speed		2095.8 MHz
	Multiplier x Bus Speed	21.0 x 99.8 MHz
	Stock frequency		2100 MHz
	Instructions sets	MMX (+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AMD-V, AES, AVX
	L1 Data cache		4 x 32 KBytes, 8-way set associative, 64-byte line size
	L1 Instruction cache	4 x 32 KBytes, 2-way set associative, 64-byte line size
	L2 cache		2048 KBytes, 16-way set associative, 64-byte line size
	FID/VID Control		yes
	Min FID			8.0x
	# of P-States		7
	P-State			FID 0x11A - VID 0x28 - IDD 4 (21.00x - 1.300 V)
	P-State			FID 0x115 - VID 0x2A - IDD 4 (18.50x - 1.287 V)
	P-State			FID 0x111 - VID 0x32 - IDD 3 (16.50x - 1.237 V)
	P-State			FID 0x10C - VID 0x3A - IDD 3 (14.00x - 1.188 V)
	P-State			FID 0x108 - VID 0x46 - IDD 2 (12.00x - 1.112 V)
	P-State			FID 0x104 - VID 0x4C - IDD 2 (10.00x - 1.075 V)
	P-State			FID 0x100 - VID 0x52 - IDD 1 (8.00x - 1.037 V)

	PStateReg		0x80000127-0x0000505A
	PStateReg		0x80000124-0x00005455
	PStateReg		0x8000011E-0x00006451
	PStateReg		0x80000119-0x0000744C
	PStateReg		0x800002CE-0x00008C48
	PStateReg		0x800002B1-0x00009844
	PStateReg		0x80000295-0x0040A440
	PStateReg		0x00000000-0x0001FE00

	Package Type		0x1
	Model			00
	String 1		0x0
	String 2		0x0
	Page			0x0
	Base TDP		0 Watts
	Boosted P-States	0
	Max non-turbo ratio	21.00x
	Max turbo ratio		21.00x
	TSC			2096.2 MHz
	APERF			2096.2 MHz
	MPERF			2096.1 MHz
	Attached device		PCI device at bus 0, device 24, function 0
			100	00000000 00000000 00000000 00000000 
			110	00600002 00000000 00000000 00000000 
			120	00000000 00000000 00000000 00000000 
			130	00000000 00000000 00000000 00000000 
			140	00000000 00000000 00000000 00000000 
			150	00000000 00000000 00000000 00000000 
			160	00000000 00000000 00DA0800 00000000 
			170	00000001 00000000 00000000 00000000 
			180	00000000 00000000 00000000 00000000 
			190	00000000 00000000 00000000 00000000 
			1A0	80000003 00000000 00000000 00000000 
			1B0	00000000 00000000 00000000 00000000 
			1C0	00000000 00000000 00000000 00000000 
			1D0	00000000 00000000 00000000 0000000E 
			1E0	00000000 00000000 00000000 00000000 
			1F0	00000000 00000000 00000000 00000000 
		
	Attached device		PCI device at bus 0, device 24, function 1
			100	00000000 00000000 00000000 00000000 
			110	00000000 00000000 00000000 00000000 
			120	00000000 00000037 00000000 00000000 
			130	00000000 00000000 00000000 00000000 
			140	00000000 00000000 00000000 00000000 
			150	00000000 00000000 00000000 00000000 
			160	00000000 00000000 00000000 00000000 
			170	00000000 00000000 00000000 00000000 
			180	00000000 00000000 00000000 00000000 
			190	00000000 00000000 00000000 00000000 
			1A0	00000000 00000000 00000000 00000000 
			1B0	00000000 00000000 00000000 00000000 
			1C0	00000000 00000000 00000000 00000000 
			1D0	00000000 00000000 00000000 00000000 
			1E0	00000000 00000000 00000000 00000000 
			1F0	00000000 00000000 00000000 00000000 
		
	Attached device		PCI device at bus 0, device 24, function 2
			100	00000000 00000000 00000000 00000000 
			110	00000100 00000200 144CA424 0CE00F30 
			120	00000000 00000000 00000000 00000000 
			130	D1FCEFB3 E3DFA5F6 FBCF57B8 EE7B4EFA 
			140	00000000 00000000 00000000 00000000 
			150	00000000 00000000 00000000 00000000 
			160	00000000 00000000 00000000 00000000 
			170	00000000 00000000 00000000 00000000 
			180	00000000 00000000 00000000 00000000 
			190	00000000 00000000 00000000 00000000 
			1A0	00000000 00000000 00000000 00000000 
			1B0	0FC39001 4C0F7D26 00000000 08040201 
			1C0	00000000 00000000 00000000 00000000 
			1D0	00000000 00000000 00000000 00000000 
			1E0	00000000 00000000 00000000 00000000 
			1F0	00000000 00000000 00000000 00000000 
		
	Attached device		PCI device at bus 0, device 24, function 3
			100	00000000 00000000 00000000 00000000 
			110	00000000 00000000 00000000 00000000 
			120	00000000 00000000 00000000 00000000 
			130	00000000 00000000 00000000 00000000 
			140	00F11566 00000047 0000052A 00000000 
			150	00000000 00000000 00000000 00000000 
			160	C00A0FFF 00000000 00100000 00000000 
			170	00000000 00000000 00000000 00000008 
			180	112203E3 00000000 08000210 00000000 
			190	00000000 00030000 04000000 00000000 
			1A0	40C341C1 00000000 00000000 00000000 
			1B0	00000000 00000000 00000000 00000000 
			1C0	00000000 00000000 00000000 00000100 
			1D0	00000000 00000000 00000000 00000000 
			1E0	00000000 80001385 00000000 00000000 
			1F0	00080000 00000000 00000000 00000000 
		
	Attached device		PCI device at bus 0, device 24, function 4
			100	00000000 00000000 00000000 00BC0000 
			110	000C4014 00000000 1B0B1B0B 00000000 
			120	00000000 00000000 00B00FE0 00000000 
			130	00000044 00000000 00000000 00000000 
			140	1151B868 0002B00A 26AADDB9 0003F020 
			150	6A83018A BCBCBCBC BCBCBCBC 00000100 
			160	00700F41 00000000 00000000 0000201C 
			170	00000000 00000000 00000000 00000000 
			180	00000000 00000000 00000000 00000000 
			190	00000000 00000000 00000000 00000000 
			1A0	00000000 00000000 00000000 00000000 
			1B0	00000000 00000000 00000140 00000000 
			1C0	00000000 00000000 00000000 00000000 
			1D0	00000000 00000000 00000000 00000000 
			1E0	0A4E505A 0A485455 0A3C6451 0A32744C 
			1F0	0D9C8C48 0D629844 0D2BA440 1000FE00 
		
	Attached device		PCI device at bus 0, device 24, function 5
			100	00000000 00000000 00000000 00000000 
			110	00000000 00000000 00000000 00000000 
			120	00000000 00000000 00600338 0000002E 
			130	00000000 00000000 00000000 00000000 
			140	00000000 00000000 00000000 00000000 
			150	00000000 00000000 012B0000 01600000 
			160	5A419899 3845A089 0021FC00 0021FC00 
			170	40000209 20060260 000F0C00 B302E028 
			180	00000000 00000000 0000000E 00000000 
			190	00000000 0000000B 00202020 00000000 
			1A0	00000000 00000000 00000000 00000000 
			1B0	00000000 00000000 00000000 00000000 
			1C0	00000000 00000000 00000000 00000000 
			1D0	00000000 00000000 00000000 00000000 
			1E0	00000000 00000000 00000000 00000000 
			1F0	00000000 00000000 00000000 00000000 
		


Thread dumps
-------------------------------------------------------------------------

