Jump to content

Clover General discussion


ErmaC
29,818 posts in this topic

Recommended Posts

Hm macos 10.13.2 update seems to be a real mess. Different builds on different channels, non working nvidia driver, system log flooding (causing even ssd fails). Nothing really seems to be fixed correctly. What is your experience with it? What gfx card do you use? From what clover version and up 10.13.2 official is supported?

os 10.13.2 clover 4330 gtx960

not working DP (but that was not working since highsierra), HDMI dont know, using DVI just OK

nvme working

 

DisplayPort not working, and thats from HighSierra !!! (working just well on Sierra)

Link to comment
Share on other sites

Hm macos 10.13.2 update seems to be a real mess. Different builds on different channels, non working nvidia driver, system log flooding (causing even ssd fails). Nothing really seems to be fixed correctly. What is your experience with it? What gfx card do you use? From what clover version and up 10.13.2 official is supported?

Dell Optiplex 790

CPU i5 2500k Intel HD 3000

10.13.2 Saphire Radeon HD 5570 Clover r4334

10.13.2 Geforce GT 1030 Clover 4334

10.13.2 ATI Radeon HD 5450 Clover r4334

 

All Graphics working no issue since HS Beta 1

Link to comment
Share on other sites

@Sherlocks

 

I want to know what was the real ig-platform-id of HD5300 For CoreM Processor.

 

 

I have a CoreM 5Y10C with HD5300 and Clover changged it with 16260006 but @Rehabman said it maybe 161e0000 or 161e0001.

 

I dont have a real macbook81 so i cant confirm the true id.

 

now i test these 4 choise:

0x16260004 

Can boot but when screen going black it cant be wake again.

 

0x16260006

Works fine and Clover set this id by default.

 

0x161e0001

Cant boot into macOS.

 

0x161e0000

Can boot but show only 1024M VRAM.I think it maybe related with my 4GB RAM so it maybe show 1024M.

 

So i think it is well to using 161e0000 than 16260006 if MacBook81 using 161e0000 with HD5300.

 

Thanks.

  • Like 1
Link to comment
Share on other sites

@Sherlocks

 

I want to know what was the real ig-platform-id of HD5300 For CoreM Processor.

 

 

I have a CoreM 5Y10C with HD5300 and Clover changged it with 16260006 but @Rehabman said it maybe 161e0000 or 161e0001.

 

I dont have a real macbook81 so i cant confirm the true id.

 

now i test these 4 choise:

0x16260004 

Can boot but when screen going black it cant be wake again.

 

0x16260006

Works fine and Clover set this id by default.

 

0x161e0001

Cant boot into macOS.

 

0x161e0000

Can boot but show only 1024M VRAM.I think it maybe related with my 4GB RAM so it maybe show 1024M.

 

So i think it is well to using 161e0000 than 16260006 if MacBook81 using 161e0000 with HD5300.

 

Thanks.

 

hi

i followed rehabman's broadwell igpu setup.

true of hd 5300 is 161e0000, macbook8,1 has 161e0001. because it has 2304x1440 resolution.

maybe your device has 1920x1080. so proper value is 161e0000.

 

also i tested dell venu pro 12 long time ago. can boot and use 161e0000 and 16260006.

 

i will change vanilla device id and platformid of broadwell according to realmac.

 

thank you for suggestion.

 

EDIT1.

if change default platformid, you have to find hdmi-audio patch and etc by yourself

  • Like 2
Link to comment
Share on other sites

hi

i followed rehabman's broadwell igpu setup.

true of hd 5300 is 161e0000, macbook8,1 has 161e0001. because it has 2304x1440 resolution.

maybe your device has 1920x1080. so proper value is 161e0000.

 

also i tested dell venu pro 12 long time ago. can boot and use 161e0000 and 16260006.

 

i will change vanilla device id and platformid of broadwell according to realmac.

 

thank you for suggestion.

My device is 2048x1536 but when using 0x161e0001 can’t boot.

 

I can only using 0x161e0000 so I think it make be the right ID?

 

 

从我的 iPhone 发送,使用 Tapatalk

Link to comment
Share on other sites

My device is 2048x1536 but when using 0x161e0001 can’t boot.

 

I can only using 0x161e0000 so I think it make be the right ID?

 

 

从我的 iPhone 发送,使用 Tapatalk

 

okay. did you test all port with audio?

no problem without binary patch?

Link to comment
Share on other sites

So I have been racking my brain for like three or four days trying to figure out why on earth I could get clover3 to allocate memory in virtual machines but my real firmware could not. Rebuild OVMF for qemu as the mixed IA32/X64 architecture and realized that it crashed as well. Made a safety to prevent allocating pages above 4GB, works! There is a huge chunk of memory for the kernel available.... Here's a memory map dump before and after (disregard the insanity of me not freeing anything, lol):

Memory map has 102 regions, map size is 0x1320 bytes, region descriptor size is 0x30 bytes
#   | Region type        | Page count         | Start address     -End address        | Virtual address    | Attributes
0   | Available          | 0x000000000000005f | 0x0000000000000000-0x000000000005efff | 0x0000000000000000 | 0x000000000000000f
1   | BS_Data            | 0x0000000000000001 | 0x000000000005f000-0x000000000005ffff | 0x0000000000000000 | 0x000000000000000f
2   | Available          | 0x000000000000003e | 0x0000000000060000-0x000000000009dfff | 0x0000000000000000 | 0x000000000000000f
3   | Reserved           | 0x0000000000000002 | 0x000000000009e000-0x000000000009ffff | 0x0000000000000000 | 0x000000000000000f
4   | Available          | 0x0000000000000f00 | 0x0000000000100000-0x0000000000ffffff | 0x0000000000000000 | 0x000000000000000f
5   | Loader_Data        | 0x0000000000000100 | 0x0000000001000000-0x00000000010fffff | 0x0000000000000000 | 0x000000000000000f
6   | Available          | 0x000000000001ef00 | 0x0000000001100000-0x000000001fffffff | 0x0000000000000000 | 0x000000000000000f
7   | Reserved           | 0x0000000000000200 | 0x0000000020000000-0x00000000201fffff | 0x0000000000000000 | 0x000000000000000f
8   | Available          | 0x000000000001fe00 | 0x0000000020200000-0x000000003fffffff | 0x0000000000000000 | 0x000000000000000f
9   | Reserved           | 0x0000000000000200 | 0x0000000040000000-0x00000000401fffff | 0x0000000000000000 | 0x000000000000000f
10  | Available          | 0x000000000007c6f2 | 0x0000000040200000-0x00000000bc8f1fff | 0x0000000000000000 | 0x000000000000000f
11  | Loader_Code        | 0x000000000000001a | 0x00000000bc8f2000-0x00000000bc90bfff | 0x0000000000000000 | 0x000000000000000f
12  | Available          | 0x000000000000bb5a | 0x00000000bc90c000-0x00000000c8465fff | 0x0000000000000000 | 0x000000000000000f
13  | BS_Data            | 0x0000000000000301 | 0x00000000c8466000-0x00000000c8766fff | 0x0000000000000000 | 0x000000000000000f
14  | Available          | 0x0000000000000c04 | 0x00000000c8767000-0x00000000c936afff | 0x0000000000000000 | 0x000000000000000f
15  | BS_Data            | 0x0000000000000017 | 0x00000000c936b000-0x00000000c9381fff | 0x0000000000000000 | 0x000000000000000f
16  | Available          | 0x0000000000000005 | 0x00000000c9382000-0x00000000c9386fff | 0x0000000000000000 | 0x000000000000000f
17  | BS_Data            | 0x0000000000000088 | 0x00000000c9387000-0x00000000c940efff | 0x0000000000000000 | 0x000000000000000f
18  | Available          | 0x000000000000002d | 0x00000000c940f000-0x00000000c943bfff | 0x0000000000000000 | 0x000000000000000f
19  | BS_Data            | 0x0000000000000017 | 0x00000000c943c000-0x00000000c9452fff | 0x0000000000000000 | 0x000000000000000f
20  | Available          | 0x0000000000000005 | 0x00000000c9453000-0x00000000c9457fff | 0x0000000000000000 | 0x000000000000000f
21  | BS_Data            | 0x000000000000008f | 0x00000000c9458000-0x00000000c94e6fff | 0x0000000000000000 | 0x000000000000000f
22  | Available          | 0x0000000000000028 | 0x00000000c94e7000-0x00000000c950efff | 0x0000000000000000 | 0x000000000000000f
23  | BS_Data            | 0x0000000000000017 | 0x00000000c950f000-0x00000000c9525fff | 0x0000000000000000 | 0x000000000000000f
24  | Available          | 0x0000000000000005 | 0x00000000c9526000-0x00000000c952afff | 0x0000000000000000 | 0x000000000000000f
25  | BS_Data            | 0x0000000000000087 | 0x00000000c952b000-0x00000000c95b1fff | 0x0000000000000000 | 0x000000000000000f
26  | Available          | 0x0000000000000030 | 0x00000000c95b2000-0x00000000c95e1fff | 0x0000000000000000 | 0x000000000000000f
27  | BS_Data            | 0x0000000000000001 | 0x00000000c95e2000-0x00000000c95e2fff | 0x0000000000000000 | 0x000000000000000f
28  | Available          | 0x0000000000000035 | 0x00000000c95e3000-0x00000000c9617fff | 0x0000000000000000 | 0x000000000000000f
29  | BS_Data            | 0x000000000000000b | 0x00000000c9618000-0x00000000c9622fff | 0x0000000000000000 | 0x000000000000000f
30  | Available          | 0x000000000000000e | 0x00000000c9623000-0x00000000c9630fff | 0x0000000000000000 | 0x000000000000000f
31  | BS_Data            | 0x0000000000000002 | 0x00000000c9631000-0x00000000c9632fff | 0x0000000000000000 | 0x000000000000000f
32  | Available          | 0x0000000000000001 | 0x00000000c9633000-0x00000000c9633fff | 0x0000000000000000 | 0x000000000000000f
33  | BS_Data            | 0x0000000000000001 | 0x00000000c9634000-0x00000000c9634fff | 0x0000000000000000 | 0x000000000000000f
34  | Available          | 0x000000000000001f | 0x00000000c9635000-0x00000000c9653fff | 0x0000000000000000 | 0x000000000000000f
35  | BS_Data            | 0x0000000000000001 | 0x00000000c9654000-0x00000000c9654fff | 0x0000000000000000 | 0x000000000000000f
36  | Available          | 0x0000000000000031 | 0x00000000c9655000-0x00000000c9685fff | 0x0000000000000000 | 0x000000000000000f
37  | BS_Data            | 0x000000000000004b | 0x00000000c9686000-0x00000000c96d0fff | 0x0000000000000000 | 0x000000000000000f
38  | Available          | 0x0000000000000005 | 0x00000000c96d1000-0x00000000c96d5fff | 0x0000000000000000 | 0x000000000000000f
39  | BS_Data            | 0x000000000000008a | 0x00000000c96d6000-0x00000000c975ffff | 0x0000000000000000 | 0x000000000000000f
40  | Available          | 0x0000000000000005 | 0x00000000c9760000-0x00000000c9764fff | 0x0000000000000000 | 0x000000000000000f
41  | BS_Data            | 0x000000000000002a | 0x00000000c9765000-0x00000000c978efff | 0x0000000000000000 | 0x000000000000000f
42  | Available          | 0x0000000000000034 | 0x00000000c978f000-0x00000000c97c2fff | 0x0000000000000000 | 0x000000000000000f
43  | BS_Data            | 0x000000000000000b | 0x00000000c97c3000-0x00000000c97cdfff | 0x0000000000000000 | 0x000000000000000f
44  | Available          | 0x0000000000000017 | 0x00000000c97ce000-0x00000000c97e4fff | 0x0000000000000000 | 0x000000000000000f
45  | BS_Data            | 0x0000000000000001 | 0x00000000c97e5000-0x00000000c97e5fff | 0x0000000000000000 | 0x000000000000000f
46  | Available          | 0x000000000000001a | 0x00000000c97e6000-0x00000000c97fffff | 0x0000000000000000 | 0x000000000000000f
47  | BS_Data            | 0x0000000000000001 | 0x00000000c9800000-0x00000000c9800fff | 0x0000000000000000 | 0x000000000000000f
48  | Available          | 0x0000000000000006 | 0x00000000c9801000-0x00000000c9806fff | 0x0000000000000000 | 0x000000000000000f
49  | BS_Data            | 0x000000000000006e | 0x00000000c9807000-0x00000000c9874fff | 0x0000000000000000 | 0x000000000000000f
50  | Available          | 0x0000000000000005 | 0x00000000c9875000-0x00000000c9879fff | 0x0000000000000000 | 0x000000000000000f
51  | BS_Data            | 0x0000000000000085 | 0x00000000c987a000-0x00000000c98fefff | 0x0000000000000000 | 0x000000000000000f
52  | Available          | 0x0000000000000005 | 0x00000000c98ff000-0x00000000c9903fff | 0x0000000000000000 | 0x000000000000000f
53  | BS_Data            | 0x000000000000004e | 0x00000000c9904000-0x00000000c9951fff | 0x0000000000000000 | 0x000000000000000f
54  | Available          | 0x0000000000000005 | 0x00000000c9952000-0x00000000c9956fff | 0x0000000000000000 | 0x000000000000000f
55  | BS_Data            | 0x0000000000000567 | 0x00000000c9957000-0x00000000c9ebdfff | 0x0000000000000000 | 0x000000000000000f
56  | Available          | 0x000000000000000f | 0x00000000c9ebe000-0x00000000c9eccfff | 0x0000000000000000 | 0x000000000000000f
57  | BS_Data            | 0x0000000000000004 | 0x00000000c9ecd000-0x00000000c9ed0fff | 0x0000000000000000 | 0x000000000000000f
58  | Available          | 0x0000000000000015 | 0x00000000c9ed1000-0x00000000c9ee5fff | 0x0000000000000000 | 0x000000000000000f
59  | BS_Data            | 0x0000000000000027 | 0x00000000c9ee6000-0x00000000c9f0cfff | 0x0000000000000000 | 0x000000000000000f
60  | Available          | 0x0000000000000005 | 0x00000000c9f0d000-0x00000000c9f11fff | 0x0000000000000000 | 0x000000000000000f
61  | BS_Data            | 0x0000000000000084 | 0x00000000c9f12000-0x00000000c9f95fff | 0x0000000000000000 | 0x000000000000000f
62  | Available          | 0x0000000000000002 | 0x00000000c9f96000-0x00000000c9f97fff | 0x0000000000000000 | 0x000000000000000f
63  | BS_Data            | 0x000000000000000a | 0x00000000c9f98000-0x00000000c9fa1fff | 0x0000000000000000 | 0x000000000000000f
64  | Available          | 0x0000000000000007 | 0x00000000c9fa2000-0x00000000c9fa8fff | 0x0000000000000000 | 0x000000000000000f
65  | BS_Data            | 0x00000000000000c7 | 0x00000000c9fa9000-0x00000000ca06ffff | 0x0000000000000000 | 0x000000000000000f
66  | Available          | 0x0000000000000001 | 0x00000000ca070000-0x00000000ca070fff | 0x0000000000000000 | 0x000000000000000f
67  | BS_Data            | 0x0000000000000045 | 0x00000000ca071000-0x00000000ca0b5fff | 0x0000000000000000 | 0x000000000000000f
68  | Available          | 0x0000000000000007 | 0x00000000ca0b6000-0x00000000ca0bcfff | 0x0000000000000000 | 0x000000000000000f
69  | BS_Data            | 0x0000000000001d4c | 0x00000000ca0bd000-0x00000000cbe08fff | 0x0000000000000000 | 0x000000000000000f
70  | Available          | 0x000000000000068e | 0x00000000cbe09000-0x00000000cc496fff | 0x0000000000000000 | 0x000000000000000f
71  | BS_Data            | 0x00000000000005a8 | 0x00000000cc481000-0x00000000cca28fff | 0x0000000000000000 | 0x000000000000000f
72  | BS_Code            | 0x000000000000025c | 0x00000000cca29000-0x00000000ccc84fff | 0x0000000000000000 | 0x000000000000000f
73  | Reserved           | 0x00000000000008e6 | 0x00000000ccc85000-0x00000000cd56afff | 0x0000000000000000 | 0x000000000000000f
74  | Reserved           | 0x000000000000025a | 0x00000000cd56b000-0x00000000cd7c4fff | 0x0000000000000000 | 0x000000000000000f
75  | Reserved           | 0x0000000000000006 | 0x00000000cd7c5000-0x00000000cd7cafff | 0x0000000000000000 | 0x000000000000000f
76  | Reserved           | 0x0000000000000065 | 0x00000000cd7cb000-0x00000000cd82ffff | 0x0000000000000000 | 0x000000000000000f
77  | ACPI_Reclaim       | 0x0000000000000010 | 0x00000000cd830000-0x00000000cd83ffff | 0x0000000000000000 | 0x000000000000000f
78  | BS_Data            | 0x000000000000007d | 0x00000000cd840000-0x00000000cd8bcfff | 0x0000000000000000 | 0x000000000000000f
79  | Loader_Data        | 0x0000000000000012 | 0x00000000cd8bd000-0x00000000cd8cefff | 0x0000000000000000 | 0x000000000000000f
80  | ACPI_NVS           | 0x000000000000009e | 0x00000000cd8cf000-0x00000000cd96cfff | 0x0000000000000000 | 0x000000000000000f
81  | RT_Data            | 0x000000000000057f | 0x00000000cd96d000-0x00000000cdeebfff | 0x0000000000000000 | 0x800000000000000f
82  | RT_Data            | 0x000000000000020d | 0x00000000cdeec000-0x00000000ce0f8fff | 0x0000000000000000 | 0x800000000000000f
83  | RT_Code            | 0x0000000000000017 | 0x00000000ce0f9000-0x00000000ce10ffff | 0x0000000000000000 | 0x800000000000000f
84  | RT_Code            | 0x000000000000005d | 0x00000000ce110000-0x00000000ce16cfff | 0x0000000000000000 | 0x800000000000000f
85  | BS_Data            | 0x0000000000000001 | 0x00000000ce16d000-0x00000000ce16dfff | 0x0000000000000000 | 0x000000000000000f
86  | ACPI_NVS           | 0x0000000000000043 | 0x00000000ce16e000-0x00000000ce1b0fff | 0x0000000000000000 | 0x000000000000000f
87  | BS_Data            | 0x0000000000000151 | 0x00000000ce1b1000-0x00000000ce301fff | 0x0000000000000000 | 0x000000000000000f
88  | BS_Code            | 0x00000000000008c4 | 0x00000000ce302000-0x00000000cebc5fff | 0x0000000000000000 | 0x000000000000000f
89  | BS_Data            | 0x0000000000000005 | 0x00000000cebc6000-0x00000000cebcafff | 0x0000000000000000 | 0x000000000000000f
90  | BS_Code            | 0x0000000000000004 | 0x00000000cebcb000-0x00000000cebcefff | 0x0000000000000000 | 0x000000000000000f
91  | BS_Data            | 0x000000000000000d | 0x00000000cebcf000-0x00000000cebdbfff | 0x0000000000000000 | 0x000000000000000f
92  | BS_Code            | 0x0000000000000012 | 0x00000000cebdc000-0x00000000cebedfff | 0x0000000000000000 | 0x000000000000000f
93  | BS_Data            | 0x0000000000000007 | 0x00000000cebee000-0x00000000cebf4fff | 0x0000000000000000 | 0x000000000000000f
94  | RT_Data            | 0x00000000000003fd | 0x00000000cebf5000-0x00000000ceff1fff | 0x0000000000000000 | 0x800000000000000f
95  | BS_Data            | 0x000000000000000e | 0x00000000ceff2000-0x00000000ceffffff | 0x0000000000000000 | 0x000000000000000f
96  | Available          | 0x000000000031f600 | 0x0000000100000000-0x000000041f5fffff | 0x0000000000000000 | 0x000000000000000f
97  | Reserved           | 0x0000000000010200 | 0x00000000cf800000-0x00000000df9fffff | 0x0000000000000000 | 0x8000000000000000
98  | MMIO               | 0x0000000000004000 | 0x00000000f8000000-0x00000000fbffffff | 0x0000000000000000 | 0x8000000000000001
99  | MMIO               | 0x0000000000000001 | 0x00000000fec00000-0x00000000fec00fff | 0x0000000000000000 | 0x8000000000000001
100 | MMIO               | 0x0000000000000004 | 0x00000000fed00000-0x00000000fed03fff | 0x0000000000000000 | 0x8000000000000001
101 | MMIO               | 0x0000000000000004 | 0x00000000fed1c000-0x00000000fed1ffff | 0x0000000000000000 | 0x8000000000000001
Memory map has 48 regions, map size is 0x900 bytes, region descriptor size is 0x30 bytes
#   | Region type        | Page count         | Start address     -End address        | Virtual address    | Attributes
0   | Available          | 0x000000000000005f | 0x0000000000000000-0x000000000005efff | 0x0000000000000000 | 0x000000000000000f
1   | BS_Data            | 0x0000000000000001 | 0x000000000005f000-0x000000000005ffff | 0x0000000000000000 | 0x000000000000000f
2   | Available          | 0x000000000000003e | 0x0000000000060000-0x000000000009dfff | 0x0000000000000000 | 0x000000000000000f
3   | Reserved           | 0x0000000000000002 | 0x000000000009e000-0x000000000009ffff | 0x0000000000000000 | 0x000000000000000f
4   | Available          | 0x0000000000000f00 | 0x0000000000100000-0x0000000000ffffff | 0x0000000000000000 | 0x000000000000000f
5   | Loader_Data        | 0x0000000000000100 | 0x0000000001000000-0x00000000010fffff | 0x0000000000000000 | 0x000000000000000f
*6  | Available          | 0x000000000001ef00 | 0x0000000001100000-0x000000001fffffff | 0x0000000000000000 | 0x000000000000000f
7   | Reserved           | 0x0000000000000200 | 0x0000000020000000-0x00000000201fffff | 0x0000000000000000 | 0x000000000000000f
*8  | Available          | 0x000000000001fe00 | 0x0000000020200000-0x000000003fffffff | 0x0000000000000000 | 0x000000000000000f
9   | Reserved           | 0x0000000000000200 | 0x0000000040000000-0x00000000401fffff | 0x0000000000000000 | 0x000000000000000f
*10 | Available          | 0x000000000007c6f2 | 0x0000000040200000-0x00000000bc8f1fff | 0x0000000000000000 | 0x000000000000000f
11  | Loader_Code        | 0x000000000000001a | 0x00000000bc8f2000-0x00000000bc90bfff | 0x0000000000000000 | 0x000000000000000f
12  | Available          | 0x000000000000bb5a | 0x00000000bc90c000-0x00000000c8465fff | 0x0000000000000000 | 0x000000000000000f
13  | BS_Data            | 0x0000000000000301 | 0x00000000c8466000-0x00000000c8766fff | 0x0000000000000000 | 0x000000000000000f
14  | Available          | 0x0000000000000636 | 0x00000000c8767000-0x00000000c8d9cfff | 0x0000000000000000 | 0x000000000000000f
15  | BS_Data            | 0x0000000000003ca2 | 0x00000000c8d87000-0x00000000cca28fff | 0x0000000000000000 | 0x000000000000000f
16  | BS_Code            | 0x000000000000025c | 0x00000000cca29000-0x00000000ccc84fff | 0x0000000000000000 | 0x000000000000000f
17  | Reserved           | 0x00000000000008e6 | 0x00000000ccc85000-0x00000000cd56afff | 0x0000000000000000 | 0x000000000000000f
18  | Reserved           | 0x000000000000025a | 0x00000000cd56b000-0x00000000cd7c4fff | 0x0000000000000000 | 0x000000000000000f
19  | Reserved           | 0x0000000000000006 | 0x00000000cd7c5000-0x00000000cd7cafff | 0x0000000000000000 | 0x000000000000000f
20  | Reserved           | 0x0000000000000065 | 0x00000000cd7cb000-0x00000000cd82ffff | 0x0000000000000000 | 0x000000000000000f
21  | ACPI_Reclaim       | 0x0000000000000010 | 0x00000000cd830000-0x00000000cd83ffff | 0x0000000000000000 | 0x000000000000000f
22  | BS_Data            | 0x000000000000007d | 0x00000000cd840000-0x00000000cd8bcfff | 0x0000000000000000 | 0x000000000000000f
23  | Loader_Data        | 0x0000000000000012 | 0x00000000cd8bd000-0x00000000cd8cefff | 0x0000000000000000 | 0x000000000000000f
24  | ACPI_NVS           | 0x000000000000009e | 0x00000000cd8cf000-0x00000000cd96cfff | 0x0000000000000000 | 0x000000000000000f
25  | RT_Data            | 0x000000000000057f | 0x00000000cd96d000-0x00000000cdeebfff | 0x0000000000000000 | 0x800000000000000f
26  | RT_Data            | 0x000000000000020d | 0x00000000cdeec000-0x00000000ce0f8fff | 0x0000000000000000 | 0x800000000000000f
27  | RT_Code            | 0x0000000000000017 | 0x00000000ce0f9000-0x00000000ce10ffff | 0x0000000000000000 | 0x800000000000000f
28  | RT_Code            | 0x000000000000005d | 0x00000000ce110000-0x00000000ce16cfff | 0x0000000000000000 | 0x800000000000000f
29  | BS_Data            | 0x0000000000000001 | 0x00000000ce16d000-0x00000000ce16dfff | 0x0000000000000000 | 0x000000000000000f
30  | ACPI_NVS           | 0x0000000000000043 | 0x00000000ce16e000-0x00000000ce1b0fff | 0x0000000000000000 | 0x000000000000000f
31  | BS_Data            | 0x0000000000000151 | 0x00000000ce1b1000-0x00000000ce301fff | 0x0000000000000000 | 0x000000000000000f
32  | BS_Code            | 0x00000000000008c4 | 0x00000000ce302000-0x00000000cebc5fff | 0x0000000000000000 | 0x000000000000000f
33  | BS_Data            | 0x0000000000000005 | 0x00000000cebc6000-0x00000000cebcafff | 0x0000000000000000 | 0x000000000000000f
34  | BS_Code            | 0x0000000000000004 | 0x00000000cebcb000-0x00000000cebcefff | 0x0000000000000000 | 0x000000000000000f
35  | BS_Data            | 0x000000000000000d | 0x00000000cebcf000-0x00000000cebdbfff | 0x0000000000000000 | 0x000000000000000f
36  | BS_Code            | 0x0000000000000012 | 0x00000000cebdc000-0x00000000cebedfff | 0x0000000000000000 | 0x000000000000000f
37  | BS_Data            | 0x0000000000000007 | 0x00000000cebee000-0x00000000cebf4fff | 0x0000000000000000 | 0x000000000000000f
38  | RT_Data            | 0x00000000000003fd | 0x00000000cebf5000-0x00000000ceff1fff | 0x0000000000000000 | 0x800000000000000f
39  | BS_Data            | 0x000000000000000e | 0x00000000ceff2000-0x00000000ceffffff | 0x0000000000000000 | 0x000000000000000f
40  | Available          | 0x000000000031f600 | 0x0000000100000000-0x000000041f5fffff | 0x0000000000000000 | 0x000000000000000f
41  | Reserved           | 0x0000000000010200 | 0x00000000cf800000-0x00000000df9fffff | 0x0000000000000000 | 0x8000000000000000
42  | MMIO               | 0x0000000000004000 | 0x00000000f8000000-0x00000000fbffffff | 0x0000000000000000 | 0x8000000000000001
43  | MMIO               | 0x0000000000000001 | 0x00000000fec00000-0x00000000fec00fff | 0x0000000000000000 | 0x8000000000000001
44  | MMIO               | 0x0000000000000004 | 0x00000000fed00000-0x00000000fed03fff | 0x0000000000000000 | 0x8000000000000001
45  | MMIO               | 0x0000000000000004 | 0x00000000fed1c000-0x00000000fed1ffff | 0x0000000000000000 | 0x8000000000000001
46  | MMIO               | 0x0000000000000001 | 0x00000000fee00000-0x00000000fee00fff | 0x0000000000000000 | 0x8000000000000001
47  | MMIO               | 0x0000000000001000 | 0x00000000ff000000-0x00000000ffffffff | 0x0000000000000000 | 0x8000000000000001 

EDIT: Regions 6, 8, and 10 are the available ones, but region 5 is also the data region for clover3, so it could probably be cleared to give a better region of 5 and 6 combined. There's no way to know that's how every firmware works though so just removing that region may be a bad idea.

EDIT2: All allocations, pages and pool, are allocated as high as possible, because the boot services methods for memory management have been overridden.

EDIT3: There is a bug in some versions of OVMF where it says it supports CxR console mode but setting the mode hangs the firmware. Most specific, the prebuilt RedHat RPMs, and the repository that EDK2 suggests, both have this bug, I had to build OVMF from newest EDK2 source.

 

Please donate if you are able, I'd like to continue working on this but will only be able to do so if I can somehow not die in the process, haha.
 

btn_donateCC_LG.gif

  • Like 2
Link to comment
Share on other sites

okay. did you test all port with audio?

no problem without binary patch?

No binary patch.

 

When using 0x161e0001 it shows this.

9b766effae0ca5b754e8d923930465db.jpg

 

I tried duallink=0 or 1 but still.

 

So I must to use 0x161e0000 or 0x16260006 but I preferred 0x161e0000 because this id more like MacBook81 used.

 

Thanks.

 

 

从我的 iPhone 发送,使用 Tapatalk

Link to comment
Share on other sites

No binary patch.

 

When using 0x161e0001 it shows this.

9b766effae0ca5b754e8d923930465db.jpg

 

I tried duallink=0 or 1 but still.

 

So I must to use 0x161e0000 or 0x16260006 but I preferred 0x161e0000 because this id more like MacBook81 used.

 

Thanks.

 

 

从我的 iPhone 发送,使用 Tapatalk

 

i understood it. i want to know whether hdmi with audio works without binary patch?

Link to comment
Share on other sites

i understood it. i want to know whether hdmi with audio works without binary patch?

HDMI I can’t test it because I’m in dormitory and without hdmi display and the device only have MicroHDMI port so I can’t test yet.

 

I can only test graphic works.

 

PS:I have changed B0D3 to HDAU.

 

 

从我的 iPhone 发送,使用 Tapatalk

Link to comment
Share on other sites

HDMI I can’t test it because I’m in dormitory and without hdmi display and the device only have MicroHDMI port so I can’t test yet.

 

I can only test graphic works.

 

PS:I have changed B0D3 to HDAU.

 

 

从我的 iPhone 发送,使用 Tapatalk

Okay. I checked rehabman's github. He supported 161e0000 hdmi audio patch. You will have to use his patch.

 

I will commit for igpu of broadwell device.

 

나의 LG-F800S 의 Tapatalk에서 보냄

Link to comment
Share on other sites

Okay. I checked rehabman's github. He supported 161e0000 hdmi audio patch. You will have to use his patch.

 

I will commit for igpu of broadwell device.

 

나의 LG-F800S 의 Tapatalk에서 보냄

Ok I will try to tell Rehabman this ID.

 

Moreover I want to know if Clover support vertical screen such as 1536x2048.

 

Because I want to set Clover screen to 768x1024 but Clover can’t recognize this.Clover can only recognize 1024x768 but 768x1024 can’t.

 

So I want To know if Clover have this restrict about resolution set.

 

Thanks.

 

 

从我的 iPhone 发送,使用 Tapatalk

Link to comment
Share on other sites

Isnt that the NOT OK pic? CPU clk always at max? Other pic (last page) shows clk stepping.

And the other questions is if with that Clover version it can be that only the shown clk valuas are wrong (in real OK)? i think

clover cant make clk values shown wrong  (clk values come from an cpu sensor.kext - together with fakesmc, not Clover) - but of course the clk values (always max) can be real because no Pstates stepping - for my knowledge..

  • Like 1
Link to comment
Share on other sites

Clover v4334 breaks my wifi.  Haswell Laptop Asus G750JX.  I had to go back to v4293.  I checked the bootlog on both 4293 and 4334 and both of the BT kexts are loading unless I am not seeing something in the log that breaks the Wifi?
 
For BT, Kexts in Other,  BrcmFirmwareRepo.kext and BrcmPatchRAM2.kext need to load for BCM94352HMB/AzureWave AW-CB123H.

 

For Wifi, FakePCIID_Broadcom_WiFi.kext and FakePCIID.kext in /Library/Extensions
 
Anyone have a link to a later version of Clover I can try?
 
Bootlogs attached Thanks!

 

 

Edited:

 

V4297 working fine with WiFi, v4330 and v4334 are not.

 

FakePCIID and FakePCIID_Broadcom must not be loading in Clover v4334 because Ioreg shows missing BCM hardware.

 

I tried placing those files in /System/Library/Extensions and /kexts/Others, wifi still disabled!

 

Is there a site where I can find older and newer versions Clover installers?

bootlog.log_Clover_4293.txt

bootlog.log_Clover_4334.txt

Link to comment
Share on other sites

@Sherlocks

 

I want to know what was the real ig-platform-id of HD5300 For CoreM Processor.

 

 

I have a CoreM 5Y10C with HD5300 and Clover changged it with 16260006 but @Rehabman said it maybe 161e0000 or 161e0001.

 

I dont have a real macbook81 so i cant confirm the true id.

 

now i test these 4 choise:

0x16260004 

Can boot but when screen going black it cant be wake again.

 

0x16260006

Works fine and Clover set this id by default.

 

0x161e0001

Cant boot into macOS.

 

0x161e0000

