Jump to content

OS X 10.8.3 all Builds !


fantomas
 Share

328 posts in this topic

Recommended Posts

yes, but installing the release must be done through a new OS X Software Update Seed Configuration Utility, which is a separate download available to developers.

Once you have the update.dmg, you should also be able to install it.

Link to comment
Share on other sites

@spakk

 

I use Clover boot loader, and at first my system rebooted automatically with -v flag.

When I selected the <skip caches> option, it worked well.

 

 

So, how about deleting all caches, or booting with flag -f if you are with chameleon boot loader?

Link to comment
Share on other sites

Installed fine, but no AMD 7000 to test...

post-734613-0-52397300-1354011430_thumb.jpg

Still waiting for the final version. I downloaded the beta and checked it out. Did not install it.

BTW, the ATI7000 kext's info plist file is different from other ATIX000 kexts.

Link to comment
Share on other sites

10.8.3 patch installed and rebooted with no problems, save to restore my patched audio kext and download a Cuda driver to go with the nvidia kexts. I ran Heaven 3 and the score is up a tad from 10.8.2, ie 1526 vs 1507, and vs 1563 on Win8.

Link to comment
Share on other sites

10.8.3 patch installed and rebooted with no problems, save to restore my patched audio kext and download a Cuda driver to go with the nvidia kexts. I ran Heaven 3 and the score is up a tad from 10.8.2, ie 1526 vs 1507.

I would say that speed diff (around 1%) is within measurement failure.

Link to comment
Share on other sites

Can someone dump the framebuffers via:

 

http://www.insanelym...radeon-hd45xxx/

 

Then post the output for the new ATI7000Controller.kext thanks.

 

 

Kext /System/Library/Extensions/ATI7000Controller.kext/Contents/MacOS/AMD7000Controller
Personality: Aji
ConnectorInfo count in decimal: 4
Disk offset in decimal 608736
0000000	00  04  00  00  04  03  00  00  00  01  01  00  12  04  05  01
0000010	00  04  00  00  04  03  00  00  00  01  02  00  22  05  04  02
0000020	04  00  00  00  14  02  00  00  00  01  03  00  00  00  03  06
0000030	00  08  00  00  04  02  00  00  00  01  04  00  11  02  01  04
0000040
Personality: Buri
ConnectorInfo count in decimal: 4
Disk offset in decimal 608800
0000000	02  00  00  00  00  01  00  00  29  05  01  00  10  00  05  05
0000010	00  04  00  00  04  03  00  00  00  09  02  00  11  02  01  01
0000020	00  04  00  00  04  03  00  00  00  09  03  00  21  03  02  02
0000030	00  08  00  00  04  02  00  00  00  01  04  00  12  04  03  03
0000040
Personality: Chutoro
ConnectorInfo count in decimal: 5
Disk offset in decimal 608864
0000000	02  00  00  00  00  01  00  00  09  01  01  00  12  04  03  03
0000010	00  04  00  00  04  03  00  00  00  01  02  00  11  02  01  01
0000020	00  04  00  00  00  01  00  00  00  09  03  00  21  03  02  02
0000030	00  04  00  00  00  01  00  00  00  09  04  00  22  05  04  04
0000040	00  04  00  00  04  03  00  00  00  01  05  00  10  00  05  05
0000050
Personality: Dashimaki
ConnectorInfo count in decimal: 4
Disk offset in decimal 608944
0000000	00  04  00  00  04  03  00  00  00  01  01  00  12  04  02  02
0000010	00  04  00  00  04  03  00  00  00  01  02  00  22  05  03  05
0000020	04  00  00  00  14  02  00  00  00  01  03  00  00  00  04  04
0000030	00  08  00  00  04  02  00  00  00  01  04  00  11  02  01  01
0000040
Personality: Ebi
ConnectorInfo count in decimal: 5
Disk offset in decimal 609008
0000000	02  00  00  00  00  01  00  00  09  01  01  00  12  04  03  03
0000010	00  04  00  00  04  03  00  00  00  01  02  00  11  02  01  01
0000020	00  04  00  00  00  01  00  00  00  09  03  00  21  03  02  02
0000030	00  04  00  00  00  01  00  00  00  09  04  00  22  05  04  04
0000040	00  04  00  00  04  03  00  00  00  01  05  00  10  00  05  05
0000050
Personality: Gari
ConnectorInfo count in decimal: 5
Disk offset in decimal 609088
0000000	02  00  00  00  00  01  00  00  09  01  01  00  12  04  03  03
0000010	00  04  00  00  04  03  00  00  00  01  02  00  11  02  01  01
0000020	00  04  00  00  00  01  00  00  00  09  03  00  21  03  02  02
0000030	00  04  00  00  00  01  00  00  00  09  04  00  22  05  04  04
0000040	00  04  00  00  04  03  00  00  00  01  05  00  10  00  05  05
0000050
Personality: Futomaki
ConnectorInfo count in decimal: 4
Disk offset in decimal 609168
0000000	00  04  00  00  04  03  00  00  00  01  01  00  12  04  04  01
0000010	00  04  00  00  04  03  00  00  00  01  02  00  22  05  05  02
0000020	04  00  00  00  14  02  00  00  00  01  03  00  00  00  06  06
0000030	00  08  00  00  04  02  00  00  00  01  04  00  11  02  01  03
0000040
Personality: Hamachi
ConnectorInfo count in decimal: 4
Disk offset in decimal 609232
0000000	00  04  00  00  04  03  00  00  00  01  01  00  12  04  05  01
0000010	00  04  00  00  04  03  00  00  00  01  02  00  22  05  04  02
0000020	04  00  00  00  14  02  00  00  00  01  03  00  00  00  03  06
0000030	00  08  00  00  04  02  00  00  00  01  04  00  11  02  01  04
0000040
Personality: OPM
ConnectorInfo count in decimal: 6
Disk offset in decimal 609296
0000000	00  04  00  00  04  03  00  00  00  01  00  00  11  02  01  01
0000010	00  04  00  00  04  03  00  00  00  01  00  00  21  03  02  02
0000020	00  04  00  00  04  03  00  00  00  01  00  00  12  04  03  03
0000030	00  04  00  00  04  03  00  00  00  01  00  00  22  05  04  04
0000040	00  04  00  00  04  03  00  00  00  01  00  00  10  00  05  05
0000050	00  04  00  00  14  03  00  00  00  01  00  00  20  01  06  06
0000060
Personality: Ikura
ConnectorInfo count in decimal: 6
Disk offset in decimal 609392
0000000	00  04  00  00  04  03  00  00  00  01  01  00  11  02  01  03
0000010	00  04  00  00  04  03  00  00  00  01  02  00  21  03  02  04
0000020	00  04  00  00  04  03  00  00  00  01  83  00  12  04  03  01
0000030	00  04  00  00  04  03  00  00  00  01  04  00  22  05  04  02
0000040	00  04  00  00  04  03  00  00  00  01  05  00  10  00  05  05
0000050	00  04  00  00  04  03  00  00  00  01  06  00  20  01  06  06
0000060
Personality: IkuraS
ConnectorInfo count in decimal: 1
Disk offset in decimal 609488
0000000	00  08  00  00  04  02  00  00  00  01  01  00  12  04  03  01
0000010

  • Like 1
Link to comment
Share on other sites

Hi there!

I have an AMD 7970 and I've been waiting ages for apple to support it (I thought it wouldn't take them that long haha)

I installed 10.8.2 following the vanilla guide available in the Genius Bar and I was able to boot using GraphicsEnabler=NO.

 

After that I proceeded to install the 10.8.3 update and unless I boot in safe mode (-x) I get a white screen after the Apple logo. If i unplug and plug my monitor to the Mini Display Port of my graphics card I see the typical blue screen that appears when you change your resolution in OS X for a second and then back to the white screen. The mouse appears and by its size you can see it's using the highest resolution available.

 

Any ideas?

 

Thank you in advance!!!

Link to comment
Share on other sites

Kext /System/Library/Extensions/ATI7000Controller.kext/Contents/MacOS/AMD7000Controller
Personality: Aji
ConnectorInfo count in decimal: 4
Disk offset in decimal 608736
0000000	00  04  00  00  04  03  00  00  00  01  01  00  12  04  05  01
0000010	00  04  00  00  04  03  00  00  00  01  02  00  22  05  04  02
0000020	04  00  00  00  14  02  00  00  00  01  03  00  00  00  03  06
0000030	00  08  00  00  04  02  00  00  00  01  04  00  11  02  01  04
0000040
Personality: Buri
ConnectorInfo count in decimal: 4
Disk offset in decimal 608800
0000000	02  00  00  00  00  01  00  00  29  05  01  00  10  00  05  05
0000010	00  04  00  00  04  03  00  00  00  09  02  00  11  02  01  01
0000020	00  04  00  00  04  03  00  00  00  09  03  00  21  03  02  02
0000030	00  08  00  00  04  02  00  00  00  01  04  00  12  04  03  03
0000040
Personality: Chutoro
ConnectorInfo count in decimal: 5
Disk offset in decimal 608864
0000000	02  00  00  00  00  01  00  00  09  01  01  00  12  04  03  03
0000010	00  04  00  00  04  03  00  00  00  01  02  00  11  02  01  01
0000020	00  04  00  00  00  01  00  00  00  09  03  00  21  03  02  02
0000030	00  04  00  00  00  01  00  00  00  09  04  00  22  05  04  04
0000040	00  04  00  00  04  03  00  00  00  01  05  00  10  00  05  05
0000050
Personality: Dashimaki
ConnectorInfo count in decimal: 4
Disk offset in decimal 608944
0000000	00  04  00  00  04  03  00  00  00  01  01  00  12  04  02  02
0000010	00  04  00  00  04  03  00  00  00  01  02  00  22  05  03  05
0000020	04  00  00  00  14  02  00  00  00  01  03  00  00  00  04  04
0000030	00  08  00  00  04  02  00  00  00  01  04  00  11  02  01  01
0000040
Personality: Ebi
ConnectorInfo count in decimal: 5
Disk offset in decimal 609008
0000000	02  00  00  00  00  01  00  00  09  01  01  00  12  04  03  03
0000010	00  04  00  00  04  03  00  00  00  01  02  00  11  02  01  01
0000020	00  04  00  00  00  01  00  00  00  09  03  00  21  03  02  02
0000030	00  04  00  00  00  01  00  00  00  09  04  00  22  05  04  04
0000040	00  04  00  00  04  03  00  00  00  01  05  00  10  00  05  05
0000050
Personality: Gari
ConnectorInfo count in decimal: 5
Disk offset in decimal 609088
0000000	02  00  00  00  00  01  00  00  09  01  01  00  12  04  03  03
0000010	00  04  00  00  04  03  00  00  00  01  02  00  11  02  01  01
0000020	00  04  00  00  00  01  00  00  00  09  03  00  21  03  02  02
0000030	00  04  00  00  00  01  00  00  00  09  04  00  22  05  04  04
0000040	00  04  00  00  04  03  00  00  00  01  05  00  10  00  05  05
0000050
Personality: Futomaki
ConnectorInfo count in decimal: 4
Disk offset in decimal 609168
0000000	00  04  00  00  04  03  00  00  00  01  01  00  12  04  04  01
0000010	00  04  00  00  04  03  00  00  00  01  02  00  22  05  05  02
0000020	04  00  00  00  14  02  00  00  00  01  03  00  00  00  06  06
0000030	00  08  00  00  04  02  00  00  00  01  04  00  11  02  01  03
0000040
Personality: Hamachi
ConnectorInfo count in decimal: 4
Disk offset in decimal 609232
0000000	00  04  00  00  04  03  00  00  00  01  01  00  12  04  05  01
0000010	00  04  00  00  04  03  00  00  00  01  02  00  22  05  04  02
0000020	04  00  00  00  14  02  00  00  00  01  03  00  00  00  03  06
0000030	00  08  00  00  04  02  00  00  00  01  04  00  11  02  01  04
0000040
Personality: OPM
ConnectorInfo count in decimal: 6
Disk offset in decimal 609296
0000000	00  04  00  00  04  03  00  00  00  01  00  00  11  02  01  01
0000010	00  04  00  00  04  03  00  00  00  01  00  00  21  03  02  02
0000020	00  04  00  00  04  03  00  00  00  01  00  00  12  04  03  03
0000030	00  04  00  00  04  03  00  00  00  01  00  00  22  05  04  04
0000040	00  04  00  00  04  03  00  00  00  01  00  00  10  00  05  05
0000050	00  04  00  00  14  03  00  00  00  01  00  00  20  01  06  06
0000060
Personality: Ikura
ConnectorInfo count in decimal: 6
Disk offset in decimal 609392
0000000	00  04  00  00  04  03  00  00  00  01  01  00  11  02  01  03
0000010	00  04  00  00  04  03  00  00  00  01  02  00  21  03  02  04
0000020	00  04  00  00  04  03  00  00  00  01  83  00  12  04  03  01
0000030	00  04  00  00  04  03  00  00  00  01  04  00  22  05  04  02
0000040	00  04  00  00  04  03  00  00  00  01  05  00  10  00  05  05
0000050	00  04  00  00  04  03  00  00  00  01  06  00  20  01  06  06
0000060
Personality: IkuraS
ConnectorInfo count in decimal: 1
Disk offset in decimal 609488
0000000	00  08  00  00  04  02  00  00  00  01  01  00  12  04  03  01
0000010

 

Thanks.

 

Hi there!

I have an AMD 7970 and I've been waiting ages for apple to support it (I thought it wouldn't take them that long haha)

I installed 10.8.2 following the vanilla guide available in the Genius Bar and I was able to boot using GraphicsEnabler=NO.

 

After that I proceeded to install the 10.8.3 update and unless I boot in safe mode (-x) I get a white screen after the Apple logo. If i unplug and plug my monitor to the Mini Display Port of my graphics card I see the typical blue screen that appears when you change your resolution in OS X for a second and then back to the white screen. The mouse appears and by its size you can see it's using the highest resolution available.

 

Any ideas?

 

Thank you in advance!!!

 

DSDT injection. Sounds like the framebuffer is not loaded which makes sense because the Bootloader does not support the cards yet.

 

Personality: IkuraS
ConnectorInfo count in decimal: 1
Disk offset in decimal 609488
0000000	00  08  00  00  04  02  00  00  00  01  01  00  12  04  03  01
0000010

 

WTF is this? One output?

Link to comment
Share on other sites

yes, but installing the release must be done through a new OS X Software Update Seed Configuration Utility, which is a separate download available to developers.

 

For Hacks, no need. Just an error warning at the end due to lack of restore partition. Reboot and it's OK.

 

I don't have new video card so it's the same old affair of inputing device ID for odd AMD card.

WiFi is easier now since I have BRCM4329, which only requires running a script.

Link to comment
Share on other sites

@ tdtran1025

 

my answer was for this comment :

 

Is it in the app store?

 

So what i would to say it's that to download this update from App Store, he needs this new OS X SUSCU.

 

Pls read well all comments before quoting ! :) No offense ! ;)

 

Cordially

Link to comment
Share on other sites

Hi there!

I have an AMD 7970 and I've been waiting ages for apple to support it (I thought it wouldn't take them that long haha)

I installed 10.8.2 following the vanilla guide available in the Genius Bar and I was able to boot using GraphicsEnabler=NO.

 

After that I proceeded to install the 10.8.3 update and unless I boot in safe mode (-x) I get a white screen after the Apple logo. If i unplug and plug my monitor to the Mini Display Port of my graphics card I see the typical blue screen that appears when you change your resolution in OS X for a second and then back to the white screen. The mouse appears and by its size you can see it's using the highest resolution available.

 

Any ideas?

 

Thank you in advance!!!

 

Try to use the framebuffer manually with "AtiConfig=xxx" (change the xxx by the differents framebuffer ) ;)

in an another time, you can send me a graphique BIOS dump and the result of your test with aticonfig.

  • Like 1
Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...