Jump to content

Intel 520 MBP 2011 Raid 0 benchmark


vasir15
 Share

1 post in this topic

Recommended Posts

Using quick bench 4.0 on my second 2011 15" MBP with an actual working SATA3 port 1 . The other MBP which is identical has second port running at SATA2 speeds.

System is very fast but power usage is a bit higher.

 

2 x Intel 520 (480G) Raid 0.

 

 

QuickBench 4.0 Test Results

2000-2007 Intech Software Corp.

Test file created on Wednesday, February 29, 2012 at 10:58:58 AM

Test Volume Name: SSD

Test Volume Type: MacOS Extended

Test Volume Size: 893.622 Gigabytes

Test Volume Free Space: 850.396 Gigabytes

Allow Disk Cache Effects: Enabled

Read Cache Delay: 30 milliseconds

Write Cache Delay: 20 milliseconds

All reads and writes performed asychronously

 

Standard Test Results:

Test Cycles: 1

 

Transfer Size Sequential Read Sequential Write Random Read Random Write

 

4 KBytes 26.478 MB/Sec 39.643 MB/Sec 23.752 MB/Sec 37.886 MB/Sec

8 KBytes 54.499 MB/Sec 71.655 MB/Sec 43.755 MB/Sec 95.405 MB/Sec

16 KBytes 103.569 MB/Sec 119.201 MB/Sec 75.039 MB/Sec 160.218 MB/Sec

32 KBytes 170.103 MB/Sec 172.148 MB/Sec 120.027 MB/Sec 242.073 MB/Sec

64 KBytes 221.722 MB/Sec 226.796 MB/Sec 194.340 MB/Sec 319.501 MB/Sec

128 KBytes 338.768 MB/Sec 332.221 MB/Sec 336.363 MB/Sec 455.585 MB/Sec

256 KBytes 417.501 MB/Sec 416.579 MB/Sec 457.787 MB/Sec 527.211 MB/Sec

512 KBytes 523.406 MB/Sec 486.623 MB/Sec 550.195 MB/Sec 645.093 MB/Sec

1024 KBytes 595.836 MB/Sec 577.947 MB/Sec 675.314 MB/Sec 734.112 MB/Sec

 

Standard Ave 272.431 MB/Sec 271.424 MB/Sec 275.175 MB/Sec 357.454 MB/Sec

 

 

Large Test Results:

Test Cycles: 1

 

Transfer Size Large Read Large Write

 

2 MBytes 700.007 MB/Sec 698.823 MB/Sec

3 MBytes 772.573 MB/Sec 772.334 MB/Sec

4 MBytes 880.726 MB/Sec 818.306 MB/Sec

5 MBytes 869.503 MB/Sec 819.486 MB/Sec

6 MBytes 904.925 MB/Sec 887.870 MB/Sec

7 MBytes 925.715 MB/Sec 908.515 MB/Sec

8 MBytes 945.763 MB/Sec 892.196 MB/Sec

9 MBytes 978.172 MB/Sec 891.674 MB/Sec

10 MBytes 958.988 MB/Sec 937.851 MB/Sec

 

Large Ave 881.819 MB/Sec 847.450 MB/Sec

 

 

Extended Test Results:

Test Cycles: 1

 

Transfer Size Extended Read Extended Write

 

20 MBytes 1006.229 MB/Sec 948.258 MB/Sec

30 MBytes 1017.697 MB/Sec 950.950 MB/Sec

40 MBytes 1026.356 MB/Sec 955.786 MB/Sec

50 MBytes 1031.386 MB/Sec 960.031 MB/Sec

60 MBytes 1031.695 MB/Sec 961.608 MB/Sec

70 MBytes 1033.651 MB/Sec 962.369 MB/Sec

80 MBytes 1034.721 MB/Sec 965.103 MB/Sec

90 MBytes 1037.586 MB/Sec 968.326 MB/Sec

100 MBytes 1034.212 MB/Sec 969.754 MB/Sec

Link to comment
Share on other sites

 Share

×
×
  • Create New...