Jump to content

Slow SSD speed in GA-P55-UD5 DSDT


uukk
 Share

1 post in this topic

Recommended Posts

I have a fresh DSDT 10.6.7 system but my SSD r/w score are low.

This is my QuickBench result:

 

QuickBench(TM) 4.0 Test Results
©2000-2007 Intech Software Corp.
Test file created on Domenica, 17 aprile 2011 at 11:04:53
Test Volume Name: Macintosh HD
Test Volume Type: MacOS Extended
Test Volume Size: 111.470 Gigabytes
Test Volume Free Space: 99.913 Gigabytes
Allow Disk Cache Effects: Disabled
All reads and writes performed sychronously

Standard Test Results:
Test Cycles: 1 

Transfer Size   Sequential Read   Sequential Write	Random Read	  Random Write

  4 KBytes	  54.994 MB/Sec	 38.353 MB/Sec	 18.321 MB/Sec	 33.977 MB/Sec
  8 KBytes	  83.067 MB/Sec	 60.666 MB/Sec	 32.745 MB/Sec	 53.483 MB/Sec
 16 KBytes	  123.363 MB/Sec	99.575 MB/Sec	 56.300 MB/Sec	 91.352 MB/Sec
 32 KBytes	  166.261 MB/Sec	136.985 MB/Sec	87.685 MB/Sec	 121.741 MB/Sec
 64 KBytes	  202.946 MB/Sec	168.450 MB/Sec	118.479 MB/Sec	145.376 MB/Sec
128 KBytes	  225.192 MB/Sec	186.970 MB/Sec	133.824 MB/Sec	162.819 MB/Sec
256 KBytes	  224.039 MB/Sec	179.115 MB/Sec	147.696 MB/Sec	163.401 MB/Sec
512 KBytes	  197.137 MB/Sec	153.045 MB/Sec	160.822 MB/Sec	142.499 MB/Sec
1024 KBytes	  230.389 MB/Sec	107.273 MB/Sec	230.668 MB/Sec	102.394 MB/Sec

Standard Ave	 167.488 MB/Sec	125.604 MB/Sec	109.615 MB/Sec	113.005 MB/Sec


Large Test Results:
Test Cycles: 1

Transfer Size		 Large Read		 Large Write

 2 MBytes		   237.204 MB/Sec	 101.521 MB/Sec
 3 MBytes		   239.349 MB/Sec	 101.670 MB/Sec
 4 MBytes		   240.634 MB/Sec	 101.976 MB/Sec
 5 MBytes		   241.176 MB/Sec	 98.635 MB/Sec
 6 MBytes		   242.360 MB/Sec	 98.683 MB/Sec
 7 MBytes		   242.585 MB/Sec	 98.882 MB/Sec
 8 MBytes		   242.547 MB/Sec	 98.774 MB/Sec
 9 MBytes		   242.886 MB/Sec	 96.560 MB/Sec
10 MBytes		   243.237 MB/Sec	 109.800 MB/Sec

Large Ave		   241.331 MB/Sec	 100.722 MB/Sec


Extended Test Results:
Test Cycles: 1

Transfer Size		Extended Read	  Extended Write

20 MBytes		   243.867 MB/Sec	 108.440 MB/Sec
30 MBytes		   243.970 MB/Sec	 104.379 MB/Sec
40 MBytes		   243.573 MB/Sec	 101.677 MB/Sec
50 MBytes		   244.065 MB/Sec	 101.302 MB/Sec
60 MBytes		   244.122 MB/Sec	 104.216 MB/Sec
70 MBytes		   244.197 MB/Sec	 101.442 MB/Sec
80 MBytes		   243.943 MB/Sec	 103.323 MB/Sec
90 MBytes		   244.287 MB/Sec	 103.115 MB/Sec
100 MBytes		   244.205 MB/Sec	 102.622 MB/Sec

Extended Ave		 244.026 MB/Sec	 103.391 MB/Sec

 

In particularly the max write speed is 100 MB/Sec when my drive (Intel 510) show twice performance in other test.

Can anyone help me to find the problem?

 

Many regards

Link to comment
Share on other sites

 Share

×
×
  • Create New...